Key Takeaways
- The number of rated U.S. corporate defaults increased slightly to 86 in 2024 from 82 in 2023, largely as a result of elevated distressed exchanges.
- The consumer/service sector had the highest number of defaulted issuers in 2024, with 26, while the telecommunications sector had the highest amount of defaulted debt, at $83.5 billion (including rated and not rated debt as of Jan. 1, 2024).
- Of the defaulters that were rated at the start of the year, all were speculative-grade, an improvement from the two investment-grade defaults in 2023.
- Despite the uptick in defaults, overall credit quality improved in 2024. The upgrade rate rose to 8.6% from 6.7% the previous year, while the downgrade rate fell to 6.7% from 9.3%.
U.S. Defaults Increased Marginally In 2024
The number of rated U.S. defaults ticked up to 86 in 2024 from 82 the previous year as stubborn inflation and higher-for-longer interest rates strained cash flows for some issuers. The consumer services sector led defaults (26), followed by health care/chemicals (16), aerospace/automotive/capital goods/metal (14), and leisure time/media (14). Together, these four sectors accounted for 72% of U.S. corporate defaults in 2024.
Meanwhile, downgrades decreased from the previous year. Also, upgrades outpaced downgrades, reversing the trend from 2023, when credit quality deteriorated, particularly among speculative-grade-rated issuers. The U.S. speculative-grade default rate rose to 5.13% in 2024--the highest since 2020--from 4.48% the previous year (see chart 1 and table 1).
The data included in this study is as of Jan. 1, 2025.
Chart 1
Table 1
U.S. corporate default summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults* | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | Total debt defaulting (bil. $) | |||||||||
2001 | 173 | 6 | 133 | 4.53 | 0.33 | 10.53 | 100.91 | |||||||||
2002 | 134 | 10 | 82 | 3.17 | 0.56 | 7.24 | 188.14 | |||||||||
2003 | 89 | 0 | 65 | 2.32 | 0.00 | 5.59 | 42.68 | |||||||||
2004 | 45 | 1 | 29 | 1.08 | 0.06 | 2.44 | 18.68 | |||||||||
2005 | 33 | 1 | 26 | 0.95 | 0.06 | 2.02 | 42.04 | |||||||||
2006 | 22 | 0 | 19 | 0.65 | 0.00 | 1.37 | 6.97 | |||||||||
2007 | 18 | 0 | 15 | 0.50 | 0.00 | 1.02 | 7.02 | |||||||||
2008 | 95 | 11 | 66 | 2.55 | 0.74 | 4.29 | 334.34 | |||||||||
2009 | 195 | 5 | 166 | 5.98 | 0.34 | 11.78 | 516.08 | |||||||||
2010 | 58 | 0 | 45 | 1.68 | 0.00 | 3.46 | 79.45 | |||||||||
2011 | 39 | 1 | 30 | 1.12 | 0.07 | 2.15 | 74.30 | |||||||||
2012 | 46 | 0 | 39 | 1.36 | 0.00 | 2.65 | 39.00 | |||||||||
2013 | 45 | 0 | 34 | 1.15 | 0.00 | 2.19 | 64.85 | |||||||||
2014 | 33 | 0 | 27 | 0.87 | 0.00 | 1.61 | 81.98 | |||||||||
2015 | 66 | 0 | 52 | 1.58 | 0.00 | 2.85 | 85.90 | |||||||||
2016 | 106 | 0 | 92 | 2.84 | 0.00 | 5.20 | 166.77 | |||||||||
2017 | 64 | 0 | 54 | 1.70 | 0.00 | 3.09 | 70.70 | |||||||||
2018 | 47 | 0 | 43 | 1.35 | 0.00 | 2.42 | 101.55 | |||||||||
2019 | 78 | 2 | 59 | 1.85 | 0.14 | 3.12 | 147.88 | |||||||||
2020 | 145 | 0 | 124 | 3.81 | 0.00 | 6.66 | 222.84 | |||||||||
2021 | 40 | 0 | 29 | 0.89 | 0.00 | 1.54 | 52.68 | |||||||||
2022 | 37 | 0 | 32 | 0.97 | 0.00 | 1.66 | 56.91 | |||||||||
2023 | 96 | 2 | 80 | 2.59 | 0.14 | 4.48 | 146.49 | |||||||||
2024 | 97 | 0 | 86 | 2.82 | 0.00 | 5.13 | 211.72 | |||||||||
*Total defaults column includes companies that were no longer rated at the time of default. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
For the purposes of this study, we consider issuers that reemerge from default--including after a distressed exchange--to be new entities and consider the ratings on these entities to be initial ratings. We make our best effort to capture these defaults in the database, and we include them in the annual default rate calculations if the entity was rated by Jan. 1 of the year it defaulted.
However, if S&P Global Ratings withdrew the rating before Jan. 1 of the year the issuer defaulted, we do not include the issuer in the default rate calculation for that year.
Including issuers that were confidentially rated or not rated at the beginning of the year, 97 U.S. corporate issuers defaulted in 2024. Of these, 86 were publicly rated at the start of the year, five were confidentially rated, and six were not rated when the year began. Five of the defaulted issuers received new initial ratings following an earlier default in 2024, and one was newly rated and defaulted in 2024 (see table 2).
Our study of corporate defaults in the U.S. region (which includes the tax havens Bermuda and the Cayman Islands) identified a clear correlation between low ratings and the probability of default. The one-year U.S. Gini ratio (a measure of the rank-ordering power of ratings over a given time horizon) decreased to 86.2% in 2024 from 89.4% in 2023. It remained higher than the 80.7% long-term weighted average one-year Gini ratio for U.S. corporate ratings going back to 1981.
The Gini ratio is a measure of the rank-ordering power of ratings over a given time horizon. High Gini ratios reflect a high proportion of the lowest-rated issuers among defaulters in a given period.
This study includes industrials, utilities, financial institutions (including banks, brokerages, asset managers, and other financial entities), and insurance companies from the U.S. region.
We calculated default and transition rates based on the number of issuers in the sample period. The weighted average default rates in this study use the number of issuers at the beginning of each year as the basis for each year's weight (see Appendix 1 for terms and definitions).
The data we present in this study, unless labeled otherwise, refers to only public and confidential issuer credit ratings on nonfinancial and financial issuers and excludes credit estimates.
Table 2
2024 U.S. region publicly rated corporate defaults* | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Industry | Debt amount (mil. $) | Default date | Rating one year prior to default | Rating three years prior to default | First rating | Date of first rating | ||||||||||
Resolute Investment Managers Inc. |
Distressed exchange | Financial institutions | 991.00 | 1/2/2024 | B | B+ | B+ | 6/12/2015 | ||||||||||
AMT TopCo LLC |
Missed interest | Health care/chemicals | 320.00 | 1/5/2024 | B- | - | B- | 3/8/2021 | ||||||||||
TMK Hawk Parent Corp. |
Distressed exchange | Consumer/service sector | 936.10 | 1/17/2024 | CCC | CCC | CCC | 10/13/2020 | ||||||||||
KNS Holdco LLC† |
Distressed exchange | Consumer/service sector | 662.00 | 1/18/2024 | B | - | B | 3/30/2021 | ||||||||||
System1 Inc. |
Distressed exchange | Leisure time/media | 400.00 | 1/19/2024 | B | - | B | 2/7/2022 | ||||||||||
New Trojan Parent Inc. |
Chapter 11 | Consumer/service sector | 815.00 | 1/24/2024 | B- | B | B | 1/11/2021 | ||||||||||
AMC Entertainment Holdings Inc.† |
Distressed exchange | Leisure time/media | 6,230.00 | 1/31/2024 | - | - | CCC+ | 2/22/2023 | ||||||||||
Cano Health Inc. |
Chapter 11 | Health care/chemicals | 1,564.00 | 2/5/2024 | B- | - | B | 6/18/2021 | ||||||||||
Astro Intermediate Holding II Corp. |
Missed principal/interest | Consumer/service sector | 450.00 | 2/6/2024 | B- | - | B- | 9/28/2021 | ||||||||||
Pluto Acquisition I Inc. |
Distressed exchange | Health care/chemicals | 913.36 | 2/8/2024 | B- | B- | B- | 5/31/2019 | ||||||||||
GoTo Group Inc. |
Distressed exchange | High tech/computers/office equipment | 3,250.00 | 2/14/2024 | B | B- | B- | 8/3/2020 | ||||||||||
Enviva Inc. |
Missed interest | Energy and natural resources | 750.00 | 2/16/2024 | BB- | BB- | B+ | 10/17/2016 | ||||||||||
Range Parent Inc. |
Chapter 11 | Aerospace/automotive/capital goods/metal | 727.00 | 2/16/2024 | - | - | CCC- | 1/12/2024 | ||||||||||
Hornblower HoldCo LLC |
Chapter 11 | Leisure time/media | 715.00 | 2/21/2024 | CCC | CCC | B | 3/9/2018 | ||||||||||
Tribe Buyer LLC |
Missed principal | Leisure time/media | 400.00 | 2/21/2024 | CCC+ | CCC+ | B | 1/25/2017 | ||||||||||
Apex Tool Group LLC |
Distressed exchange | Forest and building products / homebuilders | 1,376.56 | 2/26/2024 | B- | CCC+ | B | 3/22/2013 | ||||||||||
Radiology Partners Holdings LLC |
Distressed exchange | Health care/chemicals | 3,885.00 | 2/26/2024 | B- | B- | B | 6/12/2018 | ||||||||||
Curo Group Holdings Corp. |
Missed interest | Financial institutions | 1,000.00 | 3/5/2024 | - | - | CCC+ | 5/23/2023 | ||||||||||
Joann Inc. |
Chapter 11 | Consumer/service sector | 675.00 | 3/19/2024 | CCC+ | B- | B | 10/9/2012 | ||||||||||
Lumen Technologies Inc.† |
Distressed exchange | Telecommunications | 29,772.23 | 3/22/2024 | B | BB | BB- | 12/31/1980 | ||||||||||
Atlas Midco Inc. |
Distressed exchange | High tech/computers/office equipment | 935.00 | 3/29/2024 | B- | - | B- | 4/19/2021 | ||||||||||
Aventiv Technologies LLC |
Distressed exchange | Telecommunications | 1,889.50 | 3/29/2024 | CCC+ | B- | B- | 1/17/2020 | ||||||||||
Rackspace Technology Global Inc. |
Distressed exchange | High tech/computers/office equipment | 3,300.00 | 4/3/2024 | - | - | CCC+ | 8/18/2023 | ||||||||||
Never Slip Topco Inc. |
Chapter 11 | Consumer/service sector | 283.00 | 4/4/2024 | CCC+ | CCC+ | CCC+ | 8/5/2020 | ||||||||||
Casa Systems Inc. |
Chapter 11 | High tech/computers/office equipment | 218.85 | 4/5/2024 | CCC | B- | BB- | 11/30/2016 | ||||||||||
ConvergeOne Holdings Inc. |
Chapter 11 | Consumer/service sector | 1,385.00 | 4/5/2024 | B- | B- | B | 5/29/2014 | ||||||||||
99 cents only stores LLC |
Chapter 11 | Consumer/service sector | 350.00 | 4/10/2024 | CCC | - | CCC | 4/4/2023 | ||||||||||
Express Inc. |
Chapter 11 | Consumer/service sector | - | 4/22/2024 | NR | NR | B | 6/19/2007 | ||||||||||
City Brewing Co. LLC |
Distressed exchange | Consumer/service sector | 850.00 | 4/23/2024 | CCC | B+ | B+ | 3/23/2021 | ||||||||||
EyeCare Partners LLC |
Distressed exchange | Health care/chemicals | 2,400.00 | 4/24/2024 | B- | B | B | 1/22/2020 | ||||||||||
Digital Media Solutions Inc.† |
Distressed exchange | Leisure time/media | 275.00 | 4/29/2024 | - | - | CCC | 8/30/2023 | ||||||||||
Cumulus Media Inc. |
Distressed exchange | Leisure time/media | 1,025.00 | 5/6/2024 | B- | B- | B- | 5/30/2018 | ||||||||||
Steward Health Care System LLC |
Chapter 11 | Health care/chemicals | - | 5/6/2024 | NR | NR | B | 3/28/2013 | ||||||||||
Global Medical Response Inc. |
Distressed exchange | Health care/chemicals | 4,474.10 | 5/20/2024 | CCC+ | B | B | 10/6/2010 | ||||||||||
Zachry Holdings Inc. |
Chapter 11 | Aerospace/automotive/capital goods/metal | - | 5/21/2024 | NR | NR | BB- | 3/12/2013 | ||||||||||
New Insight Holdings Inc. |
Chapter 11 | Leisure time/media | - | 5/22/2024 | CCC+ | B- | B | 11/2/2017 | ||||||||||
Astra Acquisition Corp. |
Distressed exchange | High tech/computers/office equipment | 1,440.00 | 5/23/2024 | B- | B- | B- | 2/7/2020 | ||||||||||
Maverick Gaming LLC |
Distressed exchange | Leisure time/media | 350.00 | 5/28/2024 | - | - | CCC | 8/31/2023 | ||||||||||
AMC Entertainment Holdings Inc.‡ |
Distressed exchange | Leisure time/media | 6,005.00 | 5/30/2024 | - | - | CCC+ | 2/8/2024 | ||||||||||
Sound Inpatient Physicians Inc. |
Distressed exchange | Health care/chemicals | 1,050.00 | 6/3/2024 | B- | B | B | 5/5/2021 | ||||||||||
Valcour Packaging LLC |
Distressed exchange | Aerospace/automotive/capital goods/metal | 580.00 | 6/11/2024 | CCC+ | - | B- | 9/20/2021 | ||||||||||
Vyaire Medical Inc. |
Chapter 11 | Health care/chemicals | 360.00 | 6/12/2024 | CCC | CCC+ | B- | 3/19/2018 | ||||||||||
Premier Dental Services Inc. |
Distressed exchange | Health care/chemicals | 600.00 | 6/18/2024 | B- | B- | B | 10/18/2012 | ||||||||||
Office Properties Income Trust |
Distressed exchange | Real estate | 2,150.00 | 6/21/2024 | BB | BBB- | BBB- | 9/21/2010 | ||||||||||
Rodan & Fields LLC |
Missed principal/interest | Consumer/service sector | 549.60 | 7/18/2024 | CCC | - | CCC | 5/16/2023 | ||||||||||
AMC Entertainment Holdings Inc.‡ |
Distressed exchange | Leisure time/media | 6,005.00 | 7/23/2024 | - | - | CCC+ | 6/5/2024 | ||||||||||
Conn's Inc. |
Chapter 11 | Consumer/service sector | - | 7/23/2024 | NR | B | B | 6/23/2014 | ||||||||||
Stitch Acquisition Corp. |
Distressed exchange | Consumer/service sector | 370.00 | 7/24/2024 | CCC | B | B | 7/7/2021 | ||||||||||
Quincy Health LLC |
Distressed exchange | Health care/chemicals | 732.00 | 7/29/2024 | - | - | CCC- | 12/14/2023 | ||||||||||
Community Health Systems Inc. |
Distressed exchange | Health care/chemicals | 12,145.39 | 8/7/2024 | - | - | CCC+ | 12/18/2023 | ||||||||||
Del Monte Foods Inc. |
Distressed exchange | Consumer/service sector | 725.00 | 8/8/2024 | B | B- | CCC+ | 7/2/2018 | ||||||||||
HDT Holdco Inc. |
Distressed exchange | Aerospace/automotive/capital goods/metal | 320.00 | 8/12/2024 | CCC | B | B | 6/10/2021 | ||||||||||
Avon Products Inc. |
Chapter 11 | Consumer/service sector | 250.00 | 8/13/2024 | BB- | BB- | A- | 11/1/1982 | ||||||||||
Connect Holding II LLC |
Distressed exchange | Telecommunications | 3,600.00 | 8/15/2024 | B- | - | B- | 9/19/2022 | ||||||||||
SIRVA Inc. |
Distressed exchange | Consumer/service sector | 610.00 | 8/22/2024 | B- | CCC+ | B | 10/26/2016 | ||||||||||
Magenta Buyer LLC |
Distressed exchange | High tech/computers/office equipment | 4,465.00 | 8/26/2024 | B- | B | B | 4/16/2021 | ||||||||||
PECF USS Intermediate Holding III Corp. |
Distressed exchange | Forest and building products / homebuilders | 2,650.00 | 8/28/2024 | CCC+ | - | B- | 10/26/2021 | ||||||||||
Big Lots Inc. |
Chapter 11 | Consumer/service sector | - | 9/9/2024 | NR | NR | BBB | 10/1/1997 | ||||||||||
American Rock Salt Co. LLC |
Missed interest | Energy and natural resources | 600.00 | 9/10/2024 | B- | B | B | 2/24/2004 | ||||||||||
Wheel Pros Inc. |
Chapter 11 | Aerospace/automotive/capital goods/metal | 3,061.55 | 9/10/2024 | - | - | CCC+ | 9/27/2023 | ||||||||||
Digital Media Solutions Inc.‡ |
Chapter 11 | Leisure time/media | 363.00 | 9/12/2024 | - | - | CCC | 5/2/2024 | ||||||||||
Poseidon Investment Intermediate L.P. |
Distressed exchange | Aerospace/automotive/capital goods/metal | 3,209.00 | 9/16/2024 | - | - | CCC+ | 10/23/2023 | ||||||||||
Tosca Services LLC |
Distressed exchange | Aerospace/automotive/capital goods/metal | 626.50 | 9/24/2024 | CCC+ | B | B | 2/20/2020 | ||||||||||
Vertex Energy Inc. |
Chapter 11 | Energy and natural resources | - | 9/26/2024 | B | - | B | 7/5/2022 | ||||||||||
ASP Unifrax Holdings Inc. |
Distressed exchange | Aerospace/automotive/capital goods/metal | 2,550.00 | 10/2/2024 | CCC+ | B- | B- | 10/16/2018 | ||||||||||
Lumen Technologies Inc.‡ |
Distressed exchange | Telecommunications | 38,733.23 | 10/2/2024 | - | - | CCC+ | 4/4/2024 | ||||||||||
New Constellis Borrower LLC |
Distressed exchange | Aerospace/automotive/capital goods/metal | 260.00 | 10/2/2024 | CCC+ | CCC+ | B- | 5/6/2020 | ||||||||||
LifeScan Global Corp. |
Missed principal/interest | Health care/chemicals | 1,705.15 | 10/7/2024 | CCC+ | - | CCC+ | 5/30/2023 | ||||||||||
Accuride Corp. |
Chapter 11 | Aerospace/automotive/capital goods/metal | 363.06 | 10/10/2024 | CCC+ | CCC+ | B | 7/21/2010 | ||||||||||
CareerBuilder LLC |
Distressed exchange | Leisure time/media | 415.00 | 10/10/2024 | CCC- | - | CCC- | 5/31/2023 | ||||||||||
Reception Purchaser LLC |
Distressed exchange | Transportation | 149.00 | 10/14/2024 | B | - | B | 4/20/2022 | ||||||||||
WellPath Holdings Inc. |
Missed principal/interest | Health care/chemicals | 610.00 | 10/14/2024 | CCC+ | B- | B- | 9/5/2018 | ||||||||||
WideOpenWest Finance LLC |
Distressed exchange | Telecommunications | 980.00 | 10/18/2024 | BB- | B | B | 10/3/2006 | ||||||||||
American Tire Distributors Inc. |
Chapter 11 | Aerospace/automotive/capital goods/metal | 1,000.00 | 10/24/2024 | B- | B- | B- | 1/14/2019 | ||||||||||
Exactech Inc. |
Chapter 11 | Health care/chemicals | 320.00 | 11/1/2024 | CCC | CCC+ | B- | 1/25/2018 | ||||||||||
CMG Media Corp. |
Distressed exchange | Leisure time/media | 3,494.00 | 11/4/2024 | B | B | B | 12/2/2019 | ||||||||||
Franchise Group Inc. |
Chapter 11 | Consumer/service sector | 1,425.00 | 11/6/2024 | B | B+ | B+ | 10/27/2020 | ||||||||||
Sensience, Inc. |
Distressed exchange | Aerospace/automotive/capital goods/metal | 535.00 | 11/12/2024 | CCC | - | B- | 5/2/2022 | ||||||||||
Dish Network Corp. |
Distressed exchange | Telecommunications | 8,500.00 | 11/14/2024 | CCC+ | B- | B- | 5/12/1994 | ||||||||||
Spirit Airlines Inc. |
Chapter 11 | Transportation | - | 11/18/2024 | B | B | BB- | 7/21/2015 | ||||||||||
Dodge Construction Network LLC |
Distressed exchange | Consumer/service sector | 625.00 | 11/21/2024 | B- | - | B- | 1/25/2022 | ||||||||||
H-Food Holdings LLC |
Chapter 11 | Consumer/service sector | 2,624.50 | 11/22/2024 | CCC+ | B- | B | 4/15/2014 | ||||||||||
LaserShip, Inc. |
Distressed exchange | Transportation | 880.00 | 11/22/2024 | CCC+ | B- | B- | 10/6/2021 | ||||||||||
FinThrive Software Intermediate Holdings Inc. |
Distressed exchange | Health care/chemicals | 1,900.00 | 11/26/2024 | CCC | - | CCC | 11/21/2023 | ||||||||||
Congruex Group LLC |
Missed interest | Aerospace/automotive/capital goods/metal | 545.00 | 12/2/2024 | B | - | B | 4/7/2022 | ||||||||||
Empire Today LLC |
Distressed exchange | Consumer/service sector | 595.00 | 12/11/2024 | CCC+ | B | B | 2/16/2011 | ||||||||||
Veritas Holdings Ltd.§ |
Distressed exchange | High tech/computers/office equipment | 3,075.00 | 12/18/2024 | CCC+ | B- | B- | 2/14/2019 | ||||||||||
KNS Holdco LLC‡ |
Distressed exchange | Consumer/service sector | 662.00 | 12/19/2024 | - | - | CCC+ | 1/25/2024 | ||||||||||
SWF Holdings I Corp. |
Distressed exchange | Consumer/service sector | 2,375.00 | 12/19/2024 | CCC+ | B- | B- | 9/8/2021 | ||||||||||
GrafTech International Ltd. |
Distressed exchange | Aerospace/automotive/capital goods/metal | 3,200.00 | 12/23/2024 | B+ | BB- | BB- | 7/20/1995 | ||||||||||
iHeartCommunications Inc. |
Distressed exchange | Leisure time/media | 6,051.00 | 12/23/2024 | B | - | B+ | 2/28/2022 | ||||||||||
Container Store Group Inc. (The) |
Chapter 11 | Consumer/service sector | 200.00 | 12/24/2024 | B | B | B | 11/15/2013 | ||||||||||
*This total does not match table 1 because it excludes confidentially rated defaults. §Bermuda-based issuer. †Represents the first occurrence of an issuer default. ‡Initial ratings for these companies are those immediately following a prior default in 2024. Initial ratings, or those as of Dec. 31, 1980. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
Consumer-Reliant Sectors Led U.S. Defaults Once Again In 2024
The consumer/services and health care and chemicals sectors had the most defaults in the U.S., with 26 and 16, respectively, because of consumer spending challenged by shifting demand, higher interest rates, and the cumulative effects of inflation. This marks the eighth consecutive year that the consumer/services sector led the U.S. default tally.
The top five sectors with the highest default rates have now exceeded 4.0% for the second consecutive year. U.S. corporate sectors exhibited a significant shift in 2024: The telecommunications sector overtook leisure as the top spot at 7.58%, while leisure fell to fifth following a 2.8% year-over-year decrease. Health care moved up to second from fourth following a 1.6% increase in its 2024 default rate. Meanwhile, the forest products and building materials sector saw the highest year-over-year increase in its default rate, rising to 3.77% in 2024 after recording no defaults the prior year.
The telecommunications sector also had the highest cumulative amount of defaulted debt, totaling $83.5 billion at the beginning of 2024. Most of the telecommunication sector's debt was due to the distressed exchange of U.S.-based Lumen Technologies Inc., a company that defaulted twice in 2024, with total rated debt of $68.5 billion. The remaining telecommunication defaults were first-time defaulters.
Nine nonfinancial industries had a higher default rate in 2024 than in 2023, and 10 of them had a default rate above their long-term averages (see chart 2).
Chart 2
In most periods, nonfinancial issuers have higher cumulative default rates than financial issuers, which reflects the higher proportion of speculative-grade issuers in U.S. nonfinancial sectors (table 3).
Table 3
Cumulative U.S. corporate default rates by sector (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--All financials-- | --All nonfinancials-- | |||||||||||||
Year | One-year | Three-year | 10-year | One-year | Three-year | 10-year | ||||||||
1981 | 0.00 | N/A | N/A | 0.17 | N/A | N/A | ||||||||
1982 | 1.60 | N/A | N/A | 1.21 | N/A | N/A | ||||||||
1983 | 1.32 | 2.46 | N/A | 0.74 | 2.17 | N/A | ||||||||
1984 | 0.00 | 2.40 | N/A | 1.10 | 2.91 | N/A | ||||||||
1985 | 0.50 | 1.97 | N/A | 1.29 | 2.62 | N/A | ||||||||
1986 | 0.00 | 1.14 | N/A | 2.20 | 4.48 | N/A | ||||||||
1987 | 0.00 | 0.99 | N/A | 1.22 | 4.31 | N/A | ||||||||
1988 | 1.31 | 1.94 | N/A | 1.51 | 4.20 | N/A | ||||||||
1989 | 1.93 | 3.70 | N/A | 1.67 | 4.12 | N/A | ||||||||
1990 | 0.90 | 4.44 | 6.56 | 3.47 | 5.73 | 8.36 | ||||||||
1991 | 2.19 | 5.30 | 8.80 | 3.94 | 8.97 | 9.94 | ||||||||
1992 | 1.82 | 4.95 | 8.55 | 1.71 | 8.88 | 10.39 | ||||||||
1993 | 0.38 | 4.60 | 7.95 | 0.77 | 6.20 | 11.09 | ||||||||
1994 | 0.00 | 2.23 | 9.41 | 0.97 | 2.83 | 10.97 | ||||||||
1995 | 0.48 | 0.94 | 7.12 | 1.57 | 2.65 | 10.46 | ||||||||
1996 | 0.00 | 0.53 | 9.12 | 0.87 | 3.23 | 11.83 | ||||||||
1997 | 0.28 | 0.80 | 9.40 | 0.97 | 3.07 | 12.48 | ||||||||
1998 | 0.38 | 0.30 | 8.19 | 1.54 | 3.01 | 12.94 | ||||||||
1999 | 0.63 | 0.85 | 6.31 | 2.87 | 4.35 | 12.56 | ||||||||
2000 | 1.12 | 2.13 | 6.13 | 3.97 | 7.44 | 9.85 | ||||||||
2001 | 0.76 | 2.53 | 4.05 | 5.84 | 11.53 | 7.59 | ||||||||
2002 | 0.52 | 2.74 | 2.83 | 4.14 | 12.90 | 9.06 | ||||||||
2003 | 0.53 | 2.03 | 3.17 | 2.98 | 12.72 | 11.31 | ||||||||
2004 | 0.40 | 1.55 | 3.50 | 1.33 | 8.65 | 12.10 | ||||||||
2005 | 0.14 | 0.92 | 2.99 | 1.23 | 5.37 | 12.33 | ||||||||
2006 | 0.13 | 0.53 | 3.39 | 0.83 | 3.26 | 14.19 | ||||||||
2007 | 0.25 | 0.41 | 4.63 | 0.59 | 2.70 | 17.23 | ||||||||
2008 | 1.99 | 2.53 | 5.70 | 2.76 | 3.97 | 19.97 | ||||||||
2009 | 1.57 | 3.74 | 6.11 | 7.59 | 9.24 | 21.53 | ||||||||
2010 | 0.70 | 3.98 | 5.08 | 2.04 | 11.30 | 19.70 | ||||||||
2011 | 0.42 | 2.61 | 4.64 | 1.36 | 10.51 | 15.33 | ||||||||
2012 | 0.42 | 1.39 | 4.36 | 1.68 | 4.80 | 12.45 | ||||||||
2013 | 0.14 | 0.98 | 4.27 | 1.48 | 3.98 | 10.96 | ||||||||
2014 | 0.00 | 0.56 | 4.54 | 1.14 | 3.72 | 11.63 | ||||||||
2015 | 0.13 | 0.42 | 4.65 | 2.02 | 4.11 | 13.03 | ||||||||
2016 | 1.02 | 1.23 | 5.23 | 3.43 | 5.56 | 14.88 | ||||||||
2017 | 0.39 | 1.43 | 5.10 | 2.12 | 6.73 | 16.22 | ||||||||
2018 | 0.13 | 1.27 | 3.27 | 1.73 | 6.57 | 15.47 | ||||||||
2019 | 0.64 | 1.03 | 1.81 | 2.22 | 5.16 | 10.16 | ||||||||
2020 | 0.26 | 0.92 | 1.96 | 4.92 | 7.49 | 10.57 | ||||||||
2021 | 0.00 | 0.90 | 1.82 | 1.17 | 7.53 | 10.57 | ||||||||
2022 | 0.13 | 0.39 | 1.69 | 1.22 | 6.77 | 10.95 | ||||||||
2023 | 0.66 | 0.78 | 2.60 | 3.19 | 4.39 | 11.72 | ||||||||
2024 | 0.40 | 0.92 | 2.60 | 3.60 | 6.30 | 13.07 | ||||||||
Average | 0.60 | 1.84 | 5.07 | 2.14 | 5.87 | 12.65 | ||||||||
Median | 0.41 | 1.33 | 4.64 | 1.62 | 4.98 | 11.83 | ||||||||
Standard deviation | 0.61 | 1.36 | 2.35 | 1.50 | 2.93 | 3.22 | ||||||||
Minimum | 0.00 | 0.30 | 1.69 | 0.17 | 2.17 | 7.59 | ||||||||
Maximum | 2.19 | 5.30 | 9.41 | 7.59 | 12.90 | 21.53 | ||||||||
Note: All financials refer to financial institutions and insurance combined. N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
