articles Ratings /ratings/en/research/articles/210721-weekly-european-clo-update-12040052 content esgSubNav
In This List
COMMENTS

Weekly European CLO Update

COMMENTS

Assessing The Evolving Third-Party Loan Origination Legal Risks For U.S. Consumer Loan ABS

COMMENTS

Navigating Tariffs' Credit Implications Across Asset Classes

COMMENTS

Global Tariff Tracker: Rating Actions As Of June 13, 2025

COMMENTS

Private Credit Penetrates Asia-Pacific Securitization Markets


Weekly European CLO Update

This report does not constitute a rating action.

In response to investors' growing interest following the various macroeconomic pressures (Russia-Ukraine war, Middle East tensions, U.S. tariffs etc.) and ongoing credit effects on companies and European CLOs, S&P Global Ratings is publishing a regularly updated list of rating and recovery actions we have taken globally on nonfinancial corporations that have affected European CLOs, and a summary of how European CLOs have been affected with key benchmarks.

Table 1

Rating actions on global nonfinancial corporations over the past 30 days
Date Obligor Asset No. of affected CLOs Notional exposure in CLOs (€) Rating Previous rating Rating impact for CDO Evaluator*
Jun 09, 2025 Edreams Odigeo S.A. EUR375 mil 5.50% callable nts due 07/15/2027 2 2,250,000 B+/Stable B/Stable Yes
Jun 06, 2025 Air Baltic Corp As EUR340 mil 14.50% Callable bnds due 08/14/2029 1 2,000,000 B/Negative B+/Stable Yes
Jun 05, 2025 Odido Group Holding B.V. EUR550 mil 5.50% nts due 01/15/2030 33 43,140,000 B/Positive B/Stable No
Jun 03, 2025 Autokiniton Us Holdings, Inc. US$1.155 bil fltg rate Term B bank ln due 04/06/2028 2 3,299,100 B/Negative B/Stable No
Jun 02, 2025 Chrome Holdco Sas EUR525 mil 5.00% nts due 05/17/2029 51 71,362,000 CCC+/Stable B-/Stable Yes
May 30, 2025 First Brands Group, Llc US$2.083 bil 1st lien term bank ln due 03/30/2027 2 845,725 B+/Stable B+/Positive No
May 30, 2025 First Brands Group, Llc EUR525 mil bank ln due 03/30/2027 130 339,053,711 B+/Stable B+/Positive No
May 28, 2025 Pearls (Netherlands) Bidco B.V. EUR780 mil fltg rate Term Loan B bank ln due 02/23/2029 205 452,948,564 B-/Stable B/Stable Yes
May 28, 2025 Rain Carbon Gmbh EUR353.5 mil fltg rate Term Loan bank ln due 10/31/2028 78 188,817,553 B/Stable B+/Negative Yes
May 28, 2025 Iqera Group Sas EUR270 mil 4.25% nts due 09/30/2024 3 1,900,000 CCC+/Stable D Yes
May 28, 2025 Iqera Group Sas EUR200 mil 6.50% nts due 09/30/2024 2 1,665,597 CCC+/Stable D Yes
May 28, 2025 Iqera Group Sas EUR87.895 mil fltg rate callable nts due 02/15/2027 66 150,199,429 CCC+/Stable D Yes
May 23, 2025 Plt Vii Finance S.A R.L. EUR420 mil 6.00% Callable nts due 06/15/2031 6 10,000,000 B/Stable B/Positive No
May 23, 2025 Plt Vii Finance S.A R.L. EUR500 mil fltg rate callable nts due 06/15/2031 174 254,480,000 B/Stable B/Positive No
May 22, 2025 Finco Utilitas B.V. EUR750 mil fltg rate TL B bank ln due 09/26/2030 223 419,933,520 B/Stable B/Positive No
May 21, 2025 Eos Finco S.A R.L. EUR840 mil fltg rate TL B-2 bank ln due 10/06/2029 40 88,078,763 CCC+/Negative SD Yes
May 21, 2025 Great Outdoors Group, Llc US$4.915 bil fltg rate term B3 bank ln due 01/23/2032 1 901,959 BB-/Negative BB-/Stable No
May 20, 2025 Dedalus Finance Gmbh EUR1.23 bil fltg rate Term B bank ln due 05/04/2027 246 619,285,430 B-/Stable B-/Negative No
May 19, 2025 Victoria Plc EUR500 mil 3.625% nts due 08/24/2026 31 46,234,000 CCC+/Negative B-/Negative Yes
May 19, 2025 Victoria Plc EUR250 mil 3.75% nts due 03/15/2028 27 46,098,000 CCC+/Negative B-/Negative Yes
May 16, 2025 Ep Bco S.A. EUR73 mil fltg rate Second Lien Term bank ln due 06/30/2030 8 13,000,000 BB-/Watch Neg BB-/Stable Yes
May 16, 2025 Ep Bco S.A. EUR515 mil fltg rate First lien Term B3 bank ln due 06/30/2029 84 229,563,243 BB-/Watch Neg BB-/Stable Yes
May 16, 2025 Altice France Holding S.A. EUR1.4 bil 8.00% nts due 05/15/2027 2 3,015,000 D CC/Negative Yes
May 16, 2025 Altice France Holding S.A. EUR500 mil 4.00% nts due 02/15/2028 1 1,780,000 D CC/Negative Yes
May 15, 2025 Anarafe, S.L.U. EUR194.174 mil fltg rate nts due 12/31/2026 4 1,285,214 CCC/Watch Neg CCC+/Stable Yes
May 14, 2025 Colisee Group Sas EUR875 mil fltg rate B2 Term bank ln due 09/09/2027 237 593,385,040 CCC-/Watch Dev SD Yes
May 13, 2025 Ion Trading Finance Ltd. EUR2.137 bil fltg rate TLB bank ln due 04/01/2028 338 1,067,605,982 B-/Watch Pos B-/Stable Yes
May 13, 2025 Cerved Group S.P.A. EUR350 mil 6.00% callable nts due 02/15/2029 222 565,348,000 B-/Watch Pos B-/Stable Yes
May 13, 2025 Cerved Group S.P.A. EUR1.245 bil fltg rate nts due 02/15/2029 40 50,503,000 B-/Watch Pos B-/Stable Yes
May 12, 2025 Centrient Holding B.V. EUR515 mil fltg rate Term Loan B2 bank ln due 10/31/2027 99 235,333,611 B/Stable B-/Stable Yes
May 12, 2025 Hunter Douglas Finance B.V. EUR1.1 bil fltg rate term bank ln due 01/17/2032 206 569,409,270 B/Negative B/Stable No
May 12, 2025 Cullinan Holdco Scsp EUR250 mil fltg rate callable bnds due 10/15/2026 75 91,316,000 B-/Negative B/Watch Neg No
May 12, 2025 Cullinan Holdco Scsp EUR380 mil 4.625% callable bnds due 10/15/2026 39 37,518,000 B-/Negative B/Watch Neg No
*See paragraph 102 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. N/A--Not available. Table does not include withdrawn ratings.

Table 2

Recovery actions on global nonfinancial corporations over the past 30 days
Date Obligor Asset No. of affected CLOs Total notional in CLOs (€) Recovery* Previous recovery
Jun 09, 2025 Cobham Ultra Seniorco S.A.R.L. EUR450 mil fltg rate TL B bank ln due 12/24/2028 83 206,399,246.39 3(60%) 3(65%)
Jun 09, 2025 Warnermedia Holdings, Inc. EUR850 mil 4.693% callable nts due 05/17/2033 2 4,325,000.00 5(10%) 3(55%)
Jun 06, 2025 Edreams Odigeo S.A. EUR375 mil 5.50% callable nts due 07/15/2027 2 2,250,000.00 NR 3(55%)
Jun 05, 2025 Mehilainen Yhtiot Oy EUR1.75 bil fltg rate B5 bank ln due 07/23/2031 333 1,020,795,749.34 3(65%) 3(55%)
Jun 05, 2025 Mehilainen Yhtiot Oy EUR110 mil fltg rate B6 bank ln due 07/23/2031 51 20,085,259.85 3(65%) 3(55%)
Jun 02, 2025 Chrome Bidco Sas EUR720 mil 3.50% nts due 05/17/2028 53 63,102,000.00 3(50%) 3(55%)
Jun 02, 2025 Chrome Bidco Sas EUR220 mil bank ln due 02/16/2029 49 87,964,113.96 3(50%) 3(55%)
Jun 02, 2025 Chrome Bidco Sas EUR1.875 bil fltg rate TL B bank ln due 05/24/2028 254 639,766,702.12 3(50%) 3(55%)
Jun 02, 2025 Chrome Bidco Sas EUR570 mil fltg rate bank ln due 02/16/2029 132 257,352,401.94 3(50%) 3(55%)
Jun 02, 2025 Allied Universal Holdco Llc EUR813 mil 3.625% callable nts due 06/01/2028 163 395,922,000.00 3(50%) 3(55%)
Jun 02, 2025 Vincent Bidco Bv (Nl) EUR320 mil fltg rate Term bank ln due 12/16/2026 63 149,355,647.06 3(50%) 3(55%)
Jun 02, 2025 Allied Universal Holdco Llc EUR715 mil fltg rate 1st lien term bank ln due 05/12/2028 162 374,864,551.23 3(50%) 3(55%)
Jun 02, 2025 Playtech Plc EUR150 mil 4.25% nts due 03/07/2026 5 6,764,000.00 NR 3(65%)
May 30, 2025 First Brands Group, Llc EUR525 mil bank ln due 03/30/2027 130 339,053,711.33 3(55%) 3(60%)
May 30, 2025 First Brands Group, Llc US$2.083 bil 1st lien term bank ln due 03/30/2027 2 845,725.21 3(55%) 3(60%)
May 27, 2025 Iqvia Inc. EUR583 mil fltg rate Term B-2 bank ln due 06/11/2025 12 31,482,629.11 NR 2(75%)
May 27, 2025 Tui Cruises Gmbh EUR375 mil 5.00% Callable nts due 05/15/2030 1 470,000.00 5(25%) 5(15%)
May 27, 2025 Iqvia Inc. EUR403.3 mil fltg rate term A bank ln due 08/2026 3 8,468,463.72 NR 2(75%)
May 23, 2025 Cooper Consumer Health EUR2.23 bil fltg rate 1st Lien Term B bank ln due 11/01/2028 353 1,097,833,285.96 3(55%) 3(60%)
May 21, 2025 Finco Utilitas B.V. EUR750 mil fltg rate TL B bank ln due 09/26/2030 224 422,933,520.46 3(60%) 3(65%)
May 21, 2025 Indicor, Llc EUR296 mil fltg rate Tranche D bank ln due 11/22/2029 104 197,965,769.83 3(50%) 3(60%)
May 19, 2025 Financiere N EUR625 mil fltg rate TL EUR B bank ln due 01/22/2029 163 348,978,803.97 NR 3(55%)
May 19, 2025 Eos Finco S.A R.L. EUR840 mil fltg rate TL B-2 bank ln due 10/06/2029 20 44,039,381.43 4(45%) 3(55%)
May 19, 2025 Coty Inc. EUR700 mil 3.875% sr nts due 04/15/2026 14 20,675,000.00 2(70%) 2(80%)
May 19, 2025 Coty Inc. EUR500 mil 4.50% nts due 05/30/2027 4 4,200,000.00 2(70%) 2(80%)
May 19, 2025 Tui Cruises Gmbh EUR473.5 mil 6.50% nts due 05/15/2026 4 940,783.20 NR 5(15%)
May 19, 2025 Coty Inc. EUR500 mil 5.75% Callable nts due 09/15/2028 4 2,725,000.00 2(70%) 2(80%)
May 16, 2025 Anqore Holding Bv EUR300 mil fltg rate Term B2 Loan bank ln due 12/31/2027 53 127,163,869.20 3(55%) 3(50%)
May 16, 2025 Pro.Gest Spa EUR250 mil 3.25% nts due 12/15/2024 1 2,500,000.00 NR 5(10%)
May 15, 2025 Anarafe, S.L.U. EUR194.174 mil fltg rate nts due 12/31/2026 4 1,285,213.67 3(50%) 2(80%)
May 14, 2025 Cirsa Finance International S.A R.L. EUR615 mil 4.50% nts due 03/15/2027 53 91,379,000.00 3(65%) 3(60%)
May 14, 2025 Cirsa Finance International S.A R.L. EUR375 mil 7.875% callable nts due 07/31/2028 110 180,347,000.00 3(65%) 3(60%)
May 14, 2025 Cirsa Finance International S.A R.L. EUR425 mil 10.375% nts due 11/30/2027 6 1,604,700.00 3(65%) 3(60%)
May 14, 2025 Cirsa Finance International S.A R.L. EUR450 mil 6.50% callable nts due 03/15/2029 1 250,000.00 3(65%) 3(60%)
May 13, 2025 Albion Financing 3 S.A.R.L. (Lux) EUR1.318 bil fltg rate TLB bank ln due 08/16/2029 175 513,616,456.56 4(40%) 3(55%)
May 13, 2025 Castle Us Holding Corporation EUR500 mil fltg rate term B bank ln due 01/29/2027 63 151,985,754.58 NR 3(50%)
May 13, 2025 Screenvision, Llc US$175 mil fltg rate term B bank ln due 07/02/2025 2 1,418,396.33 NR 3(55%)
May 13, 2025 Albion Financing 1 S.A.R.L. (Lux) EUR450 mil 5.25% callable nts due 10/15/2026 7 8,225,000.00 4(40%) 3(55%)
Note: *See paragraph 112 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. NR--Not rated.

Table 3

Interest coverage or par value test with less than 100 basis points difference between the result and test
CLO Latest report date Test type Test name Result Test Difference Pass/fail
Bain Capital Euro CLO 2017-1 DAC May 06, 2025 OC Class F Par Value Test 100.08% 103.53% -3.45% Fail
Man GLG Euro CLO III DAC Mar 10, 2025 OC Class F Par Value Test 102.40% 103.50% -1.10% Fail
Newhaven CLO DAC Apr 07, 2025 OC Class F-R Par Value Test 103.65% 103.81% -0.16% Fail
Carlyle Euro CLO 2018-1 DAC Apr 14, 2025 OC Class E Par Value Test 103.97% 104.00% -0.03% Fail
Accunia European CLO IV DAC Apr 07, 2025 OC Class F Par Value Test 103.38% 103.35% 0.03% Pass
Invesco Euro CLO II DAC Mar 18, 2025 OC Class F Par Value Test 103.90% 103.53% 0.37% Pass
Carlyle Euro CLO 2017-3 DAC Mar 20, 2025 OC Class E Par Value Test 104.62% 104.10% 0.52% Pass
Madison Park Euro Funding X DAC May 12, 2025 OC Class E Par Value Test 107.31% 106.61% 0.70% Pass
Newhaven CLO DAC Apr 07, 2025 OC Class E-R Par Value Test 106.81% 106.11% 0.70% Pass
Northwoods Capital 21 Euro DAC Apr 08, 2025 OC Class F Par Value Test 104.03% 103.32% 0.71% Pass
AlbaCore Euro CLO I DAC Apr 08, 2025 OC Class F Par Value Test 104.85% 104.11% 0.74% Pass
Invesco Euro CLO II DAC Mar 18, 2025 OC Class E Par Value Test 107.36% 106.61% 0.75% Pass
Accunia European CLO IV DAC Apr 07, 2025 OC Class E Par Value Test 107.01% 106.11% 0.90% Pass
Madison Park Euro Funding VIII DAC Apr 04, 2025 OC Class E Par Value Test 106.92% 106.00% 0.92% Pass
Madison Park Euro Funding IX DAC Mar 06, 2025 OC Class F Par Value Test 104.39% 103.45% 0.94% Pass
Bp--Basis point. IC--Interest coverage. OC--Overcollateralization.

Chart 1

image

Chart 2

image

Table 4

European CLOs snapshot as of June 10, 2025
CLO Collateral manager Latest report date SPWARF 'BB-' and above (%) 'B-' (%) 'CCC' category Nonperforming category (%) CreditWatch negative (%) Negative outlook (%)
AB Carval Euro CLO I-C DAC CarVal 11-Apr-2025 2,821 13.33 24.59 3.58 0.00 0.60 14.49
Ab Carval Euro CLO II-C DAC CarVal 09-Apr-2025 2,782 12.59 22.84 1.42 0.00 0.00 13.17
Accunia European CLO IV DAC Accunia 07-Apr-2025 3,092 11.20 29.59 7.11 1.69 0.76 17.14
Adagio IV CLO DAC AXA 03-Apr-2025 2,793 17.26 17.72 7.15 0.58 0.00 17.95
Adagio VI CLO DAC AXA 20-Mar-2025 3,258 0.00 18.55 22.21 0.00 0.00 11.81
Adagio X EUR CLO DAC AXA 08-Apr-2025 2,793 16.49 20.84 5.48 0.63 0.00 17.81
Adagio XI EUR CLO DAC AXA 22-Apr-2025 2,749 14.85 21.11 2.50 0.00 0.00 12.59
Adagio XII EUR CLO DAC AXA 20-Mar-2025 2,751 14.89 19.79 3.58 0.00 0.29 13.03
AlbaCore Euro CLO I DAC AlbaCore 08-Apr-2025 2,919 14.59 22.38 5.01 1.58 0.95 9.54
AlbaCore Euro CLO II DAC AlbaCore 15-Apr-2025 2,909 14.25 21.04 5.10 1.56 0.95 10.56
AlbaCore Euro CLO III DAC AlbaCore 15-Apr-2025 2,886 14.87 21.69 5.15 1.23 0.96 10.12
AlbaCore Euro CLO IV DAC AlbaCore 03-Apr-2025 2,879 14.12 21.65 4.87 1.09 1.09 10.59
AlbaCore Euro CLO V DAC AlbaCore 03-Apr-2025 2,877 14.50 24.35 4.43 0.69 0.70 9.33
AlbaCore Euro CLO VI DAC AlbaCore 03-Apr-2025 2,921 11.76 23.99 3.67 0.98 0.49 9.79
Anchorage Capital Europe CLO 10 DAC Anchorage 08-Apr-2025 2,871 9.44 22.67 2.82 0.70 0.00 10.73
Anchorage Capital Europe CLO 2 DAC Anchorage 03-Apr-2025 2,919 10.40 21.98 4.11 1.38 0.00 12.11
Anchorage Capital Europe CLO 2021-4 DAC Anchorage 12-Mar-2025 2,933 10.13 22.82 4.15 1.42 0.00 11.11
Anchorage Capital Europe CLO 3 DAC Anchorage 03-Apr-2025 2,952 8.78 22.94 4.17 1.36 0.00 12.07
Anchorage Capital Europe CLO 6 DAC Anchorage 08-Apr-2025 2,948 10.23 22.19 3.94 1.67 0.00 11.91
Anchorage Capital Europe CLO 8 DAC Anchorage 05-Mar-2025 2,956 10.23 23.81 3.94 1.71 0.00 11.60
Aqueduct European CLO 10 DAC HPS 08-Apr-2025 2,882 10.86 25.81 4.09 0.00 1.19 11.07
Aqueduct European CLO 5-2020 DAC HPS 07-Mar-2025 2,918 11.69 21.55 7.32 0.16 1.20 10.16
Aqueduct European CLO 6-2021 DAC HPS 03-Apr-2025 2,943 9.14 22.47 7.15 0.00 1.31 10.25
Aqueduct European CLO 7-2022 DAC HPS 03-Apr-2025 2,978 9.26 24.87 7.61 0.00 1.44 10.61
Aqueduct European CLO 8 DAC HPS 03-Apr-2025 2,954 10.40 24.00 6.92 0.00 1.20 10.36
Arbour CLO II DAC Oaktree 31-Mar-2025 2,838 17.82 20.61 5.19 1.70 0.00 14.22
Arbour CLO III DAC Oaktree 31-Mar-2025 2,878 14.61 20.84 5.68 1.72 0.00 14.23
Arbour CLO IV DAC Oaktree 31-Mar-2025 2,887 16.43 23.60 5.16 1.70 0.00 14.29
Arbour CLO IX DAC Oaktree 31-Mar-2025 2,828 15.42 22.71 5.14 0.97 0.00 14.04
Arbour CLO VI DAC Oaktree 31-Mar-2025 2,801 18.10 20.32 3.32 1.91 0.00 14.03
Arbour CLO VII DAC Oaktree 28-Feb-2025 2,930 11.69 24.01 4.46 1.50 0.00 14.70
Arbour CLO XI DAC Oaktree 31-Mar-2025 2,916 10.71 22.64 4.99 0.97 0.00 13.56
Arbour CLO XII DAC Oaktree 31-Mar-2025 2,852 12.38 22.01 3.98 0.91 0.00 13.55
Arbour CLO XIII DAC Oaktree 31-Mar-2025 2,721 13.34 19.83 1.63 0.00 0.00 11.42
Ares European CLO VIII DAC Ares 06-Mar-2025 2,966 8.30 26.73 6.87 0.00 0.00 18.19
Ares European CLO XIII DAC Ares 08-Apr-2025 3,034 8.43 26.13 8.94 0.00 0.00 14.97
Ares European CLO XIX DAC Ares 03-Apr-2025 2,925 5.88 27.73 1.48 0.00 0.00 12.29
Ares European CLO XVI DAC Ares 03-Apr-2025 3,025 7.25 27.41 7.34 0.00 0.00 13.40
Ares European CLO XVII DAC Ares 03-Apr-2025 3,022 4.71 28.80 4.55 0.00 0.00 12.78
Ares European CLO XVIII DAC Ares 03-Apr-2025 2,940 5.90 25.12 3.52 0.00 0.00 13.68
Ares European CLO XX DAC Ares 12-Mar-2025 2,875 7.61 25.21 1.40 0.00 0.46 12.66
Arini European CLO I DAC Squarepoint 03-Apr-2025 2,830 16.54 20.27 2.66 1.84 0.00 11.69
Arini European CLO II DAC Arini 03-Apr-2025 2,746 16.84 20.23 2.16 0.71 0.00 9.75
Arini European CLO III DAC Arini 03-Apr-2025 2,704 16.93 22.18 2.17 0.00 0.00 9.50
Arini European CLO IV DAC Arini 30-Apr-2025 2,684 16.40 20.84 1.74 0.00 0.00 9.91
Armada Euro CLO I DAC Brigade 10-Apr-2025 2,826 14.02 20.29 5.30 0.83 1.47 14.43
Armada Euro CLO III DAC Brigade 03-Apr-2025 2,771 15.12 19.93 3.75 0.58 0.00 13.38
Armada Euro CLO IV DAC Brigade 03-Apr-2025 2,765 13.33 19.36 3.07 0.48 0.00 14.16
Armada Euro CLO V DAC Brigade 14-Apr-2025 2,865 11.64 22.12 5.01 0.81 1.48 14.91
Armada Euro CLO VI DAC Brigade 03-Apr-2025 2,760 12.07 20.42 2.94 0.00 1.47 11.14
Aurium CLO I DAC Spire 15-Apr-2025 2,736 16.73 21.45 3.65 0.00 0.00 13.97
Aurium CLO II DAC Spire 28-Feb-2025 2,792 18.21 22.25 4.56 0.62 0.00 16.34
Aurium CLO III DAC Spire 09-Apr-2025 2,525 26.03 19.54 4.02 0.00 0.00 15.04
Aurium CLO IV DAC Spire 09-Apr-2025 2,709 18.48 20.39 5.14 0.00 0.00 15.66
Aurium CLO IX DAC Spire 31-Mar-2025 2,783 16.57 21.70 3.61 0.50 0.00 14.86
Aurium CLO V DAC Spire 09-Apr-2025 2,769 17.80 21.41 5.31 0.23 0.00 14.57
Aurium CLO VI DAC Spire 31-Mar-2025 2,782 17.38 21.86 4.67 0.56 0.00 15.30
Aurium CLO VII DAC Spire 07-Apr-2025 2,763 17.38 21.41 5.37 0.00 0.00 15.07
Aurium CLO VIII DAC Spire 13-Mar-2025 2,766 18.29 22.04 4.43 0.46 0.00 15.44
Aurium CLO X DAC Spire 09-Apr-2025 2,792 16.01 22.36 3.44 0.50 0.00 14.78
Aurium CLO XII DAC Spire 28-Feb-2025 2,712 16.97 21.62 2.15 0.00 0.00 13.53
Avoca CLO XI DAC KKR 31-Mar-2025 2,820 9.45 22.52 2.85 0.00 0.50 11.97
Avoca CLO XIV DAC KKR 31-Mar-2025 3,007 12.68 27.31 7.12 1.16 0.80 16.91
Avoca CLO XVI DAC KKR 31-Mar-2025 2,840 9.67 24.22 3.60 0.00 0.32 12.07
Avoca CLO XVII DAC KKR 31-Mar-2025 2,905 10.58 23.32 4.74 0.89 0.38 14.87
Avoca CLO XVIII DAC KKR 31-Mar-2025 2,853 9.34 23.76 3.57 0.00 0.00 11.90
Avoca CLO XXI DAC KKR 31-Mar-2025 2,987 9.33 26.31 6.69 1.03 0.52 15.62
Avoca CLO XXII DAC KKR 31-Mar-2025 2,974 9.44 26.84 5.22 0.70 0.60 14.95
Avoca CLO XXIII DAC KKR 31-Mar-2025 2,965 8.40 25.51 5.44 0.37 0.61 14.00
Avoca CLO XXIV DAC KKR 31-Mar-2025 2,983 8.35 27.16 5.44 0.56 0.58 13.55
Avoca CLO XXIX DAC KKR 28-Feb-2025 2,924 6.98 23.62 3.29 0.62 0.50 13.31
Avoca CLO XXVIII DAC KKR 31-Mar-2025 2,928 7.50 24.16 3.66 0.46 0.45 13.62
Avoca CLO XXX DAC KKR 31-Mar-2025 2,897 6.61 23.63 3.94 0.00 0.50 12.48
Avoca CLO XXXI DAC KKR 31-Mar-2025 2,903 6.80 23.70 3.43 0.00 0.49 12.07
Avondale Park CLO DAC Blackstone 07-Mar-2025 2,953 11.48 23.53 6.08 1.10 0.00 12.32
BBAM European CLO I DAC BlueBay 08-Apr-2025 2,827 10.40 21.03 4.08 0.23 0.00 11.42
BBAM European CLO II DAC BlueBay 12-May-2025 2,805 12.12 20.28 4.19 0.23 0.00 11.39
BBAM European CLO IV DAC RBC 14-May-2025 2,751 9.55 18.24 1.86 0.00 0.00 8.50
BBAM European CLO V DAC RBC 10-Apr-2025 2,729 9.82 19.13 0.91 0.00 0.00 6.95
Bain Capital Euro CLO 2017-1 DAC Bain 06-May-2025 3,394 11.88 22.19 12.62 5.53 0.06 20.95
Bain Capital Euro CLO 2019-1 DAC Bain 06-May-2025 2,982 14.86 18.33 6.96 2.61 0.20 14.13
Bain Capital Euro CLO 2020-1 DAC Bain 06-May-2025 3,058 15.28 21.98 9.27 2.43 0.27 17.67
Bain Capital Euro CLO 2021-1 DAC Bain 02-Apr-2025 2,978 13.91 20.96 5.60 2.19 0.30 14.76
Bain Capital Euro CLO 2021-2 DAC Bain 04-Apr-2025 2,961 12.61 21.09 4.66 1.96 0.28 14.10
Bain Capital Euro CLO 2022-1 DAC Bain 07-Apr-2025 2,856 12.87 21.53 4.39 0.58 0.00 13.80
Bain Capital Euro CLO 2022-2 DAC Bain 12-May-2025 2,931 12.32 21.14 4.46 1.42 0.00 13.04
Bain Capital Euro CLO 2023-1 DAC Bain 08-May-2025 2,802 12.58 23.83 2.63 0.28 0.00 11.28
Bain Capital Euro CLO 2024-1 DAC Bain 09-Apr-2025 2,810 12.49 20.96 2.43 0.63 0.00 13.12
Bain Capital Euro CLO 2024-2 DAC Bain 02-Apr-2025 2,760 12.91 22.63 1.59 0.00 0.00 10.84
Bain Capital Euro CLO 2024-3 DAC Bain 08-Apr-2025 2,745 14.05 25.07 0.00 0.00 0.00 9.02
Barings Euro CLO 2020-1 DAC Barings 08-Apr-2025 2,798 18.04 29.29 2.64 0.73 0.00 13.96
Barings Euro CLO 2021-1 DAC Barings 12-Mar-2025 2,885 17.71 28.60 4.49 1.37 0.00 15.81
Barings Euro CLO 2021-2 DAC Barings 03-Apr-2025 2,824 16.20 29.70 4.91 0.00 0.00 13.72
Barings Euro CLO 2023-1 DAC Barings 19-Mar-2025 2,712 19.22 25.67 2.84 0.00 0.00 15.24
Barings Euro CLO 2023-2 DAC Barings 07-Mar-2025 2,756 17.25 28.40 2.56 0.00 0.00 14.49
Barings Euro CLO 2024-1 DAC Barings 08-May-2025 2,711 18.14 25.43 2.23 0.00 0.00 11.78
Barings Euro CLO 2024-2 DAC Barings 08-Apr-2025 2,709 16.16 25.58 0.50 0.00 0.00 11.28
Barings Euro Middle Market CLO 2024-1 DAC Barings 08-Apr-2025 3,783 2.66 53.39 22.31 0.00 0.00 1.68
Bastille Euro CLO 2020-3 DAC CELF 10-Feb-2025 3,005 9.58 23.35 5.95 1.06 0.00 17.01
Bilbao CLO III DAC Guggenheim 07-Apr-2025 3,125 4.74 23.53 6.81 1.76 0.99 9.94
Bilbao CLO IV DAC Guggenheim 03-Apr-2025 2,999 6.95 19.31 6.09 1.13 0.85 10.30
Black Diamond CLO 2017-2 DAC Black Diamond 08-Apr-2025 3,343 6.84 12.74 15.49 3.58 3.04 18.65
Black Diamond CLO 2019-1 DAC Black Diamond 14-Apr-2025 3,074 11.11 18.97 11.23 0.98 1.79 15.85
BlackRock European CLO II DAC BlackRock 03-Apr-2025 2,802 17.43 19.03 4.96 1.62 0.00 11.73
BlackRock European CLO III DAC BlackRock 06-Mar-2025 2,902 16.16 20.04 5.45 2.12 0.00 14.05
BlackRock European CLO IX DAC BlackRock 10-Apr-2025 2,859 13.25 18.47 4.39 2.01 0.00 11.96
BlackRock European CLO X DAC BlackRock 03-Apr-2025 2,785 17.32 18.14 5.72 1.18 0.59 11.52
BlackRock European CLO XI DAC BlackRock 07-Apr-2025 2,812 16.18 19.49 5.57 1.52 0.57 11.73
BlackRock European CLO XII DAC BlackRock 07-Apr-2025 2,773 16.32 18.99 4.95 1.00 0.50 10.76
BlackRock European CLO XIV DAC BlackRock 09-May-2025 2,667 16.43 19.44 3.54 0.00 0.25 9.99
BlackRock European CLO XV DAC BlackRock 07-Apr-2025 2,701 14.67 19.29 2.50 0.00 0.72 10.61
Blackrock European CLO XIII DAC BlackRock 08-Apr-2025 2,802 15.39 19.86 3.97 1.49 0.50 11.95
BlueMountain EUR 2021-1 CLO DAC Sound Point 03-Apr-2025 2,958 9.93 25.13 6.43 0.00 0.69 12.04
BlueMountain EUR 2021-2 CLO DAC Sound Point 03-Apr-2025 2,960 9.82 27.31 5.55 0.00 0.85 11.41
BlueMountain EUR CLO 2016-1 DAC Sound Point 11-Apr-2025 3,070 8.18 31.63 10.47 0.00 0.00 18.81
BlueMountain Fuji EUR CLO IV DAC Sound Point 07-Apr-2025 2,946 10.53 25.84 5.88 0.00 0.92 11.00
BlueMountain Fuji EUR CLO V DAC Sound Point 03-Apr-2025 2,971 11.80 28.25 6.24 0.00 1.17 12.98
Bosphorus CLO VI DAC Cross Ocean 31-Mar-2025 2,709 18.66 18.95 7.25 0.00 0.83 22.29
