This report does not constitute a rating action.
In response to investors' growing interest following the various macroeconomic pressures (Russia-Ukraine war, Middle East tensions, U.S. tariffs etc.) and ongoing credit effects on companies and European CLOs, S&P Global Ratings is publishing a regularly updated list of rating and recovery actions we have taken globally on nonfinancial corporations that have affected European CLOs, and a summary of how European CLOs have been affected with key benchmarks.
Table 1
Rating actions on global nonfinancial corporations over the past 30 days | |||||||
---|---|---|---|---|---|---|---|
Date | Obligor | Asset | No. of affected CLOs | Notional exposure in CLOs (€) | Rating | Previous rating | Rating impact for CDO Evaluator* |
Apr 17, 2025 | Transcom Holding Ab (Publ) | EUR380 mil fltg rate callable nts due 12/15/2026 | 56 | 85,974,000 | B-/Negative | B/Negative | Yes |
Apr 17, 2025 | Autostrade Per L'Italia Spa | EUR500 mil 2.25% callable med-term nts ser 7 due 01/25/2032 | 5 | 15,500,000 | BBB/Stable | BBB-/Stable | Yes |
Apr 14, 2025 | Foundation Building Materials, Inc. | US$830 mil fltg rate 1st lien term bank ln due 01/29/2028 | 1 | 1,418,877 | B/Negative | B/Stable | No |
Apr 07, 2025 | Lune S.A.R.L | EUR450 mil 5.625% Sustainability-Linked callable nts due 11/15/2028 | 73 | 123,975,000 | CCC/Negative | CCC+/Negative | Yes |
Apr 03, 2025 | Kloeckner Pentaplast Of America Inc. | EUR600 mil fltg rate Term Loan Facility B bank ln due 02/19/2026 | 110 | 195,711,697 | CCC-/Negative | CCC+/Negative | Yes |
Apr 03, 2025 | Babar Bidco | EUR797 mil fltg rate Term Loan B4 bank ln due 11/17/2030 | 172 | 443,778,754 | CCC+/Stable | B-/Stable | Yes |
Apr 03, 2025 | Labl Inc | EUR500 mil fltg rate TLB EUR bank ln due 10/29/2028 | 73 | 135,661,742 | B-/Negative | B-/Stable | No |
Apr 03, 2025 | Kleopatra Finco S.A R.L. | EUR400 mil 4.25% nts due 03/01/2026 | 13 | 10,136,000 | CCC-/Negative | CCC+/Negative | Yes |
Apr 03, 2025 | Kleopatra Holdings 2 S.C.A. | EUR300 mil 6.50% nts due 09/01/2026 | 12 | 9,081,000 | CC/Negative | CCC+/Negative | Yes |
Mar 31, 2025 | Wireco Worldgroup Inc. | US$540 mil fltg rate term loan b bank ln due 11/12/2028 | 2 | 1,664,792 | B/Negative | B/Stable | No |
Mar 27, 2025 | Mahle Gmbh | EUR500 mil 6.50% callable nts due 05/02/2031 | 4 | 3,012,000 | BB-/Stable | BB/Negative | Yes |
Mar 25, 2025 | Golden Goose Spa | EUR480 mil nts due 05/14/2027 | 38 | 94,563,000 | BB-/Stable | B+/Stable | Yes |
Mar 24, 2025 | Nexi Spa | EUR2.1 bil nts due 04/30/2029 | 33 | 59,785,000 | BBB-/Stable | BB+/Positive | Yes |
Mar 24, 2025 | Werner Finco Lp | US$400 mil 11.50% 1st lien nts due 06/15/2028 | 1 | 1,922,522 | B-/Stable | B-/Negative | No |
Table 2
Recovery actions on global nonfinancial corporations over the past 30 days | ||||||
---|---|---|---|---|---|---|
Date | Obligor | Asset | No. of affected CLOs | Total notional in CLOs (€) | Recovery* | Previous recovery |
Apr 17, 2025 | Summer (Bc) Holdco B S.A R.L | EUR1 bil 5.75% nts due 10/31/2026 | 16 | 25,675,000.00 | NR | 3(60%) |
Apr 17, 2025 | Bvi Medical, Inc | EUR605.5 mil fltg rate 1st Lien Term bank ln due 02/28/2026 | 50 | 88,533,188.50 | NR | 3(55%) |
Apr 17, 2025 | Bvi Medical, Inc | EUR70 mil incremental 1st Lien Term bank ln due 02/27/2026 | 5 | 5,958,813.85 | NR | 3(55%) |
Apr 15, 2025 | Miller Homes Group (Finco) Plc | EUR465 mil fltg rate callable nts due 05/15/2028 | 97 | 162,456,000.00 | NR | 3(55%) |
Apr 14, 2025 | Foundation Building Materials, Inc. | US$830 mil fltg rate 1st lien term bank ln due 01/29/2028 | 1 | 1,418,877.36 | 4(35%) | 4(45%) |
Apr 09, 2025 | Getty Images Inc. | EUR450 mil fltg rate euro term bank ln due 02/19/2026 | 48 | 130,928,486.82 | NR | 2(85%) |
Apr 04, 2025 | Windsor Holdings Iii, Llc | EUR1 bil fltg rate term B bank ln due 08/01/2030 | 270 | 627,744,081.25 | NR | 3(55%) |
Apr 04, 2025 | Financiere Top Mendel Sas | EUR2.12 bil fltg rate Term B bank ln due 11/09/2030 | 318 | 938,066,985.97 | 3(60%) | 3(55%) |
Apr 04, 2025 | Lune S.A.R.L | EUR450 mil 5.625% Sustainability-Linked callable nts due 11/15/2028 | 73 | 123,475,000.00 | 3(50%) | 3(60%) |
Apr 04, 2025 | Windsor Holdings Iii, Llc | US$2.74 bil fltg rate term B bank ln due 08/01/2030 | 1 | 949,293.42 | NR | 3(55%) |
Apr 03, 2025 | Eircom Finco S.A.R.L. | EUR600 mil fltg rate bank ln due 05/15/2029 | 128 | 257,417,453.22 | NR | 3(55%) |
Apr 03, 2025 | Loire Finco Luxembourg S.A.R.L | EUR330 mil fltg rate Term B2 bank ln due 03/13/2027 | 87 | 169,945,999.71 | NR | 3(50%) |
Apr 03, 2025 | Mpt Operating Partnership L.P. | EUR500 mil 3.325% sr nts due 03/24/2025 | 3 | 2,600,000.00 | NR | 4(35%) |
Apr 01, 2025 | Aramark International Finance S.A.R.L. | EUR325 mil 3.125% nts due 04/01/2025 | 1 | 3,000,000.00 | NR | 5(10%) |
Mar 27, 2025 | Ilpea Parent Inc. | US$225 mil fltg rate Term Loan bank ln due 06/22/2028 | 2 | 752,319.34 | 3(50%) | 3(60%) |
Mar 25, 2025 | Golden Goose Spa | EUR480 mil nts due 05/14/2027 | 38 | 94,563,000.00 | 3(60%) | 3(55%) |
Mar 25, 2025 | Hurtigruten Group As | EUR205 mil fltg rate Term A bank ln due 06/30/2027 | 5 | 2,660,808.90 | NR | 1(95%) |
Mar 25, 2025 | Hurtigruten Group As | EUR345 mil fltg rate Term B bank ln due 09/30/2027 | 14 | 11,149,670.26 | NR | 6(0%) |
Mar 25, 2025 | Hurtigruten Newco As | EUR670 mil fltg rate bank ln due 02/28/2029 | 33 | 46,142,614.50 | NR | 6(0%) |
Mar 24, 2025 | Armor Holdco, Inc | GBP200 mil fltg rate Term bank ln due 12/10/2028 | 3 | 6,980,215.45 | 3(65%) | 2(70%) |
Mar 24, 2025 | Nexi Spa | EUR2.1 bil nts due 04/30/2029 | 33 | 59,785,000.00 | NR | 3(55%) |
Table 3
Interest coverage or par value test with less than 100 basis points difference between the result and test | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLO | Latest report date | Test type | Test name | Result | Test | Difference | Pass/fail | |||||||||
Bain Capital Euro CLO 2017-1 DAC | Feb 06, 2025 | OC | Class F Par Value Test | 99.82% | 103.53% | -3.71% | Fail | |||||||||
Man GLG Euro CLO III DAC | Mar 10, 2025 | OC | Class F Par Value Test | 102.40% | 103.50% | -1.10% | Fail | |||||||||
Accunia European CLO IV DAC | Jan 31, 2025 | OC | Class F Par Value Test | 103.53% | 103.35% | 0.18% | Pass | |||||||||
Newhaven CLO DAC | Jan 06, 2025 | OC | Class F-R Par Value Test | 104.11% | 103.81% | 0.30% | Pass | |||||||||
Bain Capital Euro CLO 2017-1 DAC | Feb 06, 2025 | OC | Class E Par Value Test | 106.93% | 106.61% | 0.32% | Pass | |||||||||
Invesco Euro CLO II DAC | Feb 05, 2025 | OC | Class F Par Value Test | 104.04% | 103.53% | 0.51% | Pass | |||||||||
Carlyle Euro CLO 2017-3 DAC | Feb 20, 2025 | OC | Class E Par Value Test | 104.86% | 104.10% | 0.76% | Pass | |||||||||
Invesco Euro CLO II DAC | Feb 05, 2025 | OC | Class E Par Value Test | 107.51% | 106.61% | 0.90% | Pass | |||||||||
Madison Park Euro Funding IX DAC | Mar 06, 2025 | OC | Class F Par Value Test | 104.39% | 103.45% | 0.94% | Pass | |||||||||
Bp--Basis point. IC--Interest coverage. OC--Overcollateralization. |
Chart 1
Chart 2
Table 4
European CLOs snapshot as of April 21, 2025 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLO | Collateral manager | Latest report date | SPWARF | 'BB-' and above (%) | 'B-' (%) | 'CCC' category | Nonperforming category (%) | CreditWatch negative (%) | Negative outlook (%) | |||||||||||||
AB Carval Euro CLO I-C DAC | CarVal | Feb 10, 2025 | 2,836 | 14.43 | 26.15 | 2.84 | 0.58 | 0.90 | 15.10 | |||||||||||||
Ab Carval Euro CLO II-C DAC | CarVal | Feb 05, 2025 | 2,784 | 12.99 | 25.64 | 1.13 | 0.00 | 0.28 | 11.02 | |||||||||||||
Accunia European CLO IV DAC | Accunia | Jan 31, 2025 | 3,113 | 10.29 | 32.33 | 5.56 | 2.00 | 0.76 | 19.34 | |||||||||||||
Adagio IV CLO DAC | AXA | Mar 20, 2025 | 2,828 | 17.31 | 20.60 | 7.28 | 0.57 | 0.00 | 16.70 | |||||||||||||
Adagio VI CLO DAC | AXA | Feb 20, 2025 | 3,210 | 12.89 | 28.38 | 12.76 | 1.95 | 0.00 | 20.85 | |||||||||||||
Adagio X EUR CLO DAC | AXA | Feb 20, 2025 | 2,804 | 16.70 | 23.55 | 5.04 | 0.59 | 0.00 | 16.41 | |||||||||||||
Adagio XII EUR CLO DAC | AXA | Feb 20, 2025 | 2,747 | 14.75 | 22.01 | 2.50 | 0.00 | 0.28 | 11.00 | |||||||||||||
AlbaCore Euro CLO I DAC | AlbaCore | Feb 07, 2025 | 2,989 | 14.45 | 27.14 | 4.01 | 2.39 | 0.96 | 10.54 | |||||||||||||
AlbaCore Euro CLO II DAC | AlbaCore | Mar 05, 2025 | 2,976 | 13.98 | 24.95 | 4.02 | 2.34 | 0.95 | 11.24 | |||||||||||||
AlbaCore Euro CLO III DAC | AlbaCore | Mar 05, 2025 | 2,955 | 14.53 | 25.39 | 4.06 | 2.02 | 0.97 | 10.82 | |||||||||||||
AlbaCore Euro CLO IV DAC | AlbaCore | Feb 18, 2025 | 2,942 | 13.57 | 25.71 | 3.98 | 1.72 | 1.11 | 11.20 | |||||||||||||
AlbaCore Euro CLO V DAC | AlbaCore | Feb 18, 2025 | 2,897 | 13.87 | 28.22 | 3.75 | 0.70 | 0.71 | 10.68 | |||||||||||||
AlbaCore Euro CLO VI DAC | AlbaCore | Feb 07, 2025 | 2,967 | 11.23 | 28.48 | 2.97 | 1.24 | 0.50 | 11.62 | |||||||||||||
Anchorage Capital Europe CLO 10 DAC | Anchorage | Feb 05, 2025 | 2,802 | 12.51 | 23.82 | 1.76 | 0.69 | 1.33 | 10.60 | |||||||||||||
Anchorage Capital Europe CLO 2 DAC | Anchorage | Mar 05, 2025 | 2,912 | 10.03 | 24.71 | 2.53 | 1.39 | 0.00 | 10.48 | |||||||||||||
Anchorage Capital Europe CLO 2021-4 DAC | Anchorage | Feb 12, 2025 | 2,899 | 10.49 | 23.58 | 2.61 | 1.42 | 0.62 | 10.43 | |||||||||||||
Anchorage Capital Europe CLO 3 DAC | Anchorage | Feb 05, 2025 | 2,913 | 10.53 | 24.63 | 2.88 | 1.37 | 1.39 | 11.59 | |||||||||||||
Anchorage Capital Europe CLO 6 DAC | Anchorage | Feb 11, 2025 | 2,918 | 10.68 | 24.33 | 2.40 | 1.65 | 0.53 | 10.97 | |||||||||||||
Anchorage Capital Europe CLO 8 DAC | Anchorage | Mar 05, 2025 | 2,936 | 10.23 | 25.43 | 2.34 | 1.71 | 0.00 | 10.18 | |||||||||||||
Aqueduct European CLO 5-2020 DAC | HPS | Feb 07, 2025 | 2,966 | 12.62 | 25.89 | 5.59 | 0.92 | 0.87 | 12.20 | |||||||||||||
Aqueduct European CLO 6-2021 DAC | HPS | Jan 03, 2025 | 2,978 | 10.33 | 24.57 | 6.44 | 0.36 | 0.72 | 11.57 | |||||||||||||
Aqueduct European CLO 7-2022 DAC | HPS | Feb 05, 2025 | 2,969 | 11.01 | 28.75 | 5.97 | 0.00 | 1.09 | 11.52 | |||||||||||||
Aqueduct European CLO 8 DAC | HPS | Jan 03, 2025 | 2,927 | 12.61 | 27.14 | 4.48 | 0.00 | 0.72 | 9.09 | |||||||||||||
Arbour CLO II DAC | Oaktree | Feb 28, 2025 | 2,891 | 17.51 | 23.52 | 5.49 | 1.73 | 0.00 | 13.40 | |||||||||||||
Arbour CLO III DAC | Oaktree | Jan 31, 2025 | 2,970 | 14.88 | 23.67 | 6.41 | 2.20 | 0.00 | 13.75 | |||||||||||||
Arbour CLO IV DAC | Oaktree | Feb 28, 2025 | 2,934 | 15.97 | 26.63 | 5.32 | 1.73 | 0.00 | 13.54 | |||||||||||||
Arbour CLO IX DAC | Oaktree | Jan 31, 2025 | 2,930 | 15.41 | 24.91 | 6.31 | 1.48 | 0.00 | 13.63 | |||||||||||||
Arbour CLO VI DAC | Oaktree | Jan 31, 2025 | 2,868 | 18.12 | 23.60 | 3.52 | 2.21 | 0.00 | 13.50 | |||||||||||||
Arbour CLO VII DAC | Oaktree | Feb 28, 2025 | 2,942 | 11.69 | 26.38 | 3.77 | 1.50 | 0.00 | 13.34 | |||||||||||||
Arbour CLO XI DAC | Oaktree | Jan 31, 2025 | 2,960 | 11.11 | 26.36 | 5.13 | 0.97 | 0.00 | 12.06 | |||||||||||||
Arbour CLO XII DAC | Oaktree | Jan 31, 2025 | 2,901 | 12.27 | 25.94 | 3.75 | 0.91 | 0.00 | 12.74 | |||||||||||||
Arbour CLO XIII DAC | Oaktree | Jan 31, 2025 | 2,747 | 13.40 | 22.02 | 1.91 | 0.00 | 0.00 | 9.66 | |||||||||||||
Ares European CLO VIII DAC | Ares | Feb 06, 2025 | 3,043 | 9.07 | 29.18 | 5.73 | 1.14 | 0.45 | 17.50 | |||||||||||||
Ares European CLO XIII DAC | Ares | Feb 06, 2025 | 3,079 | 8.71 | 32.08 | 6.24 | 0.76 | 0.61 | 13.67 | |||||||||||||
Ares European CLO XIX DAC | Ares | Feb 12, 2025 | 2,896 | 7.58 | 30.78 | 0.23 | 0.00 | 0.46 | 10.17 | |||||||||||||
Ares European CLO XVI DAC | Ares | Feb 05, 2025 | 3,117 | 7.07 | 30.29 | 6.07 | 1.17 | 0.62 | 12.80 | |||||||||||||
Ares European CLO XVII DAC | Ares | Feb 12, 2025 | 3,041 | 6.70 | 31.24 | 2.85 | 0.99 | 0.38 | 13.18 | |||||||||||||
Ares European CLO XVIII DAC | Ares | Feb 06, 2025 | 2,917 | 6.68 | 28.65 | 1.91 | 0.00 | 0.40 | 12.35 | |||||||||||||
Ares European CLO XX DAC | Ares | Feb 12, 2025 | 2,870 | 8.15 | 27.63 | 0.70 | 0.00 | 0.93 | 9.75 | |||||||||||||
Arini European CLO I DAC | Squarepoint | Feb 28, 2025 | 2,782 | 18.89 | 20.61 | 1.90 | 1.84 | 0.00 | 9.28 | |||||||||||||
Arini European CLO II DAC | Arini | Feb 28, 2025 | 2,721 | 18.39 | 20.35 | 1.97 | 0.71 | 0.00 | 7.61 | |||||||||||||
Arini European CLO III DAC | Arini | Feb 28, 2025 | 2,674 | 18.10 | 22.44 | 1.45 | 0.00 | 0.00 | 6.30 | |||||||||||||
Armada Euro CLO I DAC | Brigade | Feb 18, 2025 | 2,831 | 14.85 | 20.52 | 5.41 | 0.83 | 2.29 | 12.49 | |||||||||||||
Armada Euro CLO III DAC | Brigade | Feb 18, 2025 | 2,760 | 15.61 | 20.43 | 3.01 | 0.59 | 1.06 | 11.48 | |||||||||||||
Armada Euro CLO V DAC | Brigade | Feb 18, 2025 | 2,863 | 12.31 | 22.16 | 5.13 | 0.81 | 2.05 | 13.42 | |||||||||||||
Armada Euro CLO VI DAC | Brigade | Feb 18, 2025 | 2,758 | 12.64 | 20.91 | 2.98 | 0.00 | 1.49 | 9.25 | |||||||||||||
Aurium CLO I DAC | Spire | Feb 28, 2025 | 2,742 | 17.21 | 22.79 | 3.21 | 0.11 | 0.00 | 14.30 | |||||||||||||
Aurium CLO II DAC | Spire | Jan 31, 2025 | 2,895 | 17.04 | 23.60 | 3.93 | 1.75 | 0.00 | 16.85 | |||||||||||||
Aurium CLO III DAC | Spire | Jan 31, 2025 | 2,753 | 24.12 | 20.46 | 3.29 | 2.77 | 0.19 | 16.29 | |||||||||||||
Aurium CLO IV DAC | Spire | Jan 31, 2025 | 2,849 | 18.55 | 22.23 | 3.98 | 2.09 | 0.36 | 18.46 | |||||||||||||
Aurium CLO IX DAC | Spire | Jan 17, 2025 | 2,864 | 16.11 | 23.86 | 3.31 | 1.25 | 0.00 | 15.41 | |||||||||||||
Aurium CLO V DAC | Spire | Feb 07, 2025 | 2,921 | 17.41 | 22.66 | 3.98 | 2.34 | 0.00 | 16.57 | |||||||||||||
Aurium CLO VI DAC | Spire | Feb 13, 2025 | 2,900 | 16.89 | 23.12 | 3.54 | 2.14 | 0.00 | 16.53 | |||||||||||||
Aurium CLO VII DAC | Spire | Feb 07, 2025 | 2,916 | 17.03 | 22.72 | 4.19 | 2.09 | 0.00 | 16.91 | |||||||||||||
Aurium CLO VIII DAC | Spire | Jan 31, 2025 | 2,857 | 17.61 | 23.38 | 3.65 | 1.54 | 0.00 | 16.84 | |||||||||||||
Aurium CLO X DAC | Spire | Feb 28, 2025 | 2,829 | 16.26 | 23.86 | 2.66 | 1.00 | 0.00 | 15.28 | |||||||||||||
Aurium CLO XI DAC | Spire | Jan 31, 2025 | 2,734 | 16.19 | 23.00 | 2.41 | 0.00 | 0.00 | 13.50 | |||||||||||||
Aurium CLO XII DAC | Spire | Jan 31, 2025 | 2,726 | 16.25 | 21.66 | 2.10 | 0.00 | 0.00 | 12.72 | |||||||||||||
Avoca CLO XI DAC | KKR | Feb 28, 2025 | 2,826 | 9.37 | 22.95 | 3.25 | 0.00 | 0.50 | 11.29 | |||||||||||||
Avoca CLO XIV DAC | KKR | Feb 28, 2025 | 2,971 | 11.77 | 25.61 | 6.87 | 1.02 | 0.71 | 18.42 | |||||||||||||
Avoca CLO XVI DAC | KKR | Feb 28, 2025 | 2,840 | 9.75 | 24.61 | 3.65 | 0.00 | 0.32 | 11.97 | |||||||||||||
Avoca CLO XVII DAC | KKR | Jan 31, 2025 | 2,921 | 10.03 | 23.76 | 4.36 | 1.06 | 0.37 | 14.41 | |||||||||||||
Avoca CLO XVIII DAC | KKR | Jan 31, 2025 | 2,832 | 10.23 | 24.46 | 3.36 | 0.00 | 0.00 | 11.96 | |||||||||||||
Avoca CLO XXI DAC | KKR | Jan 31, 2025 | 2,968 | 10.39 | 26.04 | 6.18 | 0.96 | 0.48 | 15.21 | |||||||||||||
Avoca CLO XXII DAC | KKR | Jan 31, 2025 | 2,972 | 10.08 | 26.94 | 4.92 | 0.71 | 0.60 | 16.06 | |||||||||||||
Avoca CLO XXIII DAC | KKR | Jan 31, 2025 | 2,958 | 9.42 | 25.40 | 5.36 | 0.38 | 0.74 | 15.05 | |||||||||||||
Avoca CLO XXIV DAC | KKR | Jan 31, 2025 | 2,976 | 9.26 | 27.07 | 5.45 | 0.57 | 0.69 | 14.82 | |||||||||||||
Avoca CLO XXIX DAC | KKR | Jan 31, 2025 | 2,903 | 8.00 | 23.18 | 3.05 | 0.62 | 0.50 | 13.87 | |||||||||||||
Avoca CLO XXVIII DAC | KKR | Feb 28, 2025 | 2,931 | 7.56 | 24.09 | 3.53 | 0.47 | 0.45 | 13.86 | |||||||||||||
Avoca CLO XXX DAC | KKR | Feb 28, 2025 | 2,895 | 6.59 | 23.39 | 3.69 | 0.00 | 0.50 | 13.19 | |||||||||||||
Avoca CLO XXXI DAC | KKR | Feb 28, 2025 | 2,883 | 7.61 | 22.57 | 3.17 | 0.00 | 0.49 | 12.75 | |||||||||||||
Avondale Park CLO DAC | Blackstone | Feb 18, 2025 | 3,017 | 11.50 | 26.57 | 5.00 | 2.03 | 0.09 | 13.17 | |||||||||||||
BBAM European CLO I DAC | BlueBay | Feb 10, 2025 | 2,809 | 11.55 | 20.98 | 3.45 | 0.23 | 0.75 | 9.95 | |||||||||||||
BBAM European CLO II DAC | BlueBay | Feb 10, 2025 | 2,792 | 12.81 | 20.71 | 3.58 | 0.23 | 0.75 | 10.38 | |||||||||||||
BBAM European CLO IV DAC | RBC | Feb 13, 2025 | 2,741 | 9.55 | 19.36 | 1.12 | 0.00 | 0.37 | 6.81 | |||||||||||||
BBAM European CLO V DAC | RBC | Feb 10, 2025 | 2,701 | 12.16 | 19.94 | 0.29 | 0.00 | 0.25 | 6.12 | |||||||||||||
Bain Capital Euro CLO 2017-1 DAC | Bain | Feb 06, 2025 | 3,577 | 13.46 | 23.73 | 10.92 | 8.67 | 0.16 | 22.31 | |||||||||||||
Bain Capital Euro CLO 2019-1 DAC | Bain | Feb 06, 2025 | 3,007 | 15.58 | 21.64 | 5.15 | 3.24 | 0.58 | 16.69 | |||||||||||||
Bain Capital Euro CLO 2020-1 DAC | Bain | Feb 06, 2025 | 3,066 | 15.48 | 24.25 | 6.00 | 3.24 | 0.24 | 19.29 | |||||||||||||
Bain Capital Euro CLO 2021-1 DAC | Bain | Feb 06, 2025 | 3,004 | 14.35 | 23.75 | 4.77 | 2.61 | 0.31 | 15.75 | |||||||||||||
Bain Capital Euro CLO 2021-2 DAC | Bain | Feb 06, 2025 | 3,003 | 12.83 | 23.58 | 4.21 | 2.40 | 0.29 | 14.72 | |||||||||||||
Bain Capital Euro CLO 2022-1 DAC | Bain | Feb 05, 2025 | 2,903 | 13.08 | 24.10 | 3.43 | 1.29 | 0.00 | 15.02 | |||||||||||||
Bain Capital Euro CLO 2022-2 DAC | Bain | Feb 11, 2025 | 2,988 | 12.31 | 24.04 | 3.13 | 2.32 | 0.00 | 14.91 | |||||||||||||
Bain Capital Euro CLO 2023-1 DAC | Bain | Feb 10, 2025 | 2,873 | 12.36 | 26.21 | 2.02 | 1.13 | 0.00 | 13.50 | |||||||||||||
Bain Capital Euro CLO 2024-1 DAC | Bain | Feb 11, 2025 | 2,826 | 13.18 | 23.89 | 2.22 | 0.74 | 0.11 | 13.86 | |||||||||||||
Bain Capital Euro CLO 2024-2 DAC | Bain | Feb 05, 2025 | 2,758 | 13.57 | 24.39 | 1.27 | 0.00 | 0.00 | 11.25 | |||||||||||||
Bain Capital Euro CLO 2024-3 DAC | Bain | Feb 05, 2025 | 2,749 | 14.34 | 26.27 | 0.00 | 0.00 | 0.00 | 9.04 | |||||||||||||
Barings Euro CLO 2020-1 DAC | Barings | Feb 11, 2025 | 2,932 | 18.09 | 30.28 | 4.02 | 1.98 | 0.00 | 15.71 | |||||||||||||
Barings Euro CLO 2021-1 DAC | Barings | Feb 12, 2025 | 2,946 | 17.97 | 31.44 | 3.92 | 2.08 | 0.00 | 16.51 | |||||||||||||
Barings Euro CLO 2021-2 DAC | Barings | Feb 05, 2025 | 2,914 | 17.23 | 31.74 | 4.45 | 1.29 | 0.00 | 15.82 | |||||||||||||
Barings Euro CLO 2023-1 DAC | Barings | Jan 20, 2025 | 2,747 | 19.62 | 29.46 | 2.36 | 0.17 | 0.00 | 15.84 | |||||||||||||
Barings Euro CLO 2023-2 DAC | Barings | Feb 10, 2025 | 2,759 | 17.67 | 30.42 | 2.35 | 0.00 | 0.00 | 14.85 | |||||||||||||
Barings Euro CLO 2024-1 DAC | Barings | Feb 10, 2025 | 2,746 | 17.42 | 28.56 | 2.29 | 0.00 | 0.00 | 11.88 | |||||||||||||
Barings Euro CLO 2024-2 DAC | Barings | Mar 07, 2025 | 2,710 | 16.66 | 26.23 | 0.49 | 0.00 | 0.00 | 10.88 | |||||||||||||
Barings Euro Middle Market CLO 2024-1 DAC | Barings | Mar 07, 2025 | 3,810 | 2.60 | 55.38 | 21.77 | 0.00 | 0.00 | 1.64 | |||||||||||||
Bastille Euro CLO 2020-3 DAC | CELF | Feb 10, 2025 | 2,959 | 9.58 | 25.06 | 3.97 | 1.06 | 0.00 | 17.22 | |||||||||||||
Bilbao CLO III DAC | Guggenheim | Feb 05, 2025 | 3,092 | 4.63 | 31.22 | 2.77 | 1.83 | 1.03 | 9.80 | |||||||||||||
Bilbao CLO IV DAC | Guggenheim | Feb 06, 2025 | 2,967 | 6.72 | 25.28 | 2.71 | 1.20 | 0.90 | 10.23 | |||||||||||||
Black Diamond CLO 2017-2 DAC | Black Diamond | Feb 12, 2025 | 3,351 | 7.86 | 17.03 | 16.83 | 3.38 | 2.87 | 22.80 | |||||||||||||
Black Diamond CLO 2019-1 DAC | Black Diamond | Feb 05, 2025 | 3,069 | 11.18 | 19.46 | 11.52 | 1.11 | 1.69 | 18.93 | |||||||||||||
BlackRock European CLO II DAC | BlackRock | Feb 05, 2025 | 2,892 | 16.86 | 20.63 | 5.25 | 2.21 | 0.38 | 12.76 | |||||||||||||
BlackRock European CLO III DAC | BlackRock | Feb 06, 2025 | 2,901 | 16.21 | 20.96 | 4.98 | 2.14 | 0.38 | 13.60 | |||||||||||||
BlackRock European CLO IX DAC | BlackRock | Feb 10, 2025 | 2,932 | 14.10 | 19.97 | 4.87 | 2.61 | 0.58 | 13.73 | |||||||||||||
BlackRock European CLO X DAC | BlackRock | Feb 20, 2025 | 2,869 | 15.83 | 20.12 | 5.91 | 1.59 | 1.00 | 12.61 | |||||||||||||
BlackRock European CLO XI DAC | BlackRock | Feb 10, 2025 | 2,885 | 15.77 | 20.44 | 5.84 | 2.02 | 0.97 | 12.88 | |||||||||||||
BlackRock European CLO XII DAC | BlackRock | Feb 06, 2025 | 2,844 | 15.91 | 19.55 | 5.25 | 1.51 | 0.90 | 11.99 | |||||||||||||
Blackrock European CLO XIII DAC | BlackRock | Feb 18, 2025 | 2,894 | 14.03 | 21.29 | 4.33 | 2.03 | 0.90 | 13.05 | |||||||||||||
BlueMountain EUR 2021-1 CLO DAC | Sound Point | Mar 07, 2025 | 2,952 | 11.89 | 27.55 | 6.04 | 0.00 | 0.90 | 11.78 | |||||||||||||
BlueMountain EUR 2021-2 CLO DAC | Sound Point | Jan 03, 2025 | 2,963 | 10.05 | 30.23 | 5.00 | 0.00 | 0.86 | 12.37 | |||||||||||||
BlueMountain EUR CLO 2016-1 DAC | Sound Point | Feb 28, 2025 | 3,073 | 7.40 | 34.66 | 8.95 | 0.00 | 0.00 | 16.64 | |||||||||||||
BlueMountain Fuji EUR CLO IV DAC | Sound Point | Feb 12, 2025 | 2,927 | 12.04 | 26.95 | 5.17 | 0.00 | 0.53 | 11.50 | |||||||||||||
BlueMountain Fuji EUR CLO V DAC | Sound Point | Mar 10, 2025 | 2,946 | 12.84 | 29.63 | 5.33 | 0.00 | 0.74 | 15.89 | |||||||||||||
Bosphorus CLO VI DAC | Cross Ocean | Feb 13, 2025 | 2,750 | 19.40 | 21.48 | 6.24 | 0.42 | 0.00 | 18.44 | |||||||||||||
Bridgepoint CLO 1 DAC | Bridgepoint | Feb 05, 2025 | 2,916 | 7.92 | 25.15 | 2.11 | 1.02 | 0.00 | 11.81 | |||||||||||||
