This report does not constitute a rating action.
In response to investors' growing interest following the coronavirus pandemic and ongoing credit effects on companies and European CLOs, S&P Global Ratings is publishing a regularly updated list of rating and recovery actions we have taken globally on nonfinancial corporations that have affected European CLOs, and a summary of how European CLOs have been affected with key benchmarks.
Table 1
Rating actions on global nonfinancial corporations over the past 30 days | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Obligor | Asset | No. of affected CLOs | Notional exposure in CLOs (€) | Rating | Previous rating | Rating impact for CDO Evaluator* | |||||||||
Jan 20, 2025 | Elior Group S.A. | EUR550 mil 3.75% callable nts due 07/15/2026 | 7 | 9,760,000 | B+/Stable | B/Positive | Yes | |||||||||
Jan 16, 2025 | Ufc Holdings Llc | US$3.047 bil fltg rate first lien term B-3 bank ln due 04/29/2026 | 1 | 898,734 | B+/Stable | BB-/Watch Neg | No | |||||||||
Dec 27, 2024 | Garfunkelux Holdco 3 S.A. | £440 mil 7.75% nts due 11/01/2025 | 1 | 1,447,375 | CC/Negative | CCC+/Negative | Yes | |||||||||
Dec 27, 2024 | Garfunkelux Holdco 3 S.A. | EUR630 mil fltg rate callable nts due 05/01/2026 | 73 | 195,173,000 | CC/Negative | CCC+/Negative | Yes | |||||||||
Dec 27, 2024 | Garfunkelux Holdco 3 S.A. | EUR795 mil 6.75% callable nts due 11/01/2025 | 35 | 53,281,000 | CC/Negative | CCC+/Negative | Yes | |||||||||
*See paragraph 6 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. N/A--Not available. Table does not include withdrawn ratings. |
Table 2
Recovery actions on global nonfinancial corporations over the past 30 days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Obligor | Asset | No. of affected CLOs | Total notional in CLOs (€) | Recovery* | Previous recovery | ||||||||
Jan 21, 2025 | INEOS FINANCE PLC | EUR2 bil bank ln due 2031 | 121 | 263,527,632.68 | NR | 3(65%) | ||||||||
Jan 20, 2025 | MCAFEE CORP. | EUR1.4 bil fltg rate Term B-2 bank ln due 03/01/2029 | 239 | 731,893,504.58 | 3(55%) | 3(65%) | ||||||||
Jan 20, 2025 | CONTOURGLOBAL POWER HOLDINGS S.A. | EUR300 mil 3.125% callable nts due 01/01/2028 | 2 | 3,500,000.00 | 2(75%) | 4(40%) | ||||||||
Jan 17, 2025 | AIR FRANCE-KLM S.A. | EUR750 mil 1.875% nts due 01/16/2025 | 1 | 1,200,000.00 | NR | 3(65%) | ||||||||
Jan 17, 2025 | UFC HOLDINGS LLC | US$3.047 bil fltg rate first lien term B-3 bank ln due 04/29/2026 | 1 | 898,733.83 | NR | 2(70%) | ||||||||
Jan 16, 2025 | ALTICE FINANCING S.A. | EUR600 mil 2.25% nts due 01/15/2025 | 6 | 6,276,000.00 | NR | 3(60%) | ||||||||
Jan 13, 2025 | CHG PPC PARENT LLC | EUR250 mil euro term bank ln due 12/08/2028 | 83 | 148,227,980.37 | 3(55%) | 3(50%) | ||||||||
Jan 10, 2025 | BORMIOLI PHARMA SPA | EUR350 mil nts due 05/15/2028 | 49 | 79,189,000.00 | NR | 4(35%) | ||||||||
Jan 09, 2025 | CLARIOS GLOBAL LP | EUR1.075 bil bank ln due 07/01/2031 | 194 | 450,526,327.76 | 3(55%) | 3(65%) | ||||||||
Jan 09, 2025 | CLARIOS GLOBAL LP | EUR700 mil 4.375% nts due 05/15/2026 | 19 | 27,764,000.00 | 3(55%) | 3(65%) | ||||||||
Jan 09, 2025 | NOVELIS SHEET INGOT GMBH | EUR500 mil nts due 03/31/2029 | 3 | 2,200,000.00 | 3(50%) | 3(55%) | ||||||||
Jan 08, 2025 | KAPLA HOLDING S.A.S. | EUR800 mil fltg rate nts due 07/31/2030 | 99 | 151,219,000.00 | 3(60%) | 3(65%) | ||||||||
Jan 08, 2025 | KAPLA HOLDING S.A.S. | EUR460 mil 3.375% nts due 12/15/2026 | 35 | 39,353,000.00 | 3(60%) | 3(65%) | ||||||||
Jan 08, 2025 | DOVALUE SPA | EUR265 mil 5.00% nts due 08/15/2025 | 14 | 14,031,000.00 | NR | 3(55%) | ||||||||
Jan 06, 2025 | MARCEL BIDCO GMBH | EUR550 mil TLB6 bank ln due 11/09/2030 | 151 | 306,538,950.84 | NR | 3(65%) | ||||||||
Dec 27, 2024 | GRAFTECH GLOBAL ENTERPRISE INC. | US$450 mil sr nts due 12/31/2028 | 1 | 1,836,547.29 | NR | 2(70%) | ||||||||
Note: *See paragraph 14 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. NR--Not rated. |
Table 3
Interest coverage or par value test with less than 100 basis points difference between the result and test | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLO | Latest report date | Test type | Test name | Result | Test | Difference | Pass/fail | |||||||||
Bain Capital Euro CLO 2017-1 DAC | Dec 06, 2024 | OC | Class F Par Value Test | 100.21% | 103.53% | -3.32% | Fail | |||||||||
Bain Capital Euro CLO 2017-1 DAC | Dec 06, 2024 | OC | Class E Par Value Test | 106.24% | 106.61% | -0.37% | Fail | |||||||||
Accunia European CLO II DAC | Nov 29, 2024 | OC | Class F Par Value Test | 104.38% | 104.63% | -0.25% | Fail | |||||||||
Man GLG Euro CLO III DAC | Nov 08, 2024 | OC | Class F Par Value Test | 103.27% | 103.50% | -0.23% | Fail | |||||||||
Segovia European CLO 4-2017 DAC | Nov 06, 2024 | OC | Class F Par Value Test | 103.67% | 103.80% | -0.13% | Fail | |||||||||
Newhaven CLO DAC | Nov 01, 2024 | OC | Class F-R Par Value Test | 104.54% | 103.81% | 0.73% | Pass | |||||||||
Bp--Basis point. IC--Interest coverage. OC--Overcollateralization. |
Chart 1
Chart 2
Table 4
European CLOs Snapshot as of Jan 21, 2025 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLO | Collateral manager | Latest report date | SPWARF | 'BB-' and above (%) | 'B-' (%) | 'CCC' category | Nonperforming category (%) | CreditWatch negative (%) | Negative outlook (%) | |||||||||||
AB Carval Euro CLO I-C DAC | CarVal | Nov 08, 2024 | 2,838 | 14.29 | 28.21 | 3.58 | 0.00 | 0.90 | 15.27 | |||||||||||
Ab Carval Euro CLO II-C DAC | CarVal | Dec 09, 2024 | 2,796 | 13.13 | 26.76 | 1.12 | 0.00 | 0.28 | 11.94 | |||||||||||
Accunia European CLO II DAC | Accunia | Nov 29, 2024 | 4,278 | 0.00 | 0.00 | 58.24 | 0.00 | 0.00 | 26.16 | |||||||||||
Accunia European CLO IV DAC | Accunia | Nov 29, 2024 | 3,156 | 9.12 | 32.40 | 7.73 | 1.49 | 0.74 | 22.70 | |||||||||||
Adagio IV CLO DAC | AXA | Nov 20, 2024 | 2,873 | 16.31 | 23.42 | 6.61 | 0.97 | 0.00 | 18.37 | |||||||||||
Adagio VI CLO DAC | AXA | Nov 20, 2024 | 3,112 | 11.87 | 33.08 | 12.06 | 0.00 | 0.00 | 23.57 | |||||||||||
Adagio X EUR CLO DAC | AXA | Nov 20, 2024 | 2,836 | 16.24 | 25.64 | 4.80 | 0.82 | 0.00 | 19.47 | |||||||||||
AlbaCore Euro CLO I DAC | AlbaCore | Nov 07, 2024 | 2,903 | 13.80 | 26.63 | 5.43 | 0.77 | 0.96 | 13.39 | |||||||||||
AlbaCore Euro CLO II DAC | AlbaCore | Dec 04, 2024 | 2,874 | 13.66 | 25.55 | 4.81 | 0.78 | 0.96 | 14.35 | |||||||||||
AlbaCore Euro CLO III DAC | AlbaCore | Nov 15, 2024 | 2,873 | 13.52 | 26.02 | 4.61 | 0.80 | 0.99 | 14.06 | |||||||||||
AlbaCore Euro CLO IV DAC | AlbaCore | Nov 15, 2024 | 2,868 | 12.64 | 25.72 | 4.69 | 0.60 | 1.11 | 14.75 | |||||||||||
AlbaCore Euro CLO V DAC | AlbaCore | Nov 15, 2024 | 2,813 | 13.89 | 27.64 | 3.28 | 0.00 | 0.71 | 15.81 | |||||||||||
AlbaCore Euro CLO VI DAC | AlbaCore | Nov 07, 2024 | 2,850 | 11.56 | 28.15 | 2.91 | 0.00 | 0.49 | 13.00 | |||||||||||
Anchorage Capital Europe CLO 10 DAC | Anchorage | Nov 04, 2024 | 2,849 | 9.10 | 22.71 | 3.18 | 0.00 | 0.50 | 12.60 | |||||||||||
Anchorage Capital Europe CLO 2 DAC | Anchorage | Nov 04, 2024 | 2,904 | 9.52 | 23.21 | 4.77 | 0.50 | 1.35 | 12.67 | |||||||||||
Anchorage Capital Europe CLO 2021-4 DAC | Anchorage | Dec 13, 2024 | 2,866 | 9.43 | 22.11 | 3.81 | 0.49 | 1.34 | 12.63 | |||||||||||
Anchorage Capital Europe CLO 6 DAC | Anchorage | Nov 12, 2024 | 2,904 | 10.02 | 22.95 | 4.86 | 0.50 | 1.09 | 12.75 | |||||||||||
Aqueduct European CLO 5-2020 DAC | HPS | Nov 07, 2024 | 2,906 | 11.67 | 26.20 | 5.15 | 0.00 | 0.88 | 13.85 | |||||||||||
Aqueduct European CLO 6-2021 DAC | HPS | Nov 29, 2024 | 2,919 | 9.28 | 25.94 | 4.51 | 0.00 | 0.72 | 14.08 | |||||||||||
Aqueduct European CLO 7-2022 DAC | HPS | Nov 04, 2024 | 2,935 | 9.96 | 30.26 | 3.22 | 0.00 | 1.09 | 15.09 | |||||||||||
Aqueduct European CLO 8 DAC | HPS | Oct 31, 2024 | 2,928 | 10.26 | 30.38 | 2.23 | 0.00 | 0.72 | 12.01 | |||||||||||
Arbour CLO II DAC | Oaktree | Oct 31, 2024 | 2,868 | 17.37 | 26.02 | 4.53 | 1.14 | 0.00 | 16.45 | |||||||||||
Arbour CLO III DAC | Oaktree | Oct 31, 2024 | 2,920 | 13.86 | 26.02 | 4.42 | 1.53 | 0.00 | 16.29 | |||||||||||
Arbour CLO IV DAC | Oaktree | Oct 31, 2024 | 2,920 | 16.25 | 28.60 | 4.10 | 1.45 | 0.00 | 16.47 | |||||||||||
Arbour CLO IX DAC | Oaktree | Oct 31, 2024 | 2,888 | 15.47 | 27.32 | 3.51 | 1.39 | 0.00 | 17.49 | |||||||||||
Arbour CLO XI DAC | Oaktree | Oct 31, 2024 | 2,921 | 10.06 | 30.02 | 3.29 | 0.00 | 0.00 | 13.41 | |||||||||||
Arbour CLO XII DAC | Oaktree | Oct 31, 2024 | 2,863 | 11.46 | 29.39 | 2.41 | 0.00 | 0.00 | 14.31 | |||||||||||
Arbour CLO XIII DAC | Oaktree | Oct 31, 2024 | 2,769 | 12.60 | 21.82 | 1.63 | 0.00 | 0.00 | 11.84 | |||||||||||
Ares European CLO IX DAC | Ares | Nov 06, 2024 | 3,199 | 8.78 | 32.62 | 15.77 | 0.00 | 1.20 | 19.51 | |||||||||||
Ares European CLO VI DAC | Ares | Nov 12, 2024 | 2,736 | 25.33 | 21.36 | 10.77 | 0.00 | 1.15 | 19.49 | |||||||||||
Ares European CLO VII DAC | Ares | Nov 12, 2024 | 3,031 | 14.03 | 30.74 | 14.64 | 0.00 | 0.00 | 20.10 | |||||||||||
Ares European CLO VIII DAC | Ares | Nov 06, 2024 | 3,025 | 7.21 | 28.97 | 7.63 | 0.00 | 0.45 | 18.81 | |||||||||||
Ares European CLO XIII DAC | Ares | Nov 06, 2024 | 2,998 | 9.24 | 30.66 | 6.37 | 0.00 | 0.57 | 12.93 | |||||||||||
Ares European CLO XIX DAC | Ares | Nov 12, 2024 | 2,892 | 6.88 | 29.87 | 0.00 | 0.00 | 0.47 | 12.28 | |||||||||||
Ares European CLO XVI DAC | Ares | Nov 05, 2024 | 3,045 | 7.37 | 30.50 | 6.89 | 0.00 | 0.63 | 12.49 | |||||||||||
Ares European CLO XVII DAC | Ares | Nov 12, 2024 | 2,964 | 5.58 | 30.19 | 2.52 | 0.00 | 0.37 | 13.77 | |||||||||||
Ares European CLO XVIII DAC | Ares | Nov 05, 2024 | 2,876 | 6.29 | 27.97 | 0.65 | 0.00 | 0.40 | 15.24 | |||||||||||
Ares European CLO XX DAC | Ares | Dec 12, 2024 | 2,839 | 8.85 | 26.02 | 0.46 | 0.00 | 0.92 | 11.95 | |||||||||||
Arini European CLO I DAC | Squarepoint | Nov 29, 2024 | 2,824 | 14.98 | 20.31 | 3.30 | 1.40 | 0.00 | 11.16 | |||||||||||
Arini European CLO II DAC | Arini | Nov 29, 2024 | 2,788 | 15.13 | 19.78 | 4.16 | 0.36 | 0.00 | 8.66 | |||||||||||
Arini European CLO III DAC | Arini | Nov 29, 2024 | 2,778 | 14.78 | 22.64 | 3.02 | 0.00 | 0.00 | 7.98 | |||||||||||
Armada Euro CLO I DAC | Brigade | Dec 16, 2024 | 2,849 | 11.81 | 22.04 | 4.28 | 0.77 | 2.30 | 13.86 | |||||||||||
Armada Euro CLO IV DAC | Brigade | Nov 15, 2024 | 2,893 | 13.87 | 22.01 | 6.60 | 0.92 | 2.69 | 16.91 | |||||||||||
Armada Euro CLO V DAC | Brigade | Dec 16, 2024 | 2,911 | 9.50 | 23.66 | 3.59 | 1.20 | 2.05 | 14.96 | |||||||||||
Armada Euro CLO VI DAC | Brigade | Nov 15, 2024 | 2,820 | 9.42 | 19.73 | 3.51 | 0.00 | 1.50 | 11.28 | |||||||||||
Aurium CLO II DAC | Spire | Nov 29, 2024 | 2,808 | 17.01 | 23.86 | 5.58 | 0.08 | 0.00 | 16.86 | |||||||||||
Aurium CLO III DAC | Spire | Nov 29, 2024 | 2,680 | 23.84 | 21.67 | 3.88 | 1.32 | 0.43 | 16.81 | |||||||||||
Aurium CLO IV DAC | Spire | Nov 29, 2024 | 2,765 | 18.02 | 22.92 | 4.52 | 0.62 | 0.82 | 19.03 | |||||||||||
Aurium CLO IX DAC | Spire | Oct 18, 2024 | 2,824 | 15.96 | 23.77 | 4.35 | 0.49 | 0.00 | 15.45 | |||||||||||
Aurium CLO V DAC | Spire | Dec 09, 2024 | 2,808 | 17.31 | 22.44 | 4.73 | 0.68 | 0.00 | 16.88 | |||||||||||
Aurium CLO VI DAC | Spire | Nov 29, 2024 | 2,821 | 16.13 | 23.24 | 4.96 | 0.49 | 0.00 | 16.59 | |||||||||||
Aurium CLO VII DAC | Spire | Nov 06, 2024 | 2,819 | 16.94 | 23.23 | 4.97 | 0.60 | 0.00 | 17.12 | |||||||||||
Aurium CLO VIII DAC | Spire | Oct 31, 2024 | 2,771 | 17.04 | 23.17 | 4.91 | 0.00 | 0.00 | 17.07 | |||||||||||
Aurium CLO XI DAC | Spire | Nov 29, 2024 | 2,750 | 15.49 | 22.20 | 3.22 | 0.00 | 0.00 | 15.70 | |||||||||||
Avoca CLO XIV DAC | KKR | Nov 29, 2024 | 2,890 | 12.44 | 27.53 | 6.28 | 0.00 | 0.64 | 19.84 | |||||||||||
Avoca CLO XVII DAC | KKR | Nov 29, 2024 | 2,864 | 9.87 | 25.14 | 4.21 | 0.00 | 0.36 | 16.16 | |||||||||||
Avoca CLO XVIII DAC | KKR | Oct 31, 2024 | 2,916 | 10.61 | 31.57 | 6.18 | 0.16 | 0.00 | 17.43 | |||||||||||
Avoca CLO XXI DAC | KKR | Nov 29, 2024 | 2,908 | 10.29 | 27.35 | 5.30 | 0.00 | 0.45 | 17.41 | |||||||||||
Avoca CLO XXII DAC | KKR | Nov 29, 2024 | 2,931 | 9.60 | 28.63 | 4.04 | 0.00 | 0.61 | 18.23 | |||||||||||
Avoca CLO XXIII DAC | KKR | Oct 31, 2024 | 2,924 | 9.19 | 27.86 | 3.72 | 0.00 | 0.74 | 18.08 | |||||||||||
Avoca CLO XXIV DAC | KKR | Nov 29, 2024 | 2,938 | 8.91 | 28.60 | 4.24 | 0.00 | 0.69 | 17.72 | |||||||||||
Avoca CLO XXIX DAC | KKR | Oct 31, 2024 | 2,875 | 7.41 | 23.58 | 2.71 | 0.00 | 0.49 | 16.48 | |||||||||||
Avoca CLO XXVIII DAC | KKR | Oct 31, 2024 | 2,893 | 7.74 | 25.49 | 2.66 | 0.00 | 0.46 | 17.11 | |||||||||||
Avoca CLO XXX DAC | KKR | Oct 31, 2024 | 2,878 | 7.03 | 24.20 | 2.48 | 0.00 | 0.49 | 16.81 | |||||||||||
Avoca CLO XXXI DAC | KKR | Oct 31, 2024 | 2,860 | 8.07 | 22.81 | 2.18 | 0.00 | 0.49 | 16.07 | |||||||||||
Avondale Park CLO DAC | Blackstone | Nov 18, 2024 | 2,922 | 11.79 | 26.23 | 5.60 | 0.53 | 0.08 | 14.41 | |||||||||||
BBAM European CLO I DAC | BlueBay | Dec 10, 2024 | 2,808 | 10.86 | 21.77 | 3.64 | 0.00 | 0.76 | 13.57 | |||||||||||
BBAM European CLO II DAC | BlueBay | Nov 12, 2024 | 2,817 | 11.33 | 20.35 | 4.90 | 0.00 | 0.76 | 13.50 | |||||||||||
BBAM European CLO IV DAC | RBC | Dec 10, 2024 | 2,776 | 8.59 | 18.91 | 1.69 | 0.00 | 0.27 | 9.98 | |||||||||||
Bain Capital Euro CLO 2017-1 DAC | Bain | Dec 06, 2024 | 3,447 | 13.72 | 24.12 | 9.71 | 7.88 | 0.35 | 27.40 | |||||||||||
Bain Capital Euro CLO 2019-1 DAC | Bain | Nov 06, 2024 | 2,937 | 13.79 | 22.72 | 4.96 | 2.04 | 0.16 | 18.48 | |||||||||||
Bain Capital Euro CLO 2020-1 DAC | Bain | Nov 06, 2024 | 2,975 | 14.32 | 23.35 | 6.51 | 1.82 | 0.22 | 17.89 | |||||||||||
Bain Capital Euro CLO 2021-1 DAC | Bain | Dec 06, 2024 | 2,933 | 14.47 | 23.57 | 4.73 | 1.75 | 0.56 | 16.21 | |||||||||||
Bain Capital Euro CLO 2021-2 DAC | Bain | Nov 06, 2024 | 2,969 | 11.61 | 22.30 | 5.63 | 1.40 | 0.42 | 15.55 | |||||||||||
Bain Capital Euro CLO 2022-1 DAC | Bain | Dec 06, 2024 | 2,871 | 12.64 | 23.66 | 3.25 | 1.03 | 0.39 | 16.95 | |||||||||||
Bain Capital Euro CLO 2022-2 DAC | Bain | Nov 12, 2024 | 2,955 | 11.85 | 22.75 | 3.80 | 1.64 | 0.12 | 17.71 | |||||||||||
Bain Capital Euro CLO 2023-1 DAC | Bain | Nov 08, 2024 | 2,849 | 11.62 | 24.12 | 2.84 | 0.52 | 0.29 | 16.48 | |||||||||||
Bain Capital Euro CLO 2024-1 DAC | Bain | Dec 12, 2024 | 2,775 | 12.80 | 23.10 | 2.36 | 0.11 | 0.62 | 15.52 | |||||||||||
Bain Capital Euro CLO 2024-2 DAC | Bain | Dec 04, 2024 | 2,756 | 12.77 | 24.20 | 0.86 | 0.00 | 0.36 | 13.59 | |||||||||||
Barings Euro CLO 2020-1 DAC | Barings | Nov 11, 2024 | 2,860 | 17.66 | 28.51 | 2.61 | 1.74 | 0.00 | 18.79 | |||||||||||
Barings Euro CLO 2021-1 DAC | Barings | Oct 14, 2024 | 2,948 | 16.57 | 28.83 | 3.65 | 2.32 | 0.00 | 17.30 | |||||||||||
Barings Euro CLO 2021-2 DAC | Barings | Nov 05, 2024 | 2,854 | 16.43 | 29.75 | 2.92 | 1.15 | 0.00 | 17.44 | |||||||||||
Barings Euro CLO 2023-1 DAC | Barings | Oct 17, 2024 | 2,709 | 19.17 | 25.68 | 2.37 | 0.28 | 0.00 | 17.40 | |||||||||||
Barings Euro CLO 2023-2 DAC | Barings | Nov 08, 2024 | 2,722 | 17.11 | 27.64 | 1.71 | 0.00 | 0.00 | 17.19 | |||||||||||
Barings Euro CLO 2024-1 DAC | Barings | Nov 08, 2024 | 2,776 | 16.35 | 26.66 | 1.50 | 0.54 | 0.00 | 14.77 | |||||||||||
Bilbao CLO III DAC | Guggenheim | Dec 06, 2024 | 3,043 | 4.19 | 30.25 | 5.69 | 0.00 | 1.02 | 12.54 | |||||||||||
Bilbao CLO IV DAC | Guggenheim | Nov 06, 2024 | 2,948 | 6.04 | 24.87 | 4.86 | 0.00 | 0.89 | 12.71 | |||||||||||
Black Diamond CLO 2017-2 DAC | Black Diamond | Nov 12, 2024 | 3,235 | 7.99 | 21.65 | 18.56 | 0.10 | 3.11 | 19.63 | |||||||||||
Black Diamond CLO 2019-1 DAC | Black Diamond | Oct 15, 2024 | 3,027 | 10.74 | 21.97 | 11.71 | 0.00 | 1.55 | 17.01 | |||||||||||
BlackRock European CLO II DAC | BlackRock | Nov 04, 2024 | 2,890 | 15.59 | 20.84 | 4.61 | 2.16 | 0.38 | 14.80 | |||||||||||
BlackRock European CLO III DAC | BlackRock | Dec 06, 2024 | 2,850 | 14.69 | 21.71 | 3.65 | 1.59 | 0.37 | 16.17 | |||||||||||
BlackRock European CLO IV DAC | BlackRock | Dec 10, 2024 | 2,905 | 18.17 | 20.45 | 8.79 | 2.47 | 0.73 | 21.87 | |||||||||||
BlackRock European CLO IX DAC | BlackRock | Nov 12, 2024 | 2,940 | 12.68 | 21.72 | 5.16 | 1.97 | 0.54 | 16.60 | |||||||||||
BlackRock European CLO X DAC | BlackRock | Nov 20, 2024 | 2,874 | 15.26 | 20.33 | 5.31 | 1.76 | 1.00 | 15.81 | |||||||||||
BlackRock European CLO XI DAC | BlackRock | Dec 10, 2024 | 2,827 | 14.48 | 20.44 | 4.53 | 1.49 | 0.95 | 15.45 | |||||||||||
BlackRock European CLO XII DAC | BlackRock | Dec 06, 2024 | 2,789 | 14.34 | 20.16 | 3.93 | 0.98 | 0.88 | 14.85 | |||||||||||
Blackrock European CLO XIII DAC | BlackRock | Dec 16, 2024 | 2,827 | 14.54 | 20.58 | 3.92 | 1.46 | 0.86 | 14.63 | |||||||||||
Blackrock European CLO XIV DAC | BlackRock | Nov 12, 2024 | 2,750 | 13.04 | 24.12 | 3.02 | 0.00 | 0.62 | 13.58 | |||||||||||
BlueMountain EUR 2021-1 CLO DAC | Sound Point | Dec 09, 2024 | 2,916 | 11.28 | 30.28 | 4.06 | 0.00 | 0.86 | 17.13 | |||||||||||
BlueMountain EUR 2021-2 CLO DAC | Sound Point | Dec 09, 2024 | 2,910 | 10.38 | 28.92 | 4.23 | 0.00 | 0.85 | 16.10 | |||||||||||
BlueMountain EUR CLO 2016-1 DAC | Sound Point | Nov 29, 2024 | 3,081 | 7.63 | 32.88 | 10.41 | 0.00 | 0.00 | 19.27 | |||||||||||
BlueMountain Fuji EUR CLO IV DAC | Sound Point | Dec 09, 2024 | 2,905 | 10.73 | 28.44 | 3.73 | 0.00 | 0.50 | 16.81 | |||||||||||
BlueMountain Fuji EUR CLO V DAC | Sound Point | Dec 10, 2024 | 2,913 | 13.14 | 32.10 | 3.66 | 0.00 | 0.72 | 19.91 | |||||||||||
Bosphorus CLO VI DAC | Cross Ocean | Nov 13, 2024 | 2,734 | 19.63 | 23.48 | 6.11 | 0.00 | 0.00 | 18.48 | |||||||||||
Bridgepoint CLO 1 DAC | Bridgepoint | Nov 05, 2024 | 2,866 | 8.82 | 22.21 | 4.65 | 0.00 | 0.00 | 15.66 | |||||||||||
Bridgepoint CLO 2 DAC | Bridgepoint | Dec 05, 2024 | 2,850 | 9.50 | 25.51 | 3.02 | 0.00 | 0.00 | 13.21 | |||||||||||
Bridgepoint CLO IV DAC | Bridgepoint | Dec 10, 2024 | 2,953 | 4.92 | 23.50 | 3.91 | 0.00 | 0.00 | 12.66 | |||||||||||
Bridgepoint CLO V DAC | Bridgepoint | Nov 05, 2024 | 2,908 | 6.31 | 26.35 | 2.24 | 0.00 | 0.00 | 12.61 | |||||||||||
Bridgepoint CLO VI DAC | Bridgepoint | Nov 01, 2024 | 2,834 | 7.67 | 20.48 | 1.95 | 0.00 | 0.00 | 11.22 | |||||||||||
CIFC European Funding VI DAC | CIFC | Oct 31, 2024 | 2,825 | 11.34 | 29.04 | 1.43 | 0.00 | 0.24 | 14.65 | |||||||||||
CVC Cordatus Loan Fund IV DAC | CVC | Oct 31, 2024 | 2,877 | 11.63 | 26.42 | 5.46 | 0.00 | 0.00 | 13.05 | |||||||||||
CVC Cordatus Loan Fund IX DAC | CVC | Oct 31, 2024 | 2,924 | 11.18 | 23.82 | 6.41 | 0.33 | 0.00 | 13.19 | |||||||||||
CVC Cordatus Loan Fund V DAC | CVC | Nov 29, 2024 | 2,854 | 16.10 | 24.31 | 7.12 | 0.68 | 0.00 | 13.39 | |||||||||||
CVC Cordatus Loan Fund VIII DAC | CVC | Nov 29, 2024 | 2,880 | 12.25 | 23.00 | 6.87 | 0.16 | 0.00 | 13.43 | |||||||||||
CVC Cordatus Loan Fund X DAC | CVC | Nov 29, 2024 | 2,793 | 16.36 | 24.13 | 6.36 | 0.23 | 0.00 | 15.54 | |||||||||||
CVC Cordatus Loan Fund XIX DAC | CVC | Oct 31, 2024 | 2,880 | 10.98 | 25.45 | 5.31 | 0.00 | 0.00 | 15.66 | |||||||||||
CVC Cordatus Loan Fund XVI DAC | CVC | Oct 31, 2024 | 3,017 | 7.54 | 32.48 | 6.67 | 0.18 | 0.00 | 17.72 | |||||||||||
CVC Cordatus Loan Fund XVII DAC | CVC | Oct 31, 2024 | 2,925 | 10.00 | 25.87 | 6.03 | 0.13 | 0.00 | 16.32 | |||||||||||
CVC Cordatus Loan Fund XVIII DAC | CVC | Nov 18, 2024 | 2,941 | 11.11 | 24.47 | 6.30 | 0.31 | 0.00 | 14.22 | |||||||||||
CVC Cordatus Loan Fund XX DAC | CVC | Oct 31, 2024 | 2,948 | 9.10 | 27.58 | 6.52 | 0.00 | 0.00 | 15.42 | |||||||||||
CVC Cordatus Loan Fund XXI DAC | CVC | Oct 31, 2024 | 2,971 | 8.68 | 25.96 | 6.57 | 0.17 | 0.00 | 15.31 | |||||||||||
CVC Cordatus Loan Fund XXIV DAC | CVC | Nov 06, 2024 | 3,085 | 7.01 | 34.90 | 7.89 | 0.21 | 0.00 | 16.66 | |||||||||||
CVC Cordatus Loan Fund XXIX DAC | CVC | Dec 09, 2024 | 2,935 | 7.50 | 30.71 | 4.21 | 0.00 | 0.00 | 15.13 | |||||||||||
CVC Cordatus Loan Fund XXV-A DAC | CVC | Oct 09, 2024 | 2,980 | 8.27 | 28.52 | 5.47 | 0.00 | 0.00 | 16.87 | |||||||||||
CVC Cordatus Loan Fund XXVI DAC | CVC | Nov 15, 2024 | 2,948 | 8.63 | 31.42 | 4.48 | 0.00 | 0.00 | 15.49 | |||||||||||
CVC Cordatus Loan Fund XXVII DAC | CVC | Nov 12, 2024 | 2,906 | 7.89 | 25.84 | 4.26 | 0.00 | 0.00 | 14.05 | |||||||||||
CVC Cordatus Loan Fund XXVIII DAC | CVC | Nov 04, 2024 | 2,971 | 7.85 | 27.53 | 4.87 | 0.37 | 0.00 | 13.78 | |||||||||||
CVC Cordatus Loan Fund XXX DAC | CVC | Dec 09, 2024 | 2,854 | 8.80 | 30.28 | 1.49 | 0.00 | 0.00 | 14.50 | |||||||||||
CVC Cordatus Loan Fund XXXI DAC | CVC | Nov 12, 2024 | 2,800 | 12.23 | 24.04 | 2.84 | 0.00 | 0.00 | 12.56 | |||||||||||
