articles Ratings /ratings/en/research/articles/210721-weekly-european-clo-update-12040052 content esgSubNav
In This List
COMMENTS

Weekly European CLO Update

COMMENTS

SF Credit Brief: U.S. CMBS Overall Delinquency Rate Increased By 32 Bps To 4.7% In April 2024; Office Loans Had The Highest Increase

COMMENTS

Japan Private-Sector RMBS Performance Watch: Rate Hike Has Limited Impact

COMMENTS

Private Markets Monthly, April 2024: Private Credit Is A Growing Segment Of Nonbank Finance

COMMENTS

CreditWeek: How Could Megatrends Influence Credit Materiality?


Weekly European CLO Update

This report does not constitute a rating action.

In response to investors' growing interest following the coronavirus pandemic and ongoing credit effects on companies and European CLOs, S&P Global Ratings is publishing a regularly updated list of rating and recovery actions we have taken globally on nonfinancial corporations that have affected European CLOs, and a summary of how European CLOs have been affected with key benchmarks.

Table 1

Rating actions on global nonfinancial corporations over the past 30 days
Date Obligor Asset No. of affected CLOs Notional exposure in CLOs (€) Rating Previous rating Rating impact for CDO Evaluator*
Apr 25, 2024 Ardagh Metal Packaging Finance Plc EUR450 mil 2.00% nts due 09/01/2028 8 12,000,000 CCC+/Stable B-/Negative Yes
Apr 25, 2024 Ardagh Metal Packaging Finance Plc EUR500 mil 3.00% nts due 09/01/2029 18 19,050,000 CCC+/Stable B-/Negative Yes
Apr 25, 2024 Geo Group (The) Inc. US$857.18 mil fltg rate tranche 1 exchange term bank ln due 03/23/2027 1 3,589,848 B+/Stable B/Watch Pos No
Apr 25, 2024 La Financiere Atalian Sa EUR625 mil 4.00% nts due 05/15/2024 3 3,858,000 CCC+/Stable D Yes
Apr 25, 2024 La Financiere Atalian Sa EUR350 mil 5.125% nts due 05/15/2025 2 4,000,000 CCC+/Stable D Yes
Apr 25, 2024 Casino Guichard - Perrachon S.A. EUR900 mil 2.798% callable med-term nts ser 32 due 08/05/2026 16 22,400,000 D CCC- Yes
Apr 25, 2024 Casino Guichard - Perrachon S.A. EUR800 mil Term B bank ln due 08/31/2025 180 489,076,000 D CCC- Yes
Apr 23, 2024 Kloeckner Pentaplast Of America Inc. EUR600 mil fltg rate Term Loan Facility B bank ln due 02/19/2026 117 261,033,077 B-/Negative B-/Stable No
Apr 23, 2024 Kleopatra Finco S.A R.L. EUR400 mil 4.25% nts due 03/01/2026 17 12,199,000 B-/Negative B-/Stable No
Apr 23, 2024 Kleopatra Holdings 2 S.C.A. EUR300 mil 6.50% nts due 09/01/2026 14 6,892,000 B-/Negative B-/Stable No
Apr 22, 2024 Marcolin Spa EUR350 mil 6.125% callable nts due 11/15/2026 19 38,003,000 B/Stable B-/Stable Yes
Apr 17, 2024 The Chemours Company EUR515 mil fltg rate term b-3 bank ln due 08/18/2028 82 188,352,529 BB-/Negative BB-/Watch Neg Yes
Apr 17, 2024 Arvos Bidco S.A.R.L. EUR288.925 mil fltg rate First Lien TL B bank ln due 08/29/2021 21 53,908,957 B-/Stable D Yes
Apr 16, 2024 Aventiv Technologies, Llc US$1.382 bil fltg rate 1st lien Term Loan bank ln due 11/01/2024 2 6,743,709 CCC/Negative SD Yes
Apr 16, 2024 Vallourec EUR1.023 bil 8.50% Callable nts due 06/30/2026 7 21,350,000 BB+/Stable BB/Positive Yes
Apr 12, 2024 Phm Netherlands Midco B.V. EUR186 mil fltg rate 1st Lien Term bank ln due 07/31/2026 16 43,092,235 CCC+/Negative SD Yes
Apr 12, 2024 Compact Bidco B.V. EUR300 mil 5.75% callable nts due 05/01/2026 12 15,906,000 CCC-/Negative CCC+/Negative Yes
Apr 11, 2024 Atos Se EUR800 mil 1.00% callable Sustainability-Linked bnds due 11/12/2029 4 14,000,000 CCC-/Negative CCC/Negative Yes
Apr 09, 2024 Tele Columbus Ag EUR503.2 mil fltg rate TL B bank ln due 01/01/2029 83 185,341,531 CCC+/Negative D Yes
Apr 09, 2024 Oq Chemicals Holding Drei Gmbh EUR475 mil fltg rate Term Loan B-1 bank ln due 10/11/2024 due 10/11/2024 70 195,748,959 CCC-/Negative B/Watch Neg Yes
Apr 09, 2024 Tui Cruises Gmbh EUR300 mil nts 7 11,739,000 B+/Stable CCC+ Yes
Apr 05, 2024 Ardagh Metal Packaging Finance Plc EUR450 mil 2.00% nts due 09/01/2028 8 11,250,000 B-/Negative B/Stable Yes
Apr 05, 2024 Ardagh Metal Packaging Finance Plc EUR500 mil 3.00% nts due 09/01/2029 18 19,050,000 B-/Negative B/Stable Yes
Apr 05, 2024 Cgg EUR585 mil 7.75% callable nts due 04/01/2027 14 33,270,000 B-/Stable CCC+/Positive Yes
Apr 05, 2024 Ard Finance S.A. EUR1 bil 5.00% nts due 06/30/2027 2 3,592,000 B-/Negative B/Stable Yes
Apr 02, 2024 Ontex Group N.V. EUR580 mil 3.50% callable nts due 07/15/2026 10 17,603,000 B/Stable B/Negative No
Apr 01, 2024 Geo Group (The) Inc. US$857.18 mil fltg rate tranche 1 exchange term bank ln due 03/23/2027 1 3,652,353 B/Watch Pos B/Stable Yes
Mar 29, 2024 Granite France Bidco Sas EUR1.10 bil fltg rate TL B bank ln due 10/17/2028 199 476,056,712 B/Negative B/Stable No
Mar 29, 2024 Aventiv Technologies, Llc US$1.382 bil fltg rate 1st lien Term Loan bank ln due 11/01/2024 2 6,852,205 SD CC/Negative Yes
Mar 29, 2024 La Financiere Atalian Sa EUR625 mil 4.00% nts due 05/15/2024 3 3,858,000 D CC/Negative Yes
Mar 29, 2024 La Financiere Atalian Sa EUR350 mil 5.125% nts due 05/15/2025 2 4,000,000 D CC/Negative Yes
Mar 28, 2024 Altice France S.A. EUR1.15 bil TL B11 bank ln due 07/31/2025 38 77,596,191 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR1 bil EUR TL B12 bank ln due 01/31/2026 25 69,111,466 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR1 bil 5.875% callable nts due 02/01/2027 18 18,370,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR1 bil 3.375% callable bnds due 01/15/2028 64 117,419,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR550 mil 2.50% callable nts due 01/15/2025 4 5,605,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR500 mil 2.125% nts due 02/15/2025 14 12,570,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR500 mil 4.125% callable nts due 01/15/2029 56 96,245,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR400 mil 4.00% callable nts due 07/15/2029 53 79,802,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR800 mil 4.25% callable nts due 10/15/2029 149 290,313,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR0 mil term loan bank ln 223 687,182,805 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Altice France S.A. EUR350 mil 11.50% nts due 02/01/2027 6 13,605,000 CCC+/Developing B-/Stable Yes
Mar 28, 2024 Samhallsbyggnadsbolaget I Norden Ab (Publ) EUR500 mil 1.75% nts due 01/14/2025 5 7,613,000 CCC/Negative SD Yes
Mar 28, 2024 Sbb Treasury Oyj EUR700 mil 0.75% med-term nts ser 23 due 12/14/2028 5 8,794,000 CCC/Negative SD Yes
Mar 28, 2024 Sbb Treasury Oyj EUR750 mil 1.125% callable Social med-term nts ser 27 due 11/26/2029 5 6,212,000 CCC/Negative SD Yes
*See paragraph 6 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. N/A--Not available. Table does not include withdrawn ratings.

Table 2

Recovery actions on global nonfinancial corporations over the past 30 days
Date Obligor Asset No. of affected CLOs Total notional in CLOs (€) Recovery* Previous recovery
Apr 25, 2024 Tvl Finance Plc EUR250 mil fltg rate Callable nts due 04/28/2028 38 64,526,000.00 3(65%) 3(55%)
Apr 25, 2024 Geo Group (The) Inc. US$857.18 mil fltg rate tranche 1 exchange term bank ln due 03/23/2027 1 3,589,847.82 NR 1(95%)
Apr 25, 2024 La Financiere Atalian Sa EUR625 mil 4.00% nts due 05/15/2024 3 3,858,000.00 NR 4(30%)
Apr 25, 2024 La Financiere Atalian Sa EUR350 mil 5.125% nts due 05/15/2025 2 4,000,000.00 NR 4(30%)
Apr 24, 2024 Verisure Holding Ab EUR800 mil 3.875% callable nts due 07/15/2026 15 20,975,000.00 3(65%) 3(60%)
Apr 22, 2024 Hnvr Holdco Ltd. EUR760.286 mil fltg rate TLB bank ln due 09/12/2028 154 415,921,053.75 NR 3(55%)
Apr 22, 2024 Marcolin Spa EUR350 mil 6.125% callable nts due 11/15/2026 19 38,003,000.00 4(45%) 4(35%)
Apr 22, 2024 Hnvr Holdco Ltd. EUR147.31 mil fltg rate Term loan B bank ln due 09/12/2025 17 29,296,284.36 NR 3(55%)
Apr 22, 2024 Hnvr Holdco Ltd. EUR400 mil fltg rate Term Loan C bank ln due 09/12/2027 78 143,735,976.71 NR 3(55%)
Apr 17, 2024 Ct Investment Gmbh EUR470 mil 5.50% callable nts due 04/15/2026 20 25,125,000.00 NR 3(50%)
Apr 16, 2024 Douglas Finance Bv EUR130.272 mil fltg rate Term B1 bank ln due 03/26/2026 121 78,034,947.56 NR 3(60%)
Apr 16, 2024 Groupe Nocibe France S.A.S EUR230.312 mil fltg rate Term B4 bank ln due 03/26/2026 121 131,153,113.45 NR 3(60%)
Apr 16, 2024 Kirk Beauty Netherlands B.V. EUR74.921 mil TL B2 bank ln due 04/08/2026 120 42,094,358.15 NR 3(60%)
Apr 16, 2024 Nocibe France S.A.S. EUR51.181 mil fltg rate Facility B5 bank ln due 03/26/2026 121 29,024,243.46 NR 3(60%)
Apr 16, 2024 Parfumerie Douglas International Gmbh EUR188.313 mil TL B3 bank ln due 08/04/2026 124 120,591,216.57 NR 3(60%)
Apr 16, 2024 Douglas Gmbh EUR1.305 bil 6.00% nts due 04/08/2026 72 136,825,000.00 NR 3(60%)
Apr 16, 2024 Kirk Beauty Sun Gmbh EUR475 mil 9.00% callable nts due 10/01/2026 11 13,045,761.00 NR 6(0%)
Apr 16, 2024 Aventiv Technologies, Llc US$1.382 bil fltg rate 1st lien Term Loan bank ln due 11/01/2024 2 6,743,709.17 NR 3(55%)
Apr 15, 2024 Carnival Corp. EUR600 mil 1.00% nts due 10/28/2029 49 124,077,000.00 4(40%) 5(25%)
Apr 15, 2024 Carnival Corp. EUR500 mil 7.625% sr nts due 03/01/2026 3 1,400,000.00 3(60%) 4(45%)
Apr 12, 2024 Phm Netherlands Midco B.V. EUR186 mil fltg rate 1st Lien Term bank ln due 07/31/2026 16 43,092,234.60 6(0%) 3(60%)
Apr 12, 2024 Synthomer Plc EUR520 mil 3.875% nts due 07/01/2025 2 2,000,000.00 3(65%) 3(55%)
Apr 11, 2024 Telecom Italia Spa EUR1.25 bil 4.00% med-term nts ser 42 due 04/11/2024 4 12,274,000.00 NR 3(50%)
Apr 11, 2024 Ai Alpine At Bidco EUR322 mil fltg rate TL B2 bank ln due 11/02/2028 2 6,812,839.86 NR 3(60%)
Apr 09, 2024 Tele Columbus Ag EUR503.2 mil fltg rate TL B bank ln due 01/01/2029 83 185,341,530.83 3(55%) 3(65%)
Apr 09, 2024 Tendam Brands S.A.U. EUR300 mil fltg rate callable nts due 03/31/2028 44 29,673,236.36 NR 3(65%)
Apr 05, 2024 Ardagh Packaging Finance Plc EUR440 mil 2.125% nts due 08/15/2026 4 900,000.00 3(60%) 2(70%)
Apr 05, 2024 Ardagh Packaging Finance Plc EUR790 mil 2.125% callable nts due 08/15/2026 18 26,044,000.00 3(60%) 2(70%)
Apr 05, 2024 Nassa Topco As EUR400 mil 2.875% nts due 04/06/2024 5 13,500,000.00 NR 3(55%)
Apr 05, 2024 Ardagh Metal Packaging Finance Plc EUR500 mil 3.00% nts due 09/01/2029 18 19,050,000.00 4(30%) 3(50%)
Apr 04, 2024 Cgg EUR585 mil 7.75% callable nts due 04/01/2027 14 33,170,000.00 3(65%) 3(60%)
Apr 02, 2024 Volvo Car Ab EUR600 mil 2.125% callable nts ser 3 due 04/02/2024 1 400,000.00 NR 3(65%)
Apr 01, 2024 Ontex Group N.V. EUR580 mil 3.50% callable nts due 07/15/2026 10 17,603,000.00 3(65%) 3(55%)
Apr 01, 2024 Poseidon Bidco S.A.S. EUR1.05 bil fltg rate term b bank ln due 09/28/2028 6 18,000,000.00 NR 3(60%)
Mar 28, 2024 Sunshine Luxembourg Vii S.A R.L. EUR470 mil fltg rate Term Facility B4 bank ln due 09/25/2026 65 154,483,476.53 NR 3(65%)
Mar 28, 2024 Tcg Acquisitionco Bv EUR719.3 mil fltg rate Term B bank ln due 09/10/2028 86 198,387,515.14 NR 3(50%)
*See paragraph 14 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. NR--Not rated.

Table 3

Interest coverage or par value test with less than 100 basis points difference between the result and test
CLO Latest report date Test type Test name Result Test Difference Pass/fail
Black Diamond CLO 2015-1 DAC Mar 22, 2024 IC Class E Interest Coverage Test 74.76% 101.00% -26.24% Fail
Accunia European CLO II DAC Feb 29, 2024 OC Class F Par Value Test 102.30% 104.63% -2.33% Fail
Man GLG Euro CLO III DAC Mar 08, 2024 OC Class F Par Value Test 102.58% 103.50% -0.92% Fail
Bain Capital Euro CLO 2017-1 DAC Mar 06, 2024 OC Class F Par Value Test 102.99% 103.53% -0.54% Fail
Carlyle Euro CLO 2013-1 DAC Mar 15, 2024 OC Class E Par Value Test 104.11% 104.40% -0.29% Fail
Barings Euro CLO 2018-1 DAC Feb 29, 2024 OC Class F Par Value Test 103.92% 104.11% -0.19% Fail
GLG Euro CLO IV DAC Mar 08, 2024 OC Class F Par Value Test 103.88% 104.00% -0.12% Fail
Carlyle Euro CLO 2018-1 DAC Mar 11, 2024 OC Class E Par Value Test 104.10% 104.00% 0.10% Pass
Carlyle Euro CLO 2017-3 DAC Mar 20, 2024 OC Class E Par Value Test 104.30% 104.10% 0.20% Pass
Dryden 29 Euro CLO 2013 DAC Feb 29, 2024 OC Class F Par Value Test 104.30% 103.49% 0.81% Pass
Segovia European CLO 4-2017 DAC Mar 06, 2024 OC Class F Par Value Test 104.63% 103.80% 0.83% Pass
Carlyle Euro CLO 2017-2 DAC Mar 15, 2024 OC Class E Par Value Test 104.58% 103.66% 0.92% Pass
Carlyle Euro CLO 2013-1 DAC Mar 15, 2024 OC Class D Par Value Test 107.37% 106.40% 0.97% Pass
Bp--Basis point. IC--Interest coverage. OC--Overcollateralization.

Chart 1

image

Chart 2

image

Table 4

European CLOs snapshot as of April 26, 2024
CLO Collateral manager Latest report date SPWARF 'BB-' and above (%) 'B-' (%) 'CCC' category Non-performing category (%) CreditWatch negative (%) Negative outlook (%)
AB Carval Euro CLO I-C DAC CarVal Mar 08, 2024 2,696 14.99 23.43 1.20 0.00 0.59 10.55
Accunia European CLO II DAC Accunia Feb 29, 2024 3,308 11.66 27.98 20.37 0.00 0.50 6.96
Accunia European CLO IV DAC Accunia Feb 29, 2024 3,099 8.32 29.47 10.98 0.00 1.45 10.26
Adagio IV CLO DAC AXA Feb 20, 2024 2,883 14.32 23.67 6.02 0.83 0.21 18.60
Adagio VI CLO DAC AXA Mar 20, 2024 2,943 16.04 25.65 6.80 1.09 0.40 17.16
Adagio X EUR CLO DAC AXA Feb 20, 2024 2,876 10.76 26.85 3.83 0.00 0.60 20.20
AlbaCore Euro CLO I DAC AlbaCore Mar 07, 2024 2,903 11.46 25.45 3.74 1.24 0.99 14.29
AlbaCore Euro CLO II DAC AlbaCore Mar 05, 2024 2,877 12.45 23.80 3.60 1.31 0.91 15.11
AlbaCore Euro CLO III DAC AlbaCore Mar 05, 2024 2,862 12.08 24.05 2.85 1.20 0.48 14.65
Albacore Euro CLO IV DAC AlbaCore Mar 15, 2024 2,848 11.58 24.28 2.68 1.06 0.39 15.58
Albacore Euro CLO V DAC AlbaCore Mar 15, 2024 2,778 12.30 25.40 1.67 0.00 0.56 14.54
Anchorage Capital Europe CLO 2 DAC Anchorage Mar 05, 2024 2,912 10.34 25.52 7.01 0.00 1.50 9.04
Anchorage Capital Europe CLO 2021-4 DAC Anchorage Mar 12, 2024 2,898 10.27 26.23 6.48 0.00 2.02 8.49
Anchorage Capital Europe CLO 3 DAC Anchorage Mar 11, 2024 2,913 10.44 25.84 6.98 0.00 1.64 9.07
Anchorage Capital Europe CLO 6 DAC Anchorage Mar 11, 2024 2,861 11.14 25.96 5.31 0.00 2.09 8.49
Anchorage Capital Europe CLO 8 DAC Anchorage Mar 05, 2024 2,889 9.53 25.66 5.90 0.00 1.58 8.11
Aqueduct European CLO 1-2017 DAC HPS Feb 29, 2024 2,931 14.60 29.64 8.61 0.00 2.55 11.67
Aqueduct European CLO 2-2017 DAC HPS Feb 29, 2024 2,901 16.21 26.37 11.05 0.00 0.63 13.76
Aqueduct European CLO 5-2020 DAC HPS Mar 07, 2024 2,831 12.70 25.98 4.96 0.00 0.31 12.21
Aqueduct European CLO 6-2021 DAC HPS Mar 28, 2024 2,895 9.45 30.56 3.28 0.00 0.74 11.03
Aqueduct European CLO 7-2022 DAC HPS Mar 05, 2024 2,885 9.96 33.62 2.27 0.00 0.33 11.62
Arbour CLO II DAC Oaktree Mar 28, 2024 2,827 16.72 24.80 5.50 0.66 0.49 16.18
Arbour CLO III DAC Oaktree Feb 29, 2024 2,880 13.83 24.34 5.49 1.24 0.59 15.83
Arbour CLO IV DAC Oaktree Feb 29, 2024 2,910 15.27 26.99 5.56 1.20 0.49 15.56
Arbour CLO IX DAC Oaktree Feb 29, 2024 2,811 13.91 25.70 5.04 0.00 0.49 15.85
Arbour CLO VII DAC Oaktree Feb 29, 2024 2,903 12.85 26.83 5.81 0.57 0.68 15.99
Arbour CLO XI DAC Oaktree Mar 28, 2024 2,954 8.35 32.17 3.91 0.00 0.00 13.05
Arbour CLO XII DAC Oaktree Mar 28, 2024 2,811 10.93 29.34 1.37 0.00 0.00 12.92
Ares European CLO IX DAC Ares Apr 02, 2024 3,083 13.16 26.68 11.94 0.76 0.38 19.75
Ares European CLO VI DAC Ares Mar 12, 2024 2,557 28.42 16.61 7.63 0.00 1.12 19.03
Ares European CLO VII DAC Ares Mar 12, 2024 2,881 16.54 24.78 9.49 0.60 1.06 16.08
Ares European CLO VIII DAC Ares Mar 06, 2024 3,020 7.06 24.86 6.84 0.53 0.35 16.73
Ares European CLO XIII DAC Ares Mar 06, 2024 3,068 7.09 28.24 7.03 0.50 0.25 15.66
Ares European CLO XIV DAC Ares Mar 06, 2024 3,078 7.68 29.22 7.56 0.84 0.36 17.74
Ares European CLO XVI DAC Ares Mar 05, 2024 3,099 4.33 31.34 6.04 0.73 0.00 15.56
Ares European CLO XVII DAC Ares Mar 12, 2024 2,958 4.08 29.22 1.22 0.00 0.00 11.70
Arini European CLO I DAC Squarepoint Mar 28, 2024 2,740 13.38 19.03 3.20 0.00 0.99 9.38
Armada Euro CLO I DAC Brigade Mar 15, 2024 2,785 11.05 20.50 5.16 0.00 1.25 13.27
Armada Euro CLO IV DAC Brigade Mar 15, 2024 2,769 12.52 20.18 4.93 0.00 1.63 14.85
Armada Euro CLO V DAC Brigade Mar 15, 2024 2,764 8.58 18.65 4.38 0.00 1.60 16.72
Aurium CLO I DAC Spire Feb 29, 2024 2,744 16.42 24.64 3.76 0.00 1.64 11.11
Aurium CLO II DAC Spire Mar 13, 2024 2,776 16.50 25.33 4.39 0.00 1.68 11.40
Aurium CLO III DAC Spire Feb 29, 2024 2,547 27.21 23.06 4.14 0.00 2.35 12.55
Aurium CLO IV DAC Spire Feb 29, 2024 2,723 20.16 24.80 4.19 0.00 1.62 12.85
Aurium CLO IX DAC Spire Feb 29, 2024 2,816 12.56 26.66 2.31 0.00 1.45 10.20
Aurium CLO V DAC Spire Mar 07, 2024 2,757 16.00 23.91 3.66 0.00 1.48 11.47
Aurium CLO VI DAC Spire Feb 29, 2024 2,764 16.12 24.60 3.81 0.00 1.47 11.69
Aurium CLO VII DAC Spire Mar 07, 2024 2,772 15.48 25.11 3.47 0.00 1.61 10.70
Aurium CLO VIII DAC Spire Mar 14, 2024 2,748 16.30 24.69 3.47 0.00 1.01 12.34
Aurium CLO X DAC Spire Feb 29, 2024 2,776 13.67 26.42 1.96 0.00 1.48 9.61
Aurium CLO XI DAC Spire Feb 20, 2024 2,773 12.90 25.29 1.34 0.00 0.92 9.49
Avoca CLO XI DAC KKR Feb 29, 2024 2,871 12.90 25.79 7.15 0.37 0.84 16.80
Avoca CLO XIV Ltd. KKR Feb 29, 2024 2,784 15.28 25.50 4.94 0.00 1.27 14.41
Avoca CLO XVII DAC KKR Feb 29, 2024 2,834 10.15 24.57 3.50 0.00 0.18 13.47
Avoca CLO XVIII DAC KKR Feb 29, 2024 2,806 14.06 31.22 4.32 0.20 1.56 13.55
Avoca CLO XXI DAC KKR Feb 29, 2024 2,870 10.43 27.05 3.93 0.00 0.15 14.37
Avoca CLO XXII DAC KKR Feb 29, 2024 2,849 10.87 27.10 2.83 0.00 0.41 14.70
Avoca CLO XXIII DAC KKR Mar 28, 2024 2,871 8.97 27.50 2.29 0.00 0.30 14.94
Avoca CLO XXIV DAC KKR Feb 29, 2024 2,865 9.50 26.63 3.22 0.00 0.20 14.71
Avoca CLO XXVIII DAC KKR Feb 29, 2024 2,900 6.37 25.60 2.78 0.00 0.00 13.68
Avondale Park CLO DAC Blackstone Mar 07, 2024 2,855 10.17 25.77 3.88 0.24 1.43 12.81
BBAM European CLO I DAC BlueBay Mar 11, 2024 2,823 10.15 17.73 3.48 0.81 0.25 8.57
BBAM European CLO II DAC BlueBay Mar 11, 2024 2,839 10.18 18.04 3.85 0.81 0.18 8.35
Bain Capital Euro CLO 2017-1 DAC Bain Mar 06, 2024 3,005 17.96 27.10 10.70 1.93 3.52 21.20
Bain Capital Euro CLO 2019-1 DAC Bain Apr 03, 2024 2,845 12.86 23.24 4.86 0.72 0.94 15.26
Bain Capital Euro CLO 2020-1 DAC Bain Mar 06, 2024 2,947 11.08 23.30 4.58 1.82 0.87 16.89
Bain Capital Euro CLO 2021-1 DAC Bain Mar 06, 2024 2,981 11.30 24.06 4.58 2.14 1.61 15.75
Bain Capital Euro CLO 2021-2 DAC Bain Mar 06, 2024 2,994 10.24 25.91 4.00 2.02 0.94 15.11
Bain Capital Euro CLO 2022-1 DAC Bain Mar 06, 2024 2,883 10.64 25.26 4.19 0.61 0.83 16.62
Bain Capital Euro CLO 2022-2 DAC Bain Mar 11, 2024 2,854 8.71 25.62 3.37 0.00 0.69 15.00
Bain Capital Euro CLO 2023-1 DAC Bain Mar 08, 2024 2,803 10.61 25.10 2.45 0.00 0.52 14.67
Barings Euro CLO 2018-1 DAC Barings Feb 29, 2024 3,110 13.37 26.67 16.41 0.70 2.34 15.63
Barings Euro CLO 2020-1 DAC Barings Mar 11, 2024 2,827 15.39 24.81 4.41 1.17 1.22 15.23
Barings Euro CLO 2021-1 DAC Barings Mar 13, 2024 2,889 13.88 26.08 4.71 1.28 1.03 14.75
Barings Euro CLO 2021-2 DAC Barings Mar 05, 2024 2,846 15.93 25.86 3.99 1.27 1.08 15.79
Barings Euro CLO 2023-1 DAC Barings Mar 19, 2024 2,694 15.74 21.75 3.22 0.00 1.40 12.30
Barings Euro CLO 2023-2 DAC Barings Mar 07, 2024 2,758 15.38 24.76 3.67 0.00 1.50 16.27
Bastille Euro CLO 2020-3 DAC CELF Mar 05, 2024 3,088 8.17 31.81 4.74 1.40 0.00 15.31
Bilbao CLO III DAC Guggenheim Mar 06, 2024 3,021 3.83 34.11 4.81 0.00 0.82 11.36
Bilbao CLO IV DAC Guggenheim Mar 06, 2024 2,933 4.67 31.06 2.55 0.00 0.74 11.61
Black Diamond CLO 2015-1 DAC Black Diamond Mar 22, 2024 3,659 0.00 0.00 30.16 3.68 0.00 0.00
Black Diamond CLO 2017-2 DAC Black Diamond Mar 12, 2024 3,029 12.40 21.96 10.62 0.43 1.44 16.69
Black Diamond CLO 2019-1 DAC Black Diamond Mar 12, 2024 2,975 9.47 22.96 8.21 0.25 0.76 13.18
BlackRock European CLO I DAC BlackRock Mar 05, 2024 2,867 17.49 29.00 8.71 0.20 1.56 15.16
BlackRock European CLO II DAC BlackRock Mar 05, 2024 2,790 14.32 22.61 5.25 0.16 0.96 11.23
BlackRock European CLO III DAC BlackRock Mar 06, 2024 2,804 14.75 23.70 5.29 0.16 1.11 11.25
BlackRock European CLO IV DAC BlackRock Mar 11, 2024 2,711 21.14 23.08 7.04 0.18 1.66 14.52
BlackRock European CLO IX DAC BlackRock Mar 05, 2024 2,818 13.84 24.62 5.23 0.16 1.24 12.75
BlackRock European CLO X DAC BlackRock Mar 20, 2024 2,791 14.42 22.85 5.34 0.00 0.93 13.16
BlackRock European CLO XI DAC BlackRock Mar 11, 2024 2,785 13.38 22.71 5.64 0.00 0.99 13.16
BlackRock European CLO XII DAC BlackRock Mar 06, 2024 2,807 13.42 23.86 4.68 0.00 0.99 13.54
Blackrock European CLO XIII DAC BlackRock Mar 15, 2024 2,785 13.82 23.68 4.48 0.00 1.25 12.69
Blackrock European CLO XIV DAC BlackRock Mar 11, 2024 2,752 12.87 24.16 2.06 0.00 1.13 9.93
BlueMountain EUR 2021-1 CLO DAC Sound Point Mar 07, 2024 2,867 12.85 32.81 2.01 0.00 0.29 16.67
BlueMountain EUR 2021-2 CLO DAC Sound Point Feb 07, 2024 2,891 13.13 32.11 3.52 0.00 0.43 16.23
BlueMountain EUR CLO 2016-1 DAC Sound Point Feb 29, 2024 2,977 10.68 33.95 7.70 0.00 0.48 18.73
BlueMountain Fuji EUR CLO II DAC Sound Point Mar 11, 2024 2,990 13.25 32.79 9.09 0.00 0.98 18.20
BlueMountain Fuji EUR CLO IV DAC Sound Point Mar 07, 2024 2,880 11.51 32.31 2.42 0.00 0.00 15.24
BlueMountain Fuji EUR CLO V DAC Sound Point Mar 11, 2024 2,834 14.23 32.81 1.12 0.00 0.00 15.37
Bosphorus CLO VI DAC Cross Ocean Feb 29, 2024 2,803 13.25 26.38 3.18 0.00 0.55 17.49
Bridgepoint CLO 1 DAC Bridgepoint Mar 05, 2024 2,897 6.70 25.11 4.75 0.00 1.09 13.97
Bridgepoint CLO 2 DAC Bridgepoint Mar 05, 2024 2,899 6.99 24.31 5.89 0.00 1.24 10.57
Bridgepoint CLO IV DAC Bridgepoint Mar 11, 2024 2,965 5.47 22.91 6.57 0.00 0.00 10.06
Bridgepoint CLO V DAC Bridgepoint Mar 05, 2024 2,892 6.14 28.55 2.43 0.00 0.00 7.74
