(Editor's Note: We intend to update this article periodically as new corporate rating actions occur.)
This report does not constitute a rating action.
U.S. broadly syndicated collateralized loan obligations (CLOs) are backed primarily by broadly syndicated loans (BSLs) issued by U.S. companies. The CLO group within S&P Global Ratings' U.S. Structured Finance department believes that a review of recent rating action reports published by U.S. Corporate Ratings can provide insights on developing sector trends. To this end, we are providing a list of rating actions on issuers with loans held in U.S. BSL CLOs since the start of 2025, as well as a monthly summary of the upgrade and downgrade counts (see the table and chart below). (For a list of rating actions in 2024, see "Full-Year 2024 U.S. Corporate Rating Actions Tracker," published Jan. 22, 2025.
For each issuer, we include its rank as of the most recent U.S. BSL CLO Top Obligors And Industries Report to give an indication of how widely held the issuer's loans are across U.S. BSL CLOs rated by S&P Global Ratings. These CLOs, collectively, have had exposure to over 1,500 parent issuers operating across several different global industry classification (GIC) industries. (For the list of the issuers held across U.S. BSL CLOs as of the end of fourth-quarter 2024, see "U.S. BSL CLO Top Obligors And Industries Report: Fourth-Quarter 2024," published Jan. 13, 2025.)
U.S. corporate rating actions | ||||||||
---|---|---|---|---|---|---|---|---|
As of June 6, 2025 | ||||||||
Rating | ||||||||
Action date | Issuer name | GIC sector | Current | Previous | Rank within U.S. BSL CLOs | |||
6/6/2025 | Wells Fargo & Co. | Banks | BBB+/Positive | BBB+/Stable | 1,251 to 1,500 | |||
6/6/2025 | UnitedHealth Group Inc. | Health care providers and services | A+/Negative | A+/Stable | 1,001 to 1,250 | |||
6/6/2025 | Fortrea Holdings Inc. | Life sciences tools and services | B-/Stable | B+/Watch Neg | 1,001 to 1,250 | |||
6/6/2025 | Artera Services LLC | Construction and engineering | B-/Negative | B-/Stable | 501 to 750 | |||
6/6/2025 | Optiv Inc. | IT services | CCC/Negative | CCC+/Negative | 751 to 1,000 | |||
6/4/2025 | Chart Industries Inc. | Machinery | BB-/Watch Pos | BB-/Stable | Top 250 | |||
6/4/2025 | H&E Equipment Services Inc. | Trading companies and distributors | BB/Negative | BB-/Watch Pos | 1,251 to 1,500 | |||
6/4/2025 | H&E Equipment Services Inc. | Trading companies and distributors | NR | BB/Negative | 1,251 to 1,500 | |||
6/4/2025 | Ivanti Software Inc. | Software | CCC+/Stable | SD/-- | Top 250 | |||
6/4/2025 | New Fortress Energy Inc. | Oil, gas, and consumable fuels | B-/Negative | B/Negative | 501 to 750 | |||
6/4/2025 | Odyssey Logistics and Technology Corp. | Air freight and logistics | B-/Stable | B/Stable | 751 to 1,000 | |||
6/4/2025 | Chart Industries Inc. | Machinery | BB-/Watch Pos | BB-/Stable | Top 250 | |||
6/4/2025 | Quest Software US Holdings Inc. | Software | SD/-- | CCC-/Negative | Top 250 | |||
6/4/2025 | Ivanti Software Inc. | Software | CCC+/Stable | SD/-- | Top 250 | |||
6/4/2025 | New Fortress Energy Inc. | Oil, gas, and consumable fuels | B-/Negative | B/Negative | 501 to 750 | |||
6/3/2025 | Autokiniton US Holdings Inc. | Auto components | B/Negative | B/Stable | 251 to 500 | |||
6/3/2025 | BW Holding Inc. | Chemicals | CCC-/Negative | CCC+/Stable | 751 to 1,000 | |||
6/3/2025 | Packers Holdings LLC | Commercial services and supplies | CCC/Negative | CCC-/Watch Pos | 751 to 1,000 | |||
6/3/2025 | Plaskolite PPC Intermediate II LLC | Chemicals | CCC+/Stable | CCC/Watch Dev | 1,001 to 1,250 | |||
6/3/2025 | BW Holding Inc. | Chemicals | CCC-/Negative | CCC+/Stable | 751 to 1,000 | |||
6/2/2025 | Flexsys Holdings Inc. | Chemicals | D/-- | CC/Negative/-- | 751 to 1,000 | |||
5/30/2025 | Oscar Acquisitionco LLC | Building products | B-/Stable | B/Stable | Top 250 | |||
5/30/2025 | Radiate Holdco LLC | Diversified telecommunication services | CC/Negative | CCC/Negative | Top 250 | |||
5/30/2025 | Diversified Healthcare Trust | Health care REITs | CCC+/Positive | CCC+/Negative | 1,251 to 1,500 | |||
5/30/2025 | First Brands Group LLC | Auto components | B+/Stable | B+/Positive | Top 250 | |||
5/29/2025 | Hunter Uk Bidco Ltd. | Health care providers and services | B-/Stable | B/Negative | 251 to 500 | |||
5/29/2025 | Brand Industrial Services Inc. | Construction and engineering | B-/Negative | B-/Stable | 251 to 500 | |||
5/29/2025 | Castle Us Holding Corporation | Software | CCC+/Negative | D/-- | 501 to 750 | |||
5/29/2025 | Flame NewCo | Commercial services and supplies | B-/Watch Pos | B-/Stable | 1,251 to 1,500 | |||
5/29/2025 | Informatica LLC | IT services | BB-/Watch Pos | BB-/Stable | Top 250 | |||
5/29/2025 | WarHorse Gaming LLC | Hotels, restaurants, and leisure | B-/Positive | B-/Stable | 1,501+ | |||
5/28/2025 | Crown Finance US Inc | Entertainment | B/Stable | B-/Positive | N/A | |||
5/28/2025 | Avolon Tlb Borrower 1 (US) Llc | Trading companies and distributors | BBB-/Positive | BBB-/Stable | Top 250 | |||
5/28/2025 | Avolon Holdings Funding Ltd. | Trading companies and distributors | BBB-/Positive | BBB-/Stable | Top 250 | |||
5/28/2025 | At Home Group Inc. | Specialty retail | SD/-- | CCC/Negative | 1,001 to 1,250 | |||
5/27/2025 | Waystar Technologies Inc. | Health care technology | BB-/Stable | B+/Stable | 251 to 500 | |||
5/27/2025 | Groupe Solmax Inc. | Chemicals | B-/Stable | B/Stable | 501 to 750 | |||
5/27/2025 | FEH Inc. | Capital markets | BB-/Negative | BB-/Stable | Top 250 | |||
5/27/2025 | Resolute Investment Managers Inc. | Capital markets | B/Negative | B/Stable | 1,001 to 1,250 | |||
5/23/2025 | Vantage Specialty Chemicals Inc. | Chemicals | CCC+/Developing | B-/Negative | 751 to 1,000 | |||
5/23/2025 | Naked Juice LLC | Beverages | CCC/Negative | D/-- | 251 to 500 | |||
5/22/2025 | BlueLinx Holdings Inc. | Trading companies and distributors | B+/Negative | B+/Stable | 1,501+ | |||
5/22/2025 | FNZ Group Ltd. | Capital markets | B-/Negative | B-/Stable | 751 to 1,000 | |||
5/22/2025 | Anchor Glass Container Corp. | Containers and packaging | CCC-/Negative | CCC/Negative | 751 to 1,000 | |||
5/22/2025 | Maravai Intermediate Holdings LLC | Life sciences tools and services | B-/Negative | B/Stable | 751 to 1,000 | |||
5/21/2025 | Hunter Douglas Finance B.V. | Household durables | B/Negative | B/Stable | Top 250 | |||
5/21/2025 | Hub International Ltd. | Insurance | B+/Stable | B/Positive | Top 250 | |||
5/21/2025 | Dotdash Meredith Inc. | Media | BB-/Stable | B+/Watch Pos | 251 to 500 | |||
5/21/2025 | Great Outdoors Group LLC | Specialty retail | BB-/Negative | BB-/Stable | Top 250 | |||
5/21/2025 | Flexsys Holdings Inc. | Chemicals | CC/Negative | CCC+/Negative | 751 to 1,000 | |||
5/20/2025 | Eos Finco S.a r.l. | Trading companies and distributors | CCC+/Negative | SD/-- | 1,001 to 1,250 | |||
5/20/2025 | RHP Hotel Properties L.P. | Hotel & resort REITs | BB-/Stable | B+/Positive | 501 to 750 | |||
5/20/2025 | Naked Juice LLC | Beverages | D/-- | CC/Negative | 251 to 500 | |||
5/20/2025 | Aegis Toxicology Sciences Corp. | Health care providers and services | D/-- | CCC-/Negative | 1,501+ | |||
5/19/2025 | Aventiv Technologies LLC | Diversified telecommunication services | CCC-/Negative | CCC/Negative | 751 to 1,000 | |||
5/19/2025 | AEC Parent Holdings Inc. | Health care providers and services | CCC+/Negative | B-/Stable | 1,251 to 1,500 | |||
5/16/2025 | Cable One Inc. | Media | BB-/Negative | BB/Negative | 751 to 1,000 | |||
5/15/2025 | Mountaineer Merger Corp. | Specialty retail | SD/-- | CCC+/Negative | 1,251 to 1,500 | |||
5/14/2025 | Lakeshore Learning Materials LLC | Leisure products | B-/Negative | B/Stable | 501 to 750 | |||
5/14/2025 | Leslie's Poolmart Inc. | Specialty retail | B-/Negative | B/Stable | 501 to 750 | |||
5/14/2025 | Allspring Buyer LLC | Capital markets | BB-/Stable | BB-/Negative | 251 to 500 | |||
5/14/2025 | Townsquare Media Inc. | Media | B+/Negative | B+/Stable | 1,251 to 1,500 | |||
5/14/2025 | Cooper's Hawk Intermediate Holding LLC | Hotels, restaurants, and leisure | CCC+/Negative | CCC+/Positive | N/A | |||
5/14/2025 | Max US Bidco Inc. | Food products | B/Negative | B/Stable | 501 to 750 | |||
5/13/2025 | Compass Group Diversified Holdings LLC | Textiles, apparel, and luxury goods | B-/Watch Neg | B+/Stable | 1,501+ | |||
5/13/2025 | Ion Trading Finance Ltd. | Capital markets | B-/Watch Pos | B-/Stable | Top 250 | |||
5/13/2025 | Ion Trading Technologies S.a.r.l. | Software | B-/Watch Pos | B-/Stable | Top 250 | |||
5/13/2025 | Utz Quality Foods LLC | Food products | B/Stable | B/Positive | 751 to 1,000 | |||
5/12/2025 | Vestis Corporation | Commercial services and supplies | B+/Negative | BB-/Negative | 501 to 750 | |||
5/12/2025 | NRG Energy Inc. | Electric utilities | BB/Stable | BB/Positive | 251 to 500 | |||
5/12/2025 | Herschend Entertainment Co. LLC | Hotels, restaurants, and leisure | B+/Stable | BB-/Stable | 751 to 1,000 | |||
5/12/2025 | Lightning Power LLC | Electric utilities | BB-/Watch Pos | BB-/Stable | Top 250 | |||
5/12/2025 | Hunter Douglas Finance B.V. | Household durables | B/Negative | B/Stable | Top 250 | |||
5/9/2025 | Amgen Inc. | Biotechnology | BBB+/Stable | BBB+/Negative | 1,251 to 1,500 | |||
5/9/2025 | OQ Chemicals Holding Drei GmbH | Chemicals | B-/Stable | D/-- | 1,001 to 1,250 | |||
5/9/2025 | Gibson Inc. | Leisure products | B/Negative | B/Stable | 1,001 to 1,250 | |||
5/9/2025 | CDK Global II LLC | Software | B-/Stable | B+/Negative | Top 250 | |||
5/9/2025 | RLG Holdings LLC | Chemicals | B-/Negative | B-/Stable | 501 to 750 | |||
5/8/2025 | Newell Brands Inc. | Household durables | B+/Stable | BB-/Negative | N/A | |||
5/8/2025 | OQ Chemicals Holding Drei GmbH | Chemicals | D/-- | CCC-/Developing | 1,001 to 1,250 | |||
5/8/2025 | Auris Luxembourg II S.a.r.l. | Healthcare equipment and supplies | B/Stable | B-/Positive | 251 to 500 | |||
5/8/2025 | MillerKnoll Inc. | Commercial services and supplies | BB/Negative | BB/Stable | 1,001 to 1,250 | |||
5/8/2025 | Bell Canada | Diversified telecommunication services | BBB/Negative | BBB/Stable | 1,501+ | |||
5/7/2025 | RC Buyer Inc. | Automobile components | B/Stable | B-/Positive | 751 to 1,000 | |||
5/7/2025 | WW International Inc. | Diversified consumer services | D/-- | CCC-/Negative | 751 to 1,000 | |||
5/7/2025 | Oxbow Carbon LLC | Oil, gas, and consumable fuels | BB-/Negative | BB-/Stable | 751 to 1,000 | |||
5/7/2025 | Ivanti Software Inc. | Software | SD/-- | CCC+/Negative | Top 250 | |||
5/7/2025 | Fortna Group Inc. | Machinery | CCC+/Negative | B-/Negative | 251 to 500 | |||
5/7/2025 | Spectrum Group Buyer Inc. | Paper and forest products | SD/-- | CCC/Negative | 1,001 to 1,250 | |||
5/6/2025 | Power Stop LLC | Automobile components | B-/Negative | B-/Stable | 1,001 to 1,250 | |||
5/6/2025 | Beacon Roofing Supply Inc. | Trading companies and distributors | BB-/Stable | BB-/Watch Dev | 501 to 750 | |||
5/5/2025 | PLZ Corp. | Chemicals | CCC+/Negative | B-/Watch Neg | 251 to 500 | |||
5/2/2025 | Summit Behavioral Healthcare LLC | Health care providers and services | B-/Negative | B-/Stable | 501 to 750 | |||
5/2/2025 | VC GB Holdings I Corp. | Electrical equipment | B/Watch Neg | B/Stable | 251 to 500 | |||
5/1/2025 | 8th Avenue Food & Provisions Inc. | Food products | CCC-/Negative | CCC/Negative | 1,001 to 1,250 | |||
5/1/2025 | BAE Systems PLC | Aerospace and defense | A-/Stable | BBB+/Stable | 1,501+ | |||
5/1/2025 | Peraton Corp. | It services | B-/Negative | B-/Stable | Top 250 | |||
5/1/2025 | Berry Global Inc. | Containers and packaging | BBB/Stable | BB+/Watch Pos | 501 to 750 | |||
4/30/2025 | Ahlstrom Holding 3 Oy | Paper and forest products | B-/Stable | B/Stable | 751 to 1,000 | |||
4/29/2025 | Amynta Agency Borrower Inc. | Insurance | B/Stable | B-/Positive | 251 to 500 | |||
4/29/2025 | EagleView Technology Corp. | Software | NR/-- | SD/-- | 751 to 1,000 | |||
4/29/2025 | MRC Global (US) Inc. | Trading companies and distributors | B/Positive | B/Stable | 751 to 1,000 | |||
4/28/2025 | Eos Finco S.a r.l. | Trading companies and distributors | SD/-- | CCC+/Negative | 1,001 to 1,250 | |||
4/28/2025 | Conair Holdings LLC | Household products | CCC+/Developing | B-/Negative | 251 to 500 | |||
4/28/2025 | Boeing Co. | Aerospace and defense | BBB-/Negative | BBB-/Watch Neg | 1,001 to 1,250 | |||
4/25/2025 | Domtar Corp. | Software | B/Stable | B+/Negative | 751 to 1,000 | |||
4/25/2025 | EagleView Technology Corp. | Food and staples retailing | SD/-- | CCC/Negative | 751 to 1,000 | |||
4/23/2025 | Heritage Grocers Group LLC | Specialty retail | B-/Stable | B/Negative | 1,001 to 1,250 | |||
4/22/2025 | Michaels Cos. Inc. (The) | Electronic equipment, instruments, and components | B-/Watch Neg | B-/Stable | Top 250 | |||
4/22/2025 | VeriFone Systems Inc. | Chemicals | CCC+/Positive | CCC+/Negative | N/A | |||
4/22/2025 | Ascend Performance Materials Operations LLC | Commercial services and supplies | D/-- | CCC+/Negative | 251 to 500 | |||
4/21/2025 | Thermal Borrower | Household durables | NR | B/Stable | 501 to 750 | |||
4/18/2025 | Restoration Hardware Inc. | Pharmaceuticals | B/Negative | B+/Negative | Top 250 | |||
4/17/2025 | Elanco Animal Health Inc. | Metals and mining | BB-/Positive | BB-/Stable | Top 250 | |||
4/17/2025 | Ero Copper Corp. | Specialty retail | B+/Stable | B/Stable | 1,501+ | |||
4/16/2025 | Harbor Freight Tools USA Inc. | Beverages | BB-/Watch Neg | BB-/Stable | Top 250 | |||
4/16/2025 | Naked Juice LLC | Oil, gas, and consumable fuels | CC/Negative | CCC/Negative | 251 to 500 | |||
4/15/2025 | WhiteWater Whistler Holdings LLC | Media | BB/Stable | BB+/Negative | 251 to 500 | |||
4/15/2025 | E.W. Scripps Co. (The) | Household products | CCC+/Negative | SD/-- | 251 to 500 | |||
4/15/2025 | Kronos Acquisition Holdings Inc. | Trading companies and distributors | B-/Negative | B-/Stable | 751 to 1,000 | |||
4/14/2025 | Foundation Building Materials Inc. | Media | B/Negative | B/Stable | Top 250 | |||
4/11/2025 | E.W. Scripps Co. (The) | Media | SD/-- | CC/Negative | 251 to 500 | |||
4/11/2025 | Ferrellgas L.P. | Gas utilities | CCC+/Negative | B/Negative | 1,251 to 1,500 | |||
4/10/2025 | Libbey Glass LLC | Household durables | B-/Negative | B-/Stable | 1,001 to 1,250 | |||
4/10/2025 | Cushman & Wakefield U.S. Borrower, LLC | Real estate management and development | BB-/Stable | BB-/Negative | Top 250 | |||
4/9/2025 | Upland Software Inc. | Software | B-/Positive | B-/Stable | 1,001 to 1,250 | |||
4/9/2025 | Pathway Vet Alliance LLC | Health care providers and services | CCC+/Negative | SD/-- | 751 to 1,000 | |||
4/4/2025 | DISH DBS Corp. | Media | CCC+/Negative | CC/Negative | 1,001 to 1,250 | |||
4/4/2025 | Dispatch Acquisition Holdings LLC | Commercial services and supplies | B-/Stable | B-/Negative | 1,001 to 1,250 | |||
4/3/2025 | Pathway Vet Alliance LLC | Health care providers and services | SD/-- | CCC+/Negative | 751 to 1,000 | |||
4/3/2025 | Epic Y Grade Services L.P. | Oil, gas, and consumable fuels | BBB+/Stable | B- /Watch Pos | 751 to 1,000 | |||
4/2/2025 | Enstall Group B.V. | Semiconductors and semiconductor equipment | CCC+/Watch Neg | B-/Negative | 751 to 1,000 | |||
4/2/2025 | Kloeckner Pentaplast of America Inc. | Containers and packaging | CCC-/Negative | CCC+/Negative | 501 to 750 | |||
4/2/2025 | Chromalloy Corporation | Aerospace and defense | B-/Stable | B/Stable | 501 to 750 | |||
4/2/2025 | Aimbridge Acquisition Co. Inc. | Hotels, restaurants, and leisure | B-/Stable | D/-- | N/A | |||
4/1/2025 | MajorDrive Holdings IV LLC | Automobiles | B-/Stable | B/Stable | 251 to 500 | |||
4/1/2025 | Foot Locker Inc. | Specialty retail | BB-/Stable | BB/Negative | 1,501+ | |||
4/1/2025 | Specialty Building Products Holdings LLC | Trading companies and distributors | B/Negative | B/Stable | 251 to 500 | |||
4/1/2025 | Great Canadian Gaming Corp. | Hotels, restaurants, and leisure | B-/Stable | B/Negative | Top 250 | |||
4/1/2025 | Ontario Gaming GTA Limited Partnership | Hotels, restaurants, and leisure | B-/Stable | B/Negative | Top 250 | |||
3/31/2025 | Gates Global LLC | Machinery | BB-/Positive | BB-/Stable | Top 250 | |||
3/31/2025 | Gates Global LLC | Machinery | NR/NR | BB-/Positive | Top 250 | |||
3/31/2025 | WireCo WorldGroup Inc. | Metals and mining | B/Negative | B/Stable | 751 to 1,000 | |||
3/28/2025 | US Foods Inc. | Food and staples retailing | BB+/Stable | BB/Positive | 751 to 1,000 | |||
3/27/2025 | Brookfield Properties Retail Holding LLC | Retail REITs | BB-/Stable | BB/Negative | Top 250 | |||
3/27/2025 | EmployBridge Holding Co. | Professional services | CCC+/Negative | SD/-- | 751 to 1,000 | |||
3/26/2025 | Dun & Bradstreet Corp. (The) | Professional services | B+/Watch Neg | B+/Stable | Top 250 | |||
3/26/2025 | Hoya Midco LLC | Entertainment | B+/Stable | B+/Positive | N/A | |||
3/25/2025 | Azek Group LLC (The) | Building products | BB-/Watch Pos | BB-/Stable | 751 to 1,000 | |||
3/25/2025 | Univision Communications Inc. | Media | B+/Negative | B+/Stable | Top 250 | |||
3/25/2025 | Carnival Corp. | Hotels, restaurants, and leisure | BB+/Stable | BB/Positive | Top 250 | |||
3/24/2025 | Werner FinCo L.P. | Commercial services and supplies | B-/Stable | B-/Negative | 1,501+ | |||
3/24/2025 | Wolverine World Wide Inc. | Textiles, apparel, and luxury goods | B/Stable | B/Negative | 1,251 to 1,500 | |||
3/21/2025 | Zayo Group Holdings Inc. | Diversified telecommunication services | B-/Stable | B-/Negative | Top 250 | |||
3/21/2025 | Quest Software US Holdings Inc. | Software | CCC-/Negative | CCC+/Negative | Top 250 | |||
3/21/2025 | SolarWinds Holdings Inc. | Software | B+/Watch Neg | B+/Stable | 251 to 500 | |||
3/21/2025 | Beacon Roofing Supply Inc. | Trading companies and distributors | BB-/Watch Dev | BB-/Stable | 501 to 750 | |||
3/20/2025 | LendingTree Inc. | Consumer finance | B/Positive | B-/Stable | 1,251 to 1,500 | |||
3/20/2025 | Owens & Minor Inc. | Health care providers and services | BB-/Negative | BB-/Stable | 751 to 1,000 | |||
3/20/2025 | Titan AcquisitionCo New Zealand Ltd. | Capital markets | B-/Positive | B-/Stable | 501 to 750 | |||
3/19/2025 | Bausch + Lomb Corp. | Health care equipment and supplies | B/Developing | B-/Positive | Top 250 | |||
3/19/2025 | Bausch Health Cos. Inc. | Pharmaceuticals | B-/Negative | CCC+/Negative | N/A | |||
3/18/2025 | Williams Cos. Inc. (The) | Oil, gas, and consumable fuels | BBB+/Stable | BBB/Positive | 1,501+ | |||
3/18/2025 | Insulet Corp. | Health care equipment and supplies | BB/Stable | BB-/Stable | 751 to 1,000 | |||
3/18/2025 | Crown Castle Inc. | Specialized REITs | BBB/Watch Neg | BBB/Stable | 1,251 to 1,500 | |||
3/17/2025 | M6 ETX Holdings II MidCo LLC | Oil, gas, and consumable fuels | B+/Stable | B/Stable | 501 to 750 | |||
3/17/2025 | PLZ Corp. | Chemicals | B-/Watch Neg | B-/Stable | 251 to 500 | |||
3/17/2025 | Polaris Newco LLC | Software | CCC+/Stable | B-/Negative | Top 250 | |||
3/17/2025 | Clydesdale Acquisition Holdings Inc. | Containers and packaging | B+/Stable | B/Watch Pos | Top 250 | |||
3/17/2025 | Onex TSG Intermediate Corp. | Health care providers and services | B/Stable | B/Negative | 501 to 750 | |||
3/17/2025 | Celestica Inc. | Electronic equipment, instruments, and components | BB+/Stable | BB/Stable | 1,001 to 1,250 | |||
3/14/2025 | Alvogen Pharma US Inc. | Pharmaceuticals | CCC+/Stable | SD/-- | 751 to 1,000 | |||
3/14/2025 | EmployBridge Holding Co. | Professional services | SD/-- | CC/Negative | 751 to 1,000 | |||
3/14/2025 | Astra Acquisition Corp. | Software | CCC/Negative | SD/-- | 751 to 1,000 | |||
3/14/2025 | E.W. Scripps Co. (The) | Media | CC/Negative | B-/Watch Neg | 251 to 500 | |||
3/14/2025 | Victoria's Secret & Co. | Specialty retail | BB-/Stable | BB-/Negative | 751 to 1,000 | |||
3/13/2025 | Uber Technologies Inc. | Road and rail | BBB/Stable | BBB-/Positive | 1,251 to 1,500 | |||
3/13/2025 | Bella Holding Co. LLC | Health care providers and services | B/Stable | B-/Positive | 251 to 500 | |||
3/13/2025 | WIN Waste Innovations Holdings Inc. | Independent power and renewable electricity producers | B-/Stable | CCC+/Watch Dev | 751 to 1,000 | |||
3/12/2025 | Blackstone Secured Lending Fund | Capital markets | BBB-/Positive | BBB-/Stable | 1,001 to 1,250 | |||
3/12/2025 | ACCO Brands Corp. | Commercial services and supplies | B+/Stable | BB-/Negative | 1,251 to 1,500 | |||
3/12/2025 | KAMC Holdings Inc. | Software | B-/Negative | B-/Stable | 1,001 to 1,250 | |||
3/11/2025 | Runner Buyer Inc. | Specialty retail | D/-- | CCC/Negative | 1,001 to 1,250 | |||
3/10/2025 | IGT Holding IV AB | Software | B/Stable | B/Negative | 501 to 750 | |||
3/10/2025 | Fender Musical Instruments Corp. | Leisure products | B-/Negative | B/Stable | 751 to 1,000 | |||
3/10/2025 | Dave & Buster's Inc. | Hotels, restaurants, and leisure | B/Negative | B/Positive | 251 to 500 | |||
3/7/2025 | Walgreens Boots Alliance Inc. | Food and staples retailing | BB-/Watch Neg | BB-/Stable | 1,001 to 1,250 | |||
3/7/2025 | Alvogen Pharma US Inc. | Pharmaceuticals | SD/-- | CCC+/Watch Neg | 751 to 1,000 | |||
3/6/2025 | Star US Bidco LLC | Machinery | B-/Watch Pos | B-/Stable | 501 to 750 | |||
3/6/2025 | Fortrea Holdings Inc. | Life sciences tools and services | B+/Watch Neg | BB/Negative | 1,001 to 1,250 | |||
3/6/2025 | OT Merger Corp. | Machinery | CCC+/Negative | SD/-- | 501 to 750 | |||
3/6/2025 | EmployBridge Holding Co. | Professional services | CC/Negative | CCC+/Negative | 751 to 1,000 | |||
3/5/2025 | Kyndryl Holdings Inc. | IT services | BBB-/Positive | BBB-/Stable | 1,251 to 1,500 | |||
3/5/2025 | Hyperion Materials & Technologies Inc. | Machinery | B-/Stable | B/Negative | 751 to 1,000 | |||
3/5/2025 | Ivanti Software Inc. | Software | CCC+/Negative | B-/Negative | Top 250 | |||
3/5/2025 | AT&T Inc. | Diversified telecommunication services | BBB/Positive | BBB/Stable | 1,001 to 1,250 | |||
3/5/2025 | Ingenovis Health Inc. | Health care providers and services | CCC+/Negative | B-/Stable | 501 to 750 | |||
3/5/2025 | Vialto US Opco Inc. | Professional services | CCC+/Positive | SD/-- | 501 to 750 | |||
3/5/2025 | ZipRecruiter Inc. | Interactive media and services | B/Negative | B+/Negative | 1,501+ | |||
3/5/2025 | Carrier Global Corp. | Building products | BBB+/Stable | BBB/Positive | 1,501+ | |||
3/4/2025 | Tarkett Participation | Building products | B+/Positive | B+/Stable | 1,501+ | |||
3/4/2025 | B&G Foods Inc. | Food products | B-/Stable | B-/Positive | N/A | |||
3/4/2025 | GFL Environmental Inc. | Commercial services and supplies | BB/Stable | BB-/Watch Pos | 501 to 750 | |||
3/3/2025 | Bright Bidco B.V. | Semiconductors and semiconductor equipment | SD/-- | CCC+/Watch Neg | 1,251 to 1,500 | |||
3/3/2025 | Arvos BidCo S.a.r.l. | Machinery | B-/Negative | B-/Stable | 1,501+ | |||
3/3/2025 | Lumen Technologies Inc. | Diversified telecommunication services | B-/Stable | CCC+/Watch Pos | Top 250 | |||
3/3/2025 | Cast & Crew LLC | Software | B-/Stable | B/Negative | Top 250 | |||
3/3/2025 | Oncor Electric Delivery Co. LLC | Electric utilities | A/Negative | A/Stable | 1,251 to 1,500 | |||
3/3/2025 | BANGL LLC | Oil, gas, and consumable fuels | BB-/Watch Pos | BB-/Negative | 751 to 1,000 | |||
3/3/2025 | Kontoor Brands Inc. | Textiles, apparel, and luxury goods | BB/Negative | BB/Stable | N/A | |||
2/28/2025 | Marcel Bidco LLC | Software | B+/Negative | B+/Stable | 501 to 750 | |||
2/28/2025 | Auxey Bidco Ltd. | Capital markets | B/Stable | B+/Negative | 1,251 to 1,500 | |||
2/28/2025 | Altice France S.A. | Diversified telecommunication services | CC/Negative | CCC/Developing | Top 250 | |||
2/28/2025 | Foley Products Co. LLC | Construction materials | B+/Stable | B/Stable | 751 to 1,000 | |||
2/28/2025 | Latam Airlines Group S.A. | Airlines | BB/Stable | BB-/Positive | 1,501+ | |||
2/28/2025 | Hilton Grand Vacations Inc. | Hotels, restaurants, and leisure | BB/Watch Neg | BB/Stable | 251 to 500 | |||
2/27/2025 | Rithum Holdings Inc. | Software | B-/Stable | B-/Negative | 251 to 500 | |||
2/27/2025 | Life Time Inc. | Hotels, restaurants, and leisure | B+/Positive | B+/Stable | 501 to 750 | |||
2/27/2025 | Altisource Solutions S.a.r.l. | Software | CCC+/Stable | SD/-- | 1,001 to 1,250 | |||
2/27/2025 | Mars Inc. | Food products | A/Stable | A+/Watch Neg | 1,251 to 1,500 | |||
2/27/2025 | Global Net Lease Inc. | Equity real estate investment trusts (REITs) | BB/Watch Pos | BB/Stable | 1,501+ | |||
2/25/2025 | Confluence Technologies Inc. | Software | CCC+/Negative | SD/-- | 751 to 1,000 | |||
2/24/2025 | OT Merger Corp. | Machinery | SD/-- | CCC+/Negative | 501 to 750 | |||
2/21/2025 | Stitch Acquisition Corp. | Household durables | SD/-- | CCC/Negative | 1,251 to 1,500 | |||
2/21/2025 | Western Digital Corp. | Technology hardware, storage, and peripherals | BB+/Stable | BB/Watch Neg | 1,001 to 1,250 | |||
2/21/2025 | Confluence Technologies Inc. | Software | SD/-- | CCC+/Negative | 751 to 1,000 | |||
2/21/2025 | Claros Mortgage Trust Inc. | Mortgage real estate investment trusts (REITs) | CCC+/Negative | B-/Negative | 751 to 1,000 | |||
2/21/2025 | Renaissance Holding Corp. | Entertainment | B-/Stable | B-/Positive | Top 250 | |||
2/20/2025 | Altisource Portfolio Solutions S.A. | Software | SD/-- | CC/Negative | 1,001 to 1,250 | |||
2/19/2025 | Leslie's Poolmart Inc. | Specialty retail | B/Stable | B+/Negative | 501 to 750 | |||
2/19/2025 | Wok Holdings Inc. | Hotels, restaurants, and leisure | B-/Stable | CCC+/Watch Pos | 1,251 to 1,500 | |||
2/19/2025 | EnergySolutions LLC | Commercial services and supplies | B+/Stable | B/Stable | 501 to 750 | |||
2/18/2025 | Ascend Performance Materials Operations LLC | Chemicals | CCC+/Negative | B/Negative | 251 to 500 | |||
2/18/2025 | WIN Waste Innovations Holdings Inc. | Independent power and renewable electricity producers | CCC+/Watch Dev | CCC+/Negative | 751 to 1,000 | |||
2/14/2025 | Screenvision LLC | Entertainment | CCC-/Negative | CCC+/Negative | 1,251 to 1,500 | |||
2/14/2025 | FLEX Intermediate HoldCo LLC | Oil, gas, and consumable fuels | BB/Stable | BB/Negative | 1,001 to 1,250 | |||
2/14/2025 | Freeport LNG Investments LLLP | Capital markets | B-/Stable | B-/Negative | Top 250 | |||
2/14/2025 | Griffon Corp. | Building products | BB-/Stable | B+/Positive | 751 to 1,000 | |||
2/14/2025 | GEO Group Inc. (The) | Commercial services and supplies | B+/Positive | B+/Stable | 1,001 to 1,250 | |||
