articles Ratings /ratings/en/research/articles/250506-default-transition-and-recovery-2024-annual-u-s-public-finance-default-and-rating-transition-study-13483266 content esgSubNav
In This List
COMMENTS

Default, Transition, and Recovery: 2024 Annual U.S. Public Finance Default And Rating Transition Study

COMMENTS

Credit Trends: U.S. Corporate Bond Yields As Of May 7, 2025

COMMENTS

Credit Trends: U.S. Corporate Bond Yields As Of April 30, 2025

COMMENTS

Credit Trends: This Month In Credit: 2025 Data Companion

COMMENTS

Default, Transition, and Recovery: 2024 Annual U.S. Corporate Default And Rating Transition Study


Default, Transition, and Recovery: 2024 Annual U.S. Public Finance Default And Rating Transition Study

Overall credit quality remained positive, but upgrades and downgrades were relatively more balanced across USPF last year. S&P Global Ratings raised 743 USPF ratings (42 housing and 701 nonhousing) and lowered 491 (8 housing and 483 nonhousing), compared with 1,157 upgrades and 257 downgrades in 2023. Eight USPF obligors rated by S&P Global Ratings defaulted in 2024, up from four in 2023. For historical context, from 2014 to 2024 average defaults per year were 9.4. This compares to 2004 to 2014 where average defaults per year were 6.7. The overall default rate in 2024 was 0.03%, up very slightly from 0.02% in 2023.

In 2024, three sectors had more downgrades than upgrades: health care, utilities, and charter schools (see tables 1 and 2). Transportation had the largest percentage of ratings raised, at 15.6% (42 upgrades and zero downgrades), because of continued improvements in airport revenue and operations as actual passenger demand continued to outpace our activity estimates. A trend seen after the pandemic trough in 2020.

The total number of USPF ratings at the beginning of 2024 was 23,479 (including 2,330 housing), down slightly from the start of 2023. The number of ratings in the 'CCC' to 'C' categories, where default activity is concentrated, was 19 at the start of 2024 (eight nonhousing and 11 housing), down from 20 at the start of 2023 (nine nonhousing and 11 housing). USPF remains a sector overwhelmingly represented by investment-grade ratings.

In this study, local government ratings are a combination of two security types: tax secured and appropriation. Tax-secured debt covers state or local government general obligations (GOs), while appropriation debt is subject to annual appropriations by issuers and is typically rated one notch lower than the GO debt ratings. In table 1, the local government row aggregates tax-secured and appropriation rating actions. Additionally, the nonhousing row represents the totals of all nonhousing sectors.

Table 1

Upgrades, downgrades, and defaults rates by sector (2024)
Upgrade% Downgrade% Default% Upgrades Downgrades Defaults
Local governments* 3.30 1.69 0.01 562 288 1
Tax secured 3.51 1.73 0.01 448 221 1
Appropriation 2.69 1.58 0.00 114 67 0
Utility 2.31 5.02 0.00 53 115 0
Higher education 3.38 3.13 0.25 27 25 2
Health care 2.30 9.45 0.46 10 41 2
Transportation 15.56 0.00 0.00 42 0 0
Charter schools 2.05 4.09 0.29 7 14 1
Non-housing 3.31 2.28 0.03 701 483 6
Housing 1.80 0.34 0.09 42 8 2
*Includes tax secured and appropriations. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®.

Rating Changes In 2024

Most Sectors had More Upgrades Than Downgrades

For nonhousing, upgrades fell to 3.3% of total ratings in 2024, from 4.8% in 2023, and downgrades rose to 2.3% from 1.1% (see table 2). The stability rate (the rate at which an issuer had the same rating at the start of the year as at the end of the year) was up very slightly to 90.2% from 90.1% in 2023, and the ratio of downgrades to upgrades also rose, to 0.7 to 1. For housing, upgrades fell to 1.8% of ratings in 2024, from 5.7% in 2023, and downgrades fell to 0.3% from 0.8%. The stability rate rose to 92.7% in 2024, from 87.7% in 2023, while the ratio of downgrades to upgrades rose very slightly to 0.2 to 1 in 2024, from 0.1 to 1 in 2023.

Long-term statistics

Historically, the stability of USPF nonhousing ratings has remained high. The 87.6% long-term weighted average stability rate for nonhousing has a standard deviation of only 4.4%, and the lowest stability rates (78.5% in 2009 and 75.5% in 1995) indicate that even in the most adverse circumstances, nonhousing ratings tend to be stable.

For housing, the long-term weighted stability rate is 85.3%, with a standard deviation of 9.1%. However, there have been only six years with stability rates below 80%, compared with two for nonhousing. The lowest stability rate for housing was in 2011, when almost half of all housing ratings were lowered as the ratings carry that of the U.S. sovereign (which was downgraded that year).

The weighted average one-year default rate for nonhousing is 0.028% from 1986 to 2024. The highest annual default rate (0.08%) was from 2017, when there were 18 defaults. Since the post-financial-crisis spike in defaults starting in 2012, the default rate has averaged 0.04%.

For housing, the weighted average one-year default rate from 1986 to 2024 is 0.08%, with the highest default rate (0.63%) in 1991. Since 2012, the average one-year default rate is 0.11%.

Table 2

Summary of annual nonhousing rating changes (%)*
Year Issuers as of Jan. 1 Upgrades Downgrades§ Defaults Withdrawn ratings Changed ratings Unchanged ratings Downgrade/upgrade ratio
1981 3625.0 1.10 2.04 0.00 0.58 3.72 96.28 1.85
1982 3897.0 1.33 2.62 0.00 0.38 4.34 95.66 1.96
1983 4283.0 1.47 2.50 0.02 1.73 5.72 94.28 1.70
1984 4529.0 1.66 1.63 0.00 2.41 5.70 94.30 0.99
1985 4722.0 2.20 1.74 0.00 3.83 7.77 92.23 0.79
1986 5031.0 3.18 2.39 0.00 6.96 12.52 87.48 0.75
1987 5192.0 2.83 2.97 0.06 8.11 13.96 86.04 1.05
1988 5168.0 2.17 2.21 0.00 5.55 9.93 90.07 1.02
1989 5310.0 3.37 1.26 0.06 4.05 8.74 91.26 0.37
1990 5601.0 1.87 4.05 0.05 3.64 9.62 90.38 2.16
1991 5958.0 1.48 4.68 0.02 4.26 10.44 89.56 3.17
1992 6399.0 2.95 5.02 0.08 6.63 14.67 85.33 1.70
1993 6715.0 2.70 1.82 0.00 9.68 14.19 85.81 0.67
1994 6765.0 2.07 2.72 0.04 10.04 14.87 85.13 1.31
1995 6575.0 2.39 2.37 0.02 19.71 24.49 75.51 0.99
1996 5665.0 4.43 1.68 0.00 11.02 17.12 82.88 0.38
1997 5494.0 6.02 0.93 0.00 6.22 13.18 86.82 0.15
1998 5929.0 4.57 1.25 0.00 9.09 14.91 85.09 0.27
1999 6637.0 6.27 1.75 0.02 9.27 17.30 82.70 0.28
2000 7023.0 9.03 1.24 0.04 3.35 13.66 86.34 0.14
2001 7631.0 13.51 2.45 0.04 3.33 19.33 80.67 0.18
2002 8404.0 5.19 3.31 0.01 4.52 13.03 86.97 0.64
2003 9140.0 3.98 3.18 0.01 4.76 11.94 88.06 0.80
2004 10027.0 4.90 3.17 0.03 5.41 13.50 86.50 0.65
2005 10576.0 5.68 2.13 0.01 3.70 11.52 88.48 0.37
2006 11292.0 8.10 1.13 0.01 3.63 12.88 87.12 0.14
2007 12081.0 5.51 1.24 0.00 3.18 9.93 90.07 0.23
2008 12793.0 16.07 0.98 0.04 2.85 19.93 80.07 0.06
2009 13914.0 15.83 2.58 0.00 3.08 21.48 78.52 0.16
2010 15924.0 10.63 2.29 0.02 6.25 19.18 80.82 0.22
2011 17476.0 4.51 3.31 0.03 3.05 10.91 89.09 0.73
2012 18352.0 3.04 2.32 0.06 3.68 9.09 90.91 0.76
2013 19348.0 7.06 2.40 0.08 3.64 13.18 86.82 0.34
2014 20089.0 11.16 3.39 0.04 3.24 17.84 82.16 0.30
2015 20726.0 4.82 2.20 0.04 4.34 11.41 88.59 0.46
2016 21307.0 4.21 3.13 0.07 4.26 11.66 88.34 0.74
2017 21659.0 3.82 2.83 0.08 4.82 11.55 88.45 0.74
2018 21589.0 6.10 2.50 0.00 4.45 13.06 86.94 0.41
2019 21573.0 4.36 1.98 0.02 3.87 10.23 89.77 0.46
2020 21750.0 0.69 3.70 0.00 4.88 9.27 90.73 5.40
2021 21694.0 2.36 1.23 0.01 5.60 9.19 90.81 0.52
2022 21644.0 3.72 1.10 0.01 4.82 9.66 90.34 0.30
2023 21326.0 4.83 1.11 0.02 3.91 9.86 90.14 0.23
2024 21148.0 3.31 2.28 0.03 4.19 9.82 90.18 0.69
Weighted average 5.33 2.33 0.03 4.76 12.44 87.56 0.79
Average 4.92 2.34 0.02 5.13 12.42 87.58 0.85
Median 4.10 2.30 0.02 4.26 11.80 88.20 0.64
Standard deviation 3.67 0.96 0.02 3.25 4.40 4.40 0.95
Minimum 0.69 0.93 0.00 0.38 3.72 75.51 0.06
Maximum 16.07 5.02 0.08 19.71 24.49 96.28 5.40
*This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded. §Excludes downgrades to 'D', shown separately in the default column. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®.

Transportation Had The Most Improved Credit Quality Again

The subsectors making up USPF are distinct enough to warrant breaking out in our analysis, but some have a small number of issuers and therefore statistics may be skewed. Chart 1 shows each sector's percentages of upgrades and downgrades in 2024. The transportation sector had the highest upgrade rate (15.6%), followed by tax secured (3.5%) and higher education (3.4%).

Most of the transportation upgrades were concentrated in low-investment-grade (ratings 'BBB-' and higher) and high-speculative-grade (ratings 'BB+' and lower) rating categories (see table 3). The largest categories upgraded in state and local government were tax-secured 'BB' ratings and appropriations 'BBB' ratings.

Chart 1

image

Table 3

Rating category movement in 2024 by sector (%)
USPF Tax secured Appropriation
Higher Lower Higher Lower Higher Lower
AAA N.A. 0.46 N.A. 0.73 N.A. 0.00
AA 0.26 0.76 0.36 1.00 0.00 0.17
A 1.90 0.74 1.84 0.32 2.52 0.56
BBB 5.38 2.22 7.58 0.47 10.00 0.00
BB 5.20 2.60 16.67 0.00 0.00 0.00
B 16.67 0.00 0.00 0.00 0.00 0.00
CCC/C 5.26 26.32 0.00 0.00 0.00 0.00
Utility Housing Higher education
Higher Lower Higher Lower Higher Lower
AAA N.A. 0.53 N.A. 0.00 N.A. 0.00
AA 0.73 1.67 0.00 0.00 0.52 0.52
A 0.71 2.85 3.23 0.65 1.60 1.60
BBB 0.66 5.26 17.46 3.17 2.16 2.70
BB 10.00 0.00 6.67 0.00 7.41 1.85
B 100.00 0.00 25.00 0.00 12.50 0.00
CCC/C 0.00 0.00 0.00 18.18 0.00 66.67
Health care Transportation Charter schools
Higher Lower Higher Lower Higher Lower
AAA N.A. 0.00 N.A. 0.00 N.A. 0.00
AA 0.00 5.50 0.00 0.00 0.00 0.00
A 1.01 4.04 5.00 0.00 0.00 0.00
BBB 2.25 5.62 18.52 0.00 0.00 2.63
BB 3.33 10.00 100.00 0.00 1.12 2.79
B 20.00 0.00 0.00 0.00 10.00 0.00
CCC/C 33.33 33.33 0.00 0.00 0.00 0.00
N.A.--Not available. Source: S&P Global Ratings Credit Research & Insights.

The Default Tally Rose To Eight

There were eight defaults in 2024, up from four in 2023 (see tables 10 and 11 for itemized public defaults). Historically, among investment-grade ratings ('BBB-' or higher), defaults are rare (see charts 2 and 3). The highest annual number of nonhousing investment-grade defaults was four, in 2012. For housing, out of the past six years, there was only one year with any investment-grade defaults (seven), and that was 2020 when the financial operations of certain housing sectors were hit particularly hard by COVID-19. The annual average number of investment-grade defaults are 0.4 for nonhousing, and 0.5 for housing.

In USPF, defaults tend to stem from specific crises. From 2012 to 2017, there were 66 nonhousing defaults. Almost half (31) of these were related to Puerto Rico (five in 2015, 13 in 2016, and 14 in 2017).

Chart 2

image

Chart 3

image

l generally low on a comparative basis (see table 4). There were defaults in five sectors in 2024, local government (which includes tax secured and appropriations backed debt), higher education, health care, charter schools, and housing. Even under the most adverse credit conditions, the maximum default rate across all sectors of USPF has never breached 1%.

For more details on default rates by sector, please refer to tables 13-23.

Table 4

USPF default statistics by sector
Default rate (%)
2024 # 2024 Mean Median Max Max year
Tax secured 1 0.01 0.007 0.00 0.07 1994
Appropriation 0 0.00 0.030 0.00 0.22 2017
Utility 0 0.00 0.024 0.00 0.16 2004
Higher education 2 0.25 0.045 0.00 0.36 2014
Health care 2 0.46 0.111 0.00 0.63 1992
Transportation 0 0.00 0.052 0.00 0.53 2001
Charter schools 1 0.29 0.109 0.00 0.60 2023
Non-housing 6 0.03 0.026 0.02 0.08 2017
Housing 2 0.09 0.086 0.04 0.63 1991
Total USPF 8 0.03 0.039 0.03 0.22 1991
Revenue includes everything except tax-secured, appropriation and housing. Mean and median figures represent 1986 through 2024. Source: S&P Global Ratings Credit Research & Insights.

Chart 4

image

Transition Rates Remain Highly Stable

This study's transition analysis reveals the degree to which ratings change over time. In the transition tables, the intersection of a row and column of the same rating shows the percentage of that rating that is the same at the start and end of the period. If ratings never changed, 100% would appear along the diagonal in the table. Movement toward the left shows the percentage of ratings that were raised, and movement toward the right indicates ratings that were lowered, withdrawn or that defaulted. (For more details, please refer to tables 24-28, 41, and 43-45.)

For example, 0.46% of 'AAA' ratings were lowered in 2024, all falling to 'AA' (see table 5). At the other end of the scale, 'CCC'/'C' ratings had a default rate of 26.3%, compared with the historical average of just under 20% (see table 6). The percentages of ratings that were raised or lowered into other rating categories can be computed by adding the values to the left or right, respectively, of the intersection of the row and column for each rating.

For instance, each year, on average, 5.9% of 'BBB' ratings were raised (0.1% to the 'AA' category and 5.8% to the 'A' category) and 1.4% were lowered (1.2% to 'BB', 0.15% to 'B', 0.09% to 'CCC'/'C', and 0.01% to 'D'). Ratings generally moved higher in all rating categories except the two highest, where upgrades are difficult if not impossible to achieve, and the lowest, where there is usually a strong possibility of default.

Table 5

USPF 2024 one-year transition rates by category (%)
From/to AAA AA A BBB BB B CCC/C D NR
AAA 97.63 0.46 0.00 0.00 0.00 0.00 0.00 0.00 1.91
AA 0.26 94.33 0.75 0.01 0.00 0.00 0.00 0.00 4.65
A 0.00 1.90 93.19 0.67 0.05 0.01 0.00 0.01 4.17
BBB 0.00 0.00 5.38 88.21 2.14 0.09 0.00 0.00 4.19
BB 0.00 0.29 0.29 4.62 86.71 2.02 0.00 0.58 5.49
B 0.00 0.00 0.00 2.38 14.29 78.57 0.00 0.00 4.76
CCC/C 0.00 0.00 0.00 0.00 0.00 5.26 52.63 26.32 15.79
NR--Not rated. Source: S&P Global Ratings Credit Research & Insights.

Stability has been a hallmark of USPF ratings since 1986, particularly for nonhousing sectors. At the 'AAA' level, for example, on average 97.2% of ratings remain at 'AAA' one year later (see tables 6 and 27). Likewise, some ratings in the 'AA' category shift down slightly in one year, but 94% remain in that category or move higher one year later. Meanwhile, 'A', 'BBB', and 'BB' category ratings tend to move up more often than down within one year. When defaults occur, they typically don't appear until the 'B' and lower rating categories.

Table 6

USPF average one year transition rates (1986 - 2024) (%)*
Rating AAA AA A BBB BB B CCC/C D NR
AAA 97.24 0.98 0.03 0.01 0.00 0.00 0.01 0.00 1.74
AA 0.55 93.99 1.05 0.02 0.00 0.00 0.00 0.00 4.38
A 0.01 2.67 91.43 0.83 0.04 0.01 0.01 0.00 5.00
BBB 0.00 0.13 5.75 86.30 1.19 0.15 0.09 0.01 6.39
BB 0.00 0.02 0.43 5.74 81.67 2.78 1.15 0.30 7.91
B 0.00 0.10 0.48 2.21 7.31 70.48 5.77 1.73 11.92
CCC/C 0.00 0.00 1.10 0.88 1.32 5.92 55.26 19.96 15.57
*Excludes housing. NR--Not rated. Source: S&P Global Ratings Credit Research & Insights.

Examining rating transitions by modifier (the plus [+] or minus [-] after the rating) provides more evidence of upward rating movement (see table 7). Ratings in the 'AA' category are not as likely to be raised to 'AAA' as they are to move to a lower rating category, but 'AA' ratings are raised more frequently than they are lowered. For nonhousing 'AA' ratings, an average of 3.35% are raised to 'AA+' within one year, while just 1.45% are lowered to 'AA-'. On average, 4.7% of 'A' nonhousing ratings are raised to 'A+', compared with 1.6% that are lowered to 'A-'.

Table 7

Average one-year transition rates by modifier (1986 - 2024) (%)*
Rating AAA AA+ AA AA- A+ A A- BBB+ BBB BBB- BB+ BB BB- B+ B B- CCC/C D NR
AAA 97.24 0.81 0.14 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 1.74
AA+ 2.24 91.99 1.15 0.15 0.03 0.01 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.39
AA 0.26 3.35 90.10 1.45 0.22 0.08 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.50
AA- 0.05 0.45 4.16 88.92 1.71 0.33 0.07 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.28
A+ 0.02 0.08 0.69 4.12 88.78 1.48 0.39 0.06 0.04 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 4.29
A 0.00 0.02 0.21 0.95 4.73 86.25 1.58 0.42 0.13 0.09 0.02 0.02 0.01 0.00 0.01 0.00 0.01 0.00 5.54
A- 0.00 0.02 0.07 0.68 1.83 6.60 82.46 1.91 0.58 0.24 0.02 0.05 0.01 0.00 0.03 0.01 0.02 0.01 5.46
BBB+ 0.00 0.01 0.02 0.16 0.96 2.12 6.92 79.87 2.82 0.54 0.12 0.13 0.02 0.02 0.04 0.02 0.07 0.00 6.15
BBB 0.00 0.00 0.01 0.07 0.37 1.16 1.67 5.11 81.88 2.01 0.37 0.29 0.08 0.02 0.07 0.04 0.07 0.00 6.76
BBB- 0.00 0.02 0.00 0.03 0.07 0.20 1.32 1.41 5.12 80.93 2.68 1.10 0.39 0.05 0.24 0.07 0.16 0.04 6.15
BB+ 0.00 0.00 0.00 0.04 0.04 0.45 0.24 0.49 1.39 6.08 75.29 5.63 1.79 0.45 0.33 0.24 0.24 0.08 7.22
BB 0.00 0.00 0.00 0.00 0.00 0.09 0.14 0.47 1.21 2.51 4.28 75.00 3.54 1.16 1.77 0.28 1.40 0.09 8.05
BB- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.43 1.72 2.15 5.60 66.71 3.16 2.15 2.30 3.59 1.72 9.90
B+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.72 0.36 0.72 5.80 65.22 6.52 2.54 4.35 0.72 12.68
B 0.00 0.00 0.00 0.20 0.20 0.20 0.00 0.39 1.77 0.98 1.38 5.30 2.95 3.34 60.71 4.32 5.70 2.55 10.02
B- 0.00 0.00 0.00 0.00 0.00 1.18 0.00 0.00 0.39 1.18 0.39 1.18 1.57 1.18 5.10 64.31 7.45 1.18 14.90
CCC/C 0.00 0.00 0.00 0.00 0.44 0.66 0.00 0.22 0.00 0.66 0.00 1.10 0.22 1.75 2.19 1.97 55.26 19.96 15.57
*Excludes housing. NR--Not rated. Source: S&P Global Ratings Credit Research & Insights.

For housing bonds, movement is less favorable but still positive, with an average of 2.9% of 'AA' ratings raised to 'AA+' within one year and 2% lowered to 'AA-' (see table 8). For 'A' ratings, an average of 3.3% are raised to 'A+' and 1.6% are lowered to 'A-'.

Table 8

Housing average one-year issue transition rates by modifier (1986 - 2024) (%)
Rating AAA AA+ AA AA- A+ A A- BBB+ BBB BBB- BB+ BB BB- B+ B B- CCC/C D NR
AAA 87.83 3.21 0.38 0.12 0.03 0.12 0.06 0.00 0.02 0.01 0.06 0.05 0.00 0.01 0.01 0.00 0.02 0.01 8.07
AA+ 0.47 89.50 0.81 0.60 0.03 0.06 0.05 0.00 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.01 0.00 0.01 8.42
AA 1.00 2.88 82.76 1.96 0.50 0.46 0.49 0.03 0.09 0.12 0.06 0.01 0.00 0.00 0.00 0.00 0.03 0.00 9.60
AA- 0.55 0.19 3.72 79.69 2.11 2.73 0.38 0.11 0.05 0.14 0.02 0.03 0.00 0.00 0.02 0.00 0.05 0.02 10.22
A+ 0.82 0.43 1.71 3.45 80.53 1.06 0.58 0.45 0.06 0.23 0.06 0.03 0.00 0.00 0.00 0.00 0.03 0.00 10.55
A 1.28 0.08 0.58 0.74 3.34 77.50 1.64 0.55 1.19 1.12 0.22 0.47 0.00 0.02 0.14 0.00 0.06 0.02 11.05
A- 0.55 0.04 0.43 0.24 1.26 4.45 71.00 1.69 3.97 1.42 0.39 0.87 0.00 0.00 0.04 0.20 0.24 0.20 13.03
BBB+ 0.00 0.00 0.00 0.24 0.48 2.17 4.69 70.40 2.53 1.32 2.77 1.44 0.48 0.00 0.72 0.12 0.00 0.24 12.39
BBB 0.15 0.00 0.08 0.15 1.00 1.84 3.99 2.92 68.15 1.84 1.77 5.07 0.84 0.46 0.77 0.15 0.77 0.15 9.90
BBB- 0.00 0.11 0.34 0.00 0.45 1.80 1.69 1.46 3.15 71.01 1.57 2.25 1.35 0.56 0.34 0.34 1.24 0.45 11.91
BB+ 0.00 1.83 0.00 0.00 0.31 0.00 0.61 2.14 2.75 1.83 55.96 7.03 3.36 1.22 3.98 1.53 3.06 0.00 14.37
BB 0.19 0.38 0.00 0.00 0.38 0.38 0.19 0.94 2.25 2.81 1.50 55.91 2.25 2.25 8.63 0.38 3.75 3.56 14.26
BB- 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.00 0.00 1.90 46.67 9.52 5.71 2.86 7.62 0.95 23.81
B+ 0.00 2.74 0.00 0.00 0.00 0.00 0.00 0.00 1.37 0.00 2.74 0.00 5.48 49.32 8.22 1.37 8.22 4.11 16.44
B 0.00 0.31 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 2.52 0.31 0.00 65.72 1.89 8.81 2.20 17.30
B- 0.00 2.08 0.00 0.00 0.00 1.04 0.00 0.00 0.00 0.00 0.00 2.08 0.00 1.04 0.00 67.71 15.63 1.04 9.38
CCC/C 0.31 0.62 0.00 0.31 0.00 0.31 0.00 0.31 0.62 0.00 0.92 0.31 0.00 0.00 0.00 0.31 56.92 13.85 25.23
NR--Not rated. Source: S&P Global Ratings Credit Research & Insights.

Historical Default Counts

Default counts among USPF bonds rated by S&P Global Ratings from 1986 to 2024 range from none (in nine of these years) to a high of 18 (in 2017) for nonhousing, and from none (in 11 years) to 18 (in 1991) for housing. Of the 147 rated nonhousing defaults in this study, 93% were rated speculative grade ('BB+' or lower) before they defaulted.

There was one bond rated 'AAA' before it defaulted: In June 2003, a rental facility bond was downgraded to 'D' because of a missed $30,000 transfer from the trust estate. The default was cured in August following receipt of the delayed transfer, and the rating was restored to 'AAA'.

Although defaults are infrequent among rated USPF bonds, certain triggers can lead to multiple defaults. Typically, defaults are telegraphed by a series of downgrades. Detroit; Stockton, Calif.; and Puerto Rico all had multiple downgrades before defaulting on a total of 44 ratings from 2012 to 2023.

In rare cases, housing defaults may unexpectedly occur among higher-rated bonds due to idiosyncratic factors. This was the case in 1991, when 11 bonds with investment-grade ratings at the beginning of the year defaulted because of the failure of a common investment agreement provider, Executive Life Insurance Co.

Chart 5

image

Historically, the municipal bond market has typically been self-selecting; issuers with lower credit quality have generally not requested ratings. Consequently, the issuers rated by S&P Global Ratings generally carry investment grade ratings and could be less likely to default. Nonetheless, some securities issued by municipalities can still bear meaningful default risk. While the credit quality of a municipal bond issue may be strong initially, that strength may decline over time. Of the 143 public nonhousing defaults between 1986 and 2024, 88% were initially rated investment-grade, while only 5% were rated investment-grade just prior to defaulting.

The Small Number Of Ratings Limits Analysis

As expected, default rates generally are higher for lower-rated obligors and lower for higher-rated obligors, but we observed a less precise relationship when examining default rates by rating modifier. This is not surprising, given the relatively small number of defaults, and the small number of ratings at certain rating levels. This means that a single event can have a larger effect on average default rates more than it would if there were a larger number of ratings. No nonhousing defaults have occurred at the 'AAA' level, and just one 'AAA' rated housing bond has ever defaulted. There are currently more than 1,400 'AAA' ratings in all of USPF. Significant default volatility becomes evident as we examine smaller subsets of the data.

Relative Ratings Performance

In addition to examining the absolute performance of ratings, we look at their relative performance. One technique we use to measure relative performance is the Gini coefficient. The Gini coefficient--a summary statistic of the Lorenz curve--is a measure of the relative ability of ratings to differentiate risk. We think that comparing Lorenz curves and Gini coefficients is useful. Lorenz curves for USPF--excluding and including housing--closely resemble the ideal Lorenz curves (see charts 6 and 17-23). For more detail regarding the derivation and construction of Lorenz curves and Gini coefficients, see "Comparing transition rates with default rates" in the appendix.

Chart 6 shows the one-year Lorenz curve for nonhousing USPF. The points along the Lorenz curve represent different ratings, starting with the 'CCC' and lower category on the far left. The first point indicates that the one-year transition to default was 64% among 'CCC' and lower ratings. As the ratings rise, the number of defaults decreases, yielding points that continue to climb through the remainder of the speculative-grade scale before turning sharply to the right in the 'BBB' category.

As the curve rises to investment-grade ratings, the vertical distance representing defaults changes little, while the proportion of ratings increases dramatically. A large proportion (88%) of defaults occurred among bonds rated speculative grade at the start of the year (see table 9). Just over 1% of defaults occurred among bonds rated 'A+' or higher, even though they made up 39% of nonhousing ratings.

Chart 6

image

Table 9 details the information in the Lorenz chart. The lowest value in the left column shows the cumulative proportion of defaults at the 'CCC'/'C' category, or 64%, and the number to the right is the cumulative proportion of the rated universe, a minuscule 0.09%. This means that 65% of the defaults came from just 0.09% of the ratings, all of which were in the 'CCC' or lower category, and 88% of defaults occur at or below the highest speculative-grade rating, 'BB+', while that population makes up only 1.4% of ratings. Once ratings reach 'A' or below (40.7% of ratings), 98.6% of defaults have occurred.

Table 9

USPF one-year Lorenz Curve values*
Y axis: Cumulative proportion of defaults X axis: Cumulative proportion of ratings
AAA 100.00 100.00
AA+ 100.00 96.40
AA 100.00 89.48
AA- 99.30 76.33
A+ 98.59 60.78
A 98.59 40.71
A- 95.77 22.57
BBB+ 92.25 13.20
BBB 91.55 8.26
BBB- 90.85 3.61
BB+ 88.03 1.38
BB 86.62 0.88
BB- 85.21 0.45
B+ 76.76 0.30
B 75.35 0.25
B- 66.20 0.14
CCC/C 64.08 0.09
*Excludes housing. Source: S&P Global Ratings Credit Research & Insights.

Sector Overviews

State government

While the 50 ratings in state government are too small a sample size for meaningful statistical analysis, states--being the constituent entities of the United States--play an important role in our analysis.

